soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2004-2005 Clubs Top Scorers



In depth analysis of each clubs' leading scorer in the League. Click on arrows to re-order the stats.







      Gls Gms GPG 1 2 3+ BR W>L W>D D>L Pts
Cheltenham  Jamie Victory 1 9 0.11 1 0 0 1 0 1 0 2
SP  Dunfermline  Craig Brewster 1 5 0.2 1 0 0 1 0 0 1 1
SP  Livingston  Colin McMenamin 1 5 0.2 1 0 0 1 0 0 1 1
Chelsea  Eidur Gudjohnsen 1 5 0.2 1 0 0 1 0 1 0 2
Burnley  Ian Moore 2 9 0.22 2 0 0 1 0 1 0 2
Leicester  James Scowcroft 2 9 0.22 2 0 0 1 0 1 1 3
Rotherham  Paul Shaw 2 9 0.22 2 0 0 1 0 0 2 2
Brentford  Isaiah Rankin 2 9 0.22 2 0 0 1 0 2 0 4
Peterborough  Clive Platt 2 9 0.22 2 0 0 1 0 0 1 1
Northampton  Eric Sabin 2 9 0.22 2 0 0 1 0 1 0 2
Tranmere  Eugene Dadi 2 8 0.25 2 0 0 1 0 1 0 2
Notts County  Tony Scully 2 8 0.25 0 1 0 1 1 0 0 3
Chester  Michael Branch 2 7 0.29 2 0 0 1 0 0 1 1
Kidderminster  Ian Foster 2 7 0.29 2 0 0 1 0 1 0 2
Shrewsbury  Ben Smith 3 9 0.33 3 0 0 1 0 0 1 1
SP  Aberdeen  Steven Craig 2 6 0.33 0 1 0 1 0 1 0 2
SP  Dundee  John Sutton 2 6 0.33 2 0 0 1 0 1 1 3
Aston Villa  Olof Mellberg 2 6 0.33 2 0 0 1 0 0 1 1
Birmingham  Emile Heskey 2 6 0.33 2 0 0 1 0 1 0 2
Blackburn  Paul Dickov 2 6 0.33 2 0 0 1 0 0 1 1
Charlton  Luke Young 2 6 0.33 2 0 0 1 0 0 1 1
Norwich  Darren Huckerby 2 6 0.33 2 0 0 1 0 0 1 1
West Brom  Neil Clement 2 6 0.33 2 0 0 2 0 0 2 2
Brighton  Adam Virgo 3 9 0.33 3 0 0 2 0 1 2 4
Cardiff  Alan Lee 3 9 0.33 3 0 0 1 0 0 1 1
Nottm Forest  Gareth Taylor 2 6 0.33 2 0 0 1 0 0 2 2
Plymouth  Paul Wotton 3 9 0.33 3 0 0 1 0 2 0 4
Sheff United  Andy Gray 3 9 0.33 3 0 0 1 0 2 1 5
Stoke  Ade Akinbiyi 3 9 0.33 3 0 0 2 0 1 1 3
Barnsley  Barry Conlon 3 9 0.33 3 0 0 2 0 0 1 1
Hartlepool  Adam Boyd 3 9 0.33 3 0 0 2 0 2 1 5
Sheff Wed  Steve MacLean 3 9 0.33 3 0 0 3 0 1 0 2
Wimbledon  Izale McLeod 3 9 0.33 3 0 0 1 0 1 2 4
Orient  Lee Steele 3 9 0.33 3 0 0 1 0 2 0 4
Oxford  Tommy Mooney 3 9 0.33 3 0 0 2 0 1 1 3
Rushden  Kevin Braniff 3 9 0.33 3 0 0 2 0 2 0 4
Scunthorpe  Andy Butler 3 9 0.33 1 1 0 1 1 0 0 3
Wrexham  Chris Armstrong 3 8 0.38 3 0 0 1 0 2 1 5
SP  Rangers  Shota Arveladze 2 5 0.4 2 0 0 2 0 0 0 0
SP  Hearts  Steven Pressley 2 5 0.4 2 0 0 1 0 1 0 2
SP  Kilmarnock  Danny Invincibile 2 5 0.4 2 0 0 2 0 1 0 2
Everton  Leon Osman 2 5 0.4 0 1 0 1 1 0 0 3
Man Utd  David Bellion 2 5 0.4 2 0 0 1 0 1 1 3
Newcastle  Craig Bellamy 2 5 0.4 2 0 0 1 0 0 2 2
Coventry  Andy Morrell 4 9 0.44 2 1 0 2 0 1 1 3
Gillingham  Darren Byfield 4 9 0.44 4 0 0 2 0 3 0 6
Ipswich  Darren Bent 4 9 0.44 4 0 0 2 0 1 1 3
Preston  David Healy 4 9 0.44 4 0 0 2 0 1 1 3
Bournemouth  James Hayter 4 9 0.44 2 1 0 3 0 1 2 4
Colchester  Craig Fagan 4 9 0.44 4 0 0 2 0 1 0 2
Doncaster  Michael McIndoe 4 9 0.44 2 1 0 1 0 0 1 1
Oldham  Jermaine Johnson 4 9 0.44 4 0 0 3 0 1 2 4
Torquay  Martin Gritton 4 9 0.44 2 1 0 1 0 1 0 2
Boston  Jason Lee 4 9 0.44 4 0 0 3 0 1 3 5
Bristol Rovers  Junior Agogo 4 9 0.44 2 1 0 2 0 3 0 6
Grimsby  Thomas Pinault 4 9 0.44 2 1 0 1 0 0 0 0
Rochdale  Grant Holt 4 9 0.44 4 0 0 3 0 1 1 3
SP  Dundee United  Jim McIntyre 3 6 0.5 3 0 0 1 0 1 1 3
Crystal Palace  Andrew Johnson 3 6 0.5 3 0 0 1 0 0 1 1
Liverpool  Steven Gerrard 2 4 0.5 2 0 0 1 0 1 0 2
Southampton  James Beattie 2 4 0.5 2 0 0 1 0 1 0 2
Derby  Marcus Tudgay 4 8 0.5 4 0 0 2 0 1 0 2
Leeds  Danny Pugh 4 8 0.5 2 1 0 1 0 0 1 1
Blackpool  Scott Taylor 4 8 0.5 4 0 0 2 0 0 2 2
Cambridge  Jermaine Easter 3 6 0.5 3 0 0 2 0 0 1 1
Wycombe  Nathan Tyson 5 9 0.56 3 1 0 2 1 1 1 6
West Ham  Teddy Sheringham 5 9 0.56 3 1 0 2 1 2 0 7
Huddersfield  Pawel Abbott 5 9 0.56 2 0 1 2 0 2 0 4
Luton  Steve Howard 5 9 0.56 5 0 0 5 0 4 0 8
Bury  David Nugent 5 9 0.56 3 1 0 2 0 1 1 3
Macclesfield  Jonathan Parkin 5 9 0.56 3 1 0 4 0 3 1 7
Chesterfield  Tcham N'Toya-Zoa 5 9 0.56 3 1 0 2 1 1 1 6
Stockport  Luke Beckett 4 7 0.57 2 1 0 3 0 0 0 0
Lincoln  Gary Taylor-Fletcher 4 7 0.57 4 0 0 4 0 1 1 3
Swansea  Lee Trundle 3 5 0.6 3 0 0 2 0 1 1 3
SP  Inverness  Barry Wilson 3 5 0.6 3 0 0 3 0 0 0 0
Portsmouth  Yakubu Ayegbeni 3 5 0.6 0 0 1 1 1 0 0 3
Tottenham  Jermain Defoe 3 5 0.6 3 0 0 2 0 1 2 4
Millwall  Daniele Dichio 3 5 0.6 3 0 0 3 0 2 0 4
Crewe  Dean Ashton 5 8 0.63 3 1 0 2 0 0 2 2
QPR  Paul Furlong 5 8 0.63 3 1 0 3 1 1 1 6
Bradford  Dean Windass 5 8 0.63 3 1 0 2 0 1 1 3
Port Vale  Stephen Brooker 5 8 0.63 3 1 0 4 1 1 1 6
Walsall  Matthew Fryatt 5 8 0.63 3 1 0 2 0 1 1 3
Bolton  Henrik Pedersen 4 6 0.67 2 1 0 1 0 1 1 3
Fulham  Andy Cole 4 6 0.67 2 1 0 1 0 1 1 3
Reading  Dave Kitson 6 9 0.67 3 0 1 2 1 2 0 7
Sunderland  Marcus Stewart 6 9 0.67 3 0 1 3 0 0 1 1
Wolves  Kenny Miller 6 9 0.67 4 1 0 2 0 1 3 5
Bristol City  Leroy Lita 6 9 0.67 4 1 0 3 0 1 2 4
Yeovil  Phil Jevons 7 9 0.78 4 0 1 4 0 1 1 3
Mansfield  Colin Larkin 7 9 0.78 5 1 0 4 1 1 1 6
SP  Hibernian  Garry O'Connor 4 5 0.8 0 2 0 1 1 0 1 4
SP  Motherwell  Scott McDonald 5 6 0.83 1 2 0 2 1 1 1 6
Man City  Nicolas Anelka 5 6 0.83 1 2 0 1 1 0 0 3
Arsenal  Thierry Henry 5 6 0.83 3 1 0 3 0 1 1 3
Swindon  Darius Henderson 5 6 0.83 3 1 0 3 1 0 1 4
Hull  Stuart Elliott 7 8 0.88 3 2 0 2 1 2 0 7
Wigan  Nathan Ellington 8 9 0.89 2 3 0 2 0 2 1 5
Southend  Adam Barrett 6 6 1 2 2 0 3 2 0 0 6
SP  Celtic  John Hartson 5 5 1 1 2 0 2 0 2 0 4
Middlesbrough  Mark Viduka 3 3 1 1 1 0 1 1 0 0 3
Darlington  Craig Hignett 2 2 1 2 0 0 2 0 0 2 2
Watford  Danny Webber 8 7 1.14 2 3 0 4 0 2 1 5

key

Gls

Goals

2

Games Scored 2 Gls
Gms Games 3+ Games Scored 3 or more Goals
GPG Goals Per Game BR Best Run
1 Games Scored 1 Goal    
W>L Number of games which, had the top scorer not scored, would have been lost instead of won.
W>D Would have been drawn instead of won
D>L Would have been drawn instead of won
Pts Resultant points top scorer's goals have earned  

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links