soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1993-1994 All Top Scorers



Who has been hitting the net in League and Cup? Stats currently don't include goals scored for previous club if player has been transferred. Click on arrows to re-order the stats.




Div   Player
Club
Lge
FA
LC
OC
Tot
Gms
GPG
 P   Cole Newcastle 34 1 6 0 41 45 1.1
 2   Quinn Reading 35 0 2 0 37 50 1.35
 2   Bennett Wrexham 32 0 4 0 35 47 1.34
 P   Shearer Blackburn 31 2 1 0 34 48 1.41
 2   Francis Stockport 28 3 1 0 32 51 1.59
 P   Wright Arsenal 23 1 6 0 30 46 1.53
 1   McGinlay Bolton 25 3 1 0 29 50 1.72
 3   Ellis Preston 26 2 1 0 29 43 1.48
 P   Sutton Norwich 25 2 1 0 28 47 1.68
 1   Aldridge Tranmere 21 0 7 0 28 40 1.43
 2   Eyres Burnley 20 4 3 0 27 53 1.96
 2   Watson Blackpool 20 0 5 0 25 47 1.88
 P   Le Tissier Southampton 25 0 0 0 25 40 1.6
 P   Holdsworth Wimbledon 17 3 4 0 24 51 2.12
 1   Armstrong Crystal Palace 23 0 1 0 24 47 1.96
 2   Windass Hull 23 0 1 0 24 47 1.96
 2   Nogan Brighton 22 0 2 0 24 46 1.92
 2   Barnes York 24 0 0 0 24 44 1.83
 P   Beardsley Newcastle 21 2 1 0 24 41 1.71
 1   Collymore Nottm Forest 19 0 5 0 24 33 1.38
 P   Bright Sheff Wed 19 2 2 0 23 50 2.17
 2   Taylor Bristol Rovers 23 0 0 0 23 48 2.09
 P   Cantona Man Utd 18 4 1 0 23 46 2
 2   Lovell Reading 20 0 2 0 22 50 2.27
 2   Preece Stockport 20 2 0 0 22 47 2.14
 SP   Hateley Rangers 22 0 0 0 22 42 1.91

key

Lge

League Goals

Tot

Total Goals
FA FA Cup Goals Gms Total Games Played
CIS CIS Insurance Cup Goals GPG Avg. number of Games played per Goal
EU European Competition    

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links