soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2002-2003 Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 P  Man Utd Old Trafford 67,700 1,284,434 67,721 67,135 67,602 100%
 SP  Celtic Celtic Park 60,506 1,091,991 59,027 55,204 57,473 95%
 P  Newcastle St James' Park 52,150 986,542 52,181 51,072 51,923 100%
 SP  Rangers Ibrox 50,403 927,475 49,874 45,992 48,814 97%
 P  Sunderland Stadium of Light 48,300 754,267 47,586 34,102 39,698 82%
 P  Liverpool Anfield 45,362 821,612 44,250 41,462 43,243 95%
 P  Aston Villa Villa Park 43,000 664,537 42,606 25,817 34,976 81%
 P  Chelsea Stamford Bridge 42,420 755,896 41,911 35,237 39,784 94%
 P  Leeds Elland Road 40,204 743,326 40,205 35,547 39,122 97%
 P  Everton Goodison Park 40,120 731,134 40,168 32,240 38,481 96%
 1  Sheff Wed Hillsborough 39,859 467,510 27,075 16,112 20,327 51%
 P  Arsenal Highbury 38,500 722,795 38,164 37,878 38,042 99%
 P  Tottenham White Hart Lane 36,240 682,049 36,084 34,704 35,897 99%
 P  Middlesbrough Riverside Stadium 35,100 589,480 34,814 27,443 31,025 88%
 P  West Ham Upton Park 35,095 654,209 35,550 28,844 34,432 98%
 P  Man City Maine Road 34,996 656,730 35,131 33,260 34,565 99%
 1  Derby Pride Park 33,597 585,800 33,016 21,014 25,470 76%
 1  Leicester Walker Stadium 32,500 672,306 32,082 22,978 29,231 90%
 P  Southampton St Mary's Stadium 32,000 582,568 32,104 25,714 30,661 96%
 P  Blackburn Ewood Park 31,367 498,287 30,475 21,096 26,226 84%
 1  Nottm Forest The City Ground 30,602 562,040 29,725 16,073 24,437 80%
 1  Sheff United Bramall Lane 30,413 415,598 28,179 13,024 18,069 59%
 P  Birmingham St Andrews 30,016 547,781 29,505 26,164 28,831 96%
 1  Ipswich Portman Road 30,000 585,454 29,503 22,736 25,455 85%
 1  Wolves Molineux 28,500 592,134 28,190 23,016 25,745 90%
 P  Bolton Reebok Stadium 28,087 475,322 27,409 21,753 25,017 89%
 1  Stoke Brittania Stadium 28,000 335,522 21,023 10,409 14,588 52%
 P  West Brom The Hawthorns 28,000 508,752 27,903 25,170 26,776 96%
 P  Charlton The Valley 26,400 498,855 26,728 25,640 26,256 99%
 1  Crystal Palace Selhurst Park 26,309 387,934 21,796 13,713 16,867 64%
 1  Wimbledon Selhurst Park 26,309 64,079 10,356 849 2,786 11%
 1  Bradford Valley Parade 25,136 287,522 19,088 10,615 12,501 50%
 3  Hull Kingston Communications Stadium 25,000 295,394 22,319 7,684 12,843 51%
 2  Wigan The JJB Stadium 25,000 167,648 12,783 5,358 7,289 29%
 2  Huddersfield McAlpine Stadium 24,500 218,636 13,769 7,294 9,506 39%
 1  Reading Madejski Stadium 24,200 368,259 23,462 11,030 16,011 66%
 1  Coventry Highfield Road 23,063 340,688 19,526 11,796 14,813 64%
 2  Barnsley Oakwell 23,009 224,427 12,474 8,661 9,758 42%
 1  Burnley Turf Moor 22,619 324,476 18,641 11,095 14,108 62%
 1  Preston Deepdale 22,200 318,627 16,665 11,170 13,853 62%
 SP  Aberdeen Pittodrie 21,634 223,133 17,284 8,816 11,744 54%
 2  Bristol City Ashton Gate 21,479 273,464 18,085 9,084 11,890 55%
 1  Norwich Carrow Road 21,414 468,186 21,335 18,536 20,356 95%
 1  Watford Vicarage Road 20,800 308,307 17,934 10,292 13,405 64%
 2  Notts County Meadow Lane 20,300 141,535 10,302 3,875 6,154 30%
 1  Millwall The Den 20,146 195,776 10,947 6,045 8,512 42%
 2  Plymouth Home Park 20,100 206,641 11,981 6,835 8,984 45%
 2  Cardiff Ninian Park 20,000 300,161 15,245 11,389 13,050 65%
 1  Portsmouth Fratton Park 19,216 435,472 19,558 17,201 18,934 99%
 P  Fulham Loftus Road 19,148 317,434 18,800 14,017 16,707 87%
 2  QPR Loftus Road 19,148 303,744 16,921 10,387 13,206 69%
 2  Port Vale Vale Park 18,900 102,039 6,395 3,039 4,436 23%
 SP  Hearts Tynecastle 18,300 229,096 17,732 8,074 12,058 66%
 SP  Kilmarnock Rugby Park 18,128 140,749 16,722 4,021 7,408 41%
 3  Carlisle Brunton Park 16,651 110,203 11,041 3,124 4,791 29%
 2  Tranmere Prenton Park 16,587 181,164 10,418 5,980 7,877 47%
 SP  Hibernian Easter Road 16,218 192,985 15,560 7,518 10,157 63%
 3  Wrexham The Racecourse 15,500 98,058 9,960 2,968 4,263 28%
 2  Peterborough London Road 15,314 115,427 7,767 3,627 5,019 33%
 SP  Partick Firhill Stadium 14,538 107,500 10,022 3,541 5,658 39%
 2  Swindon County Ground 14,500 125,126 8,629 4,136 5,440 38%
 SP  Dundee United Tannadice 14,209 145,289 12,402 5,572 7,647 54%
 SP  Dundee Dens Park 14,177 140,581 11,539 5,363 7,399 52%
 SP  Motherwell Fir Park 13,742 115,618 12,037 3,741 6,085 44%
 2  Oldham Boundary Park 13,559 154,083 9,415 5,039 6,699 49%
 2  Brentford Griffin Park 12,763 132,466 9,168 3,990 5,759 45%
 3  Oxford Kassam Stadium 12,653 134,830 8,732 4,547 5,862 46%
 SP  Dunfermline East End Park 12,509 116,411 9,139 4,086 6,127 49%
 3  Southend Roots Hall 12,392 90,874 6,453 2,832 3,951 32%
 3  Bury Gigg Lane 11,840 74,907 5,827 2,291 3,257 28%
 3  Bristol Rovers Memorial Ground 11,773 159,485 9,835 5,493 6,934 59%
 2  Stockport Edgeley Park 11,541 126,240 8,168 4,011 5,489 48%
 3  Swansea Vetch Field 11,420 118,677 9,585 3,370 5,160 45%
 1  Rotherham Millmoor 11,161 173,006 11,486 5,792 7,522 67%
 3  Orient Brisbane Road 10,927 97,920 5,622 2,633 4,257 39%
 3  Lincoln Sincil Bank 10,918 90,246 7,906 2,444 3,924 36%
 1  Gillingham Priestfield Stadium 10,600 185,798 10,036 6,281 8,078 76%
 2  Blackpool Bloomfield Road 10,200 160,784 8,772 5,068 6,991 69%
 3  Rochdale Spotland 10,200 63,018 4,513 1,658 2,740 27%
 2  Crewe Gresty Road 10,166 155,508 9,562 5,138 6,761 67%
 SP  Livingston Courier Stadium 10,016 129,735 10,004 4,144 6,828 68%
 2  Mansfield Field Mill 10,000 112,412 8,134 3,414 4,887 49%
 2  Wycombe Adams Park 10,000 138,051 8,383 4,897 6,002 60%
 2  Luton Kenilworth Road 9,970 155,177 9,477 5,890 6,747 68%
 1  Grimsby Blundell Park 9,936 135,330 8,306 4,618 5,884 59%
 3  Cambridge Abbey Stadium 9,667 95,992 6,237 2,586 4,174 43%
 3  Bournemouth Dean Court 9,600 134,065 7,578 4,315 5,829 61%
 1  Walsall Bescot Stadium 9,500 160,498 11,037 4,648 6,978 73%
 3  York Bootham Crescent 9,496 96,043 7,856 2,970 4,176 44%
 3  Scunthorpe Glanford Park 9,183 84,916 6,284 2,342 3,692 40%
 3  Exeter St James' Park 9,036 86,548 9,036 1,957 3,763 42%
 3  Darlington Feethams 8,379 76,183 5,832 2,076 3,312 40%
 3  Shrewsbury Gay Meadow 8,000 84,092 7,236 2,599 3,656 46%
 2  Northampton Sixfields 7,653 119,849 5,906 3,663 5,211 68%
 2  Colchester Layer Road 7,556 77,896 5,047 2,721 3,387 45%
 2  Cheltenham Whaddon Road 7,400 107,071 6,382 3,568 4,655 63%
 3  Hartlepool Victoria Ground 7,229 113,698 6,360 3,889 4,943 68%
 2  Chesterfield Saltergate 7,000 94,492 6,813 3,081 4,108 59%
 1  Brighton Withdean Stadium 6,995 152,962 6,928 6,111 6,651 95%
 3  Boston York Street 6,643 70,120 5,159 1,919 3,049 46%
 3  Rushden Nene Park 6,635 99,585 6,291 3,329 4,330 65%
 3  Macclesfield Moss Rose 6,335 48,532 2,920 1,576 2,110 33%
 3  Torquay Plainmoor 6,300 72,033 5,761 2,244 3,132 50%
 3  Kidderminster Aggborough 6,293 66,595 3,872 2,006 2,895 46%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links