soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2003-2004 Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 P  Man Utd Old Trafford 67,700 1,285,172 67,757 67,346 67,641 100%
 SP  Celtic Celtic Park 60,506 1,095,489 59,739 47,563 57,657 95%
 P  Newcastle St James' Park 52,150 987,358 52,165 50,104 51,966 100%
 SP  Rangers Ibrox 50,403 930,853 49,962 46,900 48,992 97%
 1  Sunderland Stadium of Light 48,300 623,751 36,278 22,167 27,120 56%
 P  Man City City of Manchester Stadium 48,000 889,854 47,304 44,307 46,834 98%
 P  Liverpool Anfield 45,362 810,867 44,374 34,663 42,677 94%
 P  Aston Villa Villa Park 43,000 695,811 42,573 28,625 36,622 85%
 P  Chelsea Stamford Bridge 42,420 783,451 41,932 40,491 41,234 97%
 P  Leeds Elland Road 40,204 696,658 40,153 30,544 36,666 91%
 P  Everton Goodison Park 40,120 737,912 40,228 35,775 38,837 97%
 2  Sheff Wed Hillsborough 39,814 513,731 29,313 18,799 22,336 56%
 P  Arsenal Highbury 38,500 723,498 38,419 37,677 38,079 99%
 P  Tottenham White Hart Lane 36,240 662,645 36,137 30,016 34,876 96%
 P  Middlesbrough Riverside Stadium 35,100 577,556 34,738 26,721 30,398 87%
 1  West Ham Upton Park 35,056 716,842 35,021 24,365 31,167 89%
 1  Derby Pride Park 33,597 510,593 32,390 18,459 22,200 66%
 P  Leicester Walker Stadium 32,500 588,674 32,148 26,674 30,983 95%
 P  Southampton St Mary's Stadium 32,000 602,621 32,151 30,513 31,717 99%
 P  Blackburn Ewood Park 31,367 463,146 30,074 19,939 24,376 78%
 1  Sheff United Bramall Lane 30,975 497,847 27,008 17,396 21,646 70%
 1  Nottm Forest The City Ground 30,576 569,265 29,172 20,168 24,751 81%
 P  Birmingham St Andrews 30,016 552,473 29,588 27,225 29,078 97%
 1  Ipswich Portman Road 30,000 563,955 30,152 20,912 24,520 82%
 P  Wolves Molineux 29,400 548,604 29,396 27,327 28,874 98%
 P  Bolton Reebok Stadium 28,087 509,104 28,353 23,098 26,795 95%
 1  Stoke Brittania Stadium 28,000 331,774 20,126 10,277 14,425 52%
 1  West Brom The Hawthorns 28,000 569,588 27,195 22,048 24,765 88%
 P  Charlton The Valley 26,400 499,575 26,768 25,206 26,293 100%
 1  Crystal Palace Selhurst Park 26,309 398,917 23,977 12,259 17,344 66%
 1  Bradford Valley Parade 25,136 261,691 17,143 9,011 11,378 45%
 3  Darlington Reynolds Arena 25,000 115,568 11,600 2,920 5,025 20%
 3  Hull Kingston Communications Stadium 25,000 387,475 23,495 11,308 16,847 67%
 1  Wigan The JJB Stadium 25,000 218,611 20,069 6,696 9,505 38%
 3  Huddersfield McAlpine Stadium 24,500 242,146 18,633 8,275 10,528 43%
 1  Norwich Carrow Road 24,500 436,700 23,942 16,082 18,987 77%
 1  Reading Madejski Stadium 24,200 348,785 23,314 10,543 15,165 63%
 2  Barnsley Oakwell 23,186 221,250 20,438 7,547 9,620 41%
 1  Coventry Highfield Road 23,063 340,769 22,195 10,872 14,816 64%
 1  Burnley Turf Moor 22,619 288,454 18,852 9,473 12,541 55%
 SP  Aberdeen Pittodrie 21,634 197,391 16,452 6,781 10,389 48%
 2  Bristol City Ashton Gate 21,497 296,215 19,101 9,365 12,879 60%
 1  Watford Vicarage Road 20,800 343,707 20,950 11,305 14,944 72%
 1  Preston Deepdale 20,600 325,461 19,161 11,152 14,150 69%
 2  Notts County Meadow Lane 20,300 136,609 9,601 4,145 5,940 29%
 P  Portsmouth Fratton Park 20,297 382,054 20,140 20,024 20,108 99%
 1  Millwall The Den 20,146 241,420 14,425 7,855 10,497 52%
 2  Plymouth Home Park 20,100 291,053 19,888 7,594 12,654 63%
 1  Cardiff Ninian Park 20,000 359,091 19,202 13,525 15,613 78%
 P  Fulham Loftus Road 19,148 310,504 18,306 13,981 16,342 85%
 2  QPR Loftus Road 19,148 340,045 18,396 11,854 14,785 77%
 2  Port Vale Vale Park 18,900 133,627 7,958 4,523 5,810 31%
 SP  Hearts Tynecastle 18,300 226,997 16,632 9,881 11,947 65%
 SP  Kilmarnock Rugby Park 18,128 132,357 14,576 4,886 6,966 38%
 2  Tranmere Prenton Park 16,587 174,932 10,301 6,675 7,606 46%
 SP  Hibernian Easter Road 16,218 173,618 15,060 5,447 9,138 56%
 2  Wrexham The Racecourse 15,500 101,117 8,497 3,035 4,396 28%
 2  Peterborough London Road 15,314 121,306 10,194 3,855 5,274 34%
 SP  Partick Firhill Stadium 14,538 89,500 9,045 2,727 4,711 32%
 2  Swindon County Ground 14,500 180,286 14,540 5,313 7,839 54%
 SP  Dundee United Tannadice 14,209 148,789 12,292 5,421 7,831 55%
 SP  Dundee Dens Park 14,177 134,709 10,948 4,942 7,090 50%
 SP  Motherwell Fir Park 13,742 118,278 10,824 3,920 6,225 45%
 2  Oldham Boundary Park 13,659 151,026 13,007 4,990 6,566 48%
 3  Swansea Vetch Field 13,188 157,681 9,800 4,400 6,856 52%
 2  Brentford Griffin Park 12,763 127,462 9,485 3,818 5,542 43%
 3  Oxford Kassam Stadium 12,653 144,812 9,477 4,962 6,296 50%
 SP  Dunfermline East End Park 12,509 118,477 11,201 3,914 6,236 50%
 3  Southend Roots Hall 12,343 104,166 8,894 2,463 4,529 37%
 3  Carlisle Brunton Park 11,978 129,194 9,524 3,437 5,617 47%
 3  Bury Gigg Lane 11,840 66,507 4,591 1,670 2,892 24%
 3  Bristol Rovers Memorial Ground 11,626 164,257 9,812 5,333 7,142 61%
 2  Stockport Edgeley Park 11,541 122,241 8,617 3,683 5,315 46%
 1  Walsall Bescot Stadium 11,300 180,811 11,049 6,395 7,861 70%
 1  Rotherham Millmoor 11,161 164,170 11,455 5,450 7,138 64%
 3  Orient Brisbane Road 11,127 95,606 6,119 3,475 4,157 37%
 3  Lincoln Sincil Bank 10,918 112,938 8,154 3,441 4,910 45%
 1  Gillingham Priestfield Stadium 10,600 195,902 11,418 6,923 8,517 80%
 3  Rochdale Spotland 10,218 75,378 4,942 2,049 3,277 32%
 2  Blackpool Bloomfield Road 10,200 145,499 8,340 4,617 6,326 62%
 1  Crewe Gresty Road 10,166 178,048 10,014 5,867 7,741 76%
 SP  Livingston Courier Stadium 10,016 97,720 9,627 2,677 5,143 51%
 3  Mansfield Field Mill 10,000 119,759 8,065 3,920 5,207 52%
 2  Wycombe Causeway Stadium 10,000 121,696 7,634 4,401 5,291 53%
 2  Grimsby Blundell Park 9,936 108,798 6,856 3,143 4,730 48%
 3  Cambridge Abbey Stadium 9,667 90,130 5,368 2,713 3,919 41%
 2  Luton Kenilworth Road 9,640 145,806 8,499 5,002 6,339 66%
 2  Bournemouth Dean Court 9,600 159,006 8,909 5,837 6,913 72%
 3  York Bootham Crescent 9,496 91,143 7,923 2,676 3,963 42%
 3  Yeovil Huish Park 9,107 142,544 8,760 4,867 6,198 68%
 3  Scunthorpe Glanford Park 9,088 88,319 6,426 2,326 3,840 42%
 2  Chesterfield Saltergate 8,502 99,616 7,695 3,123 4,331 51%
 1  Wimbledon National Hockey Stadium 7,950 109,271 8,118 1,054 4,751 60%
 3  Northampton Sixfields 7,653 122,031 7,160 4,010 5,306 69%
 2  Colchester Layer Road 7,556 81,328 5,083 2,513 3,536 47%
 3  Doncaster Belle Vue 7,454 159,596 9,720 4,716 6,939 93%
 3  Cheltenham Whaddon Road 7,400 94,668 5,814 2,745 4,116 56%
 2  Hartlepool Victoria Ground 7,229 124,646 7,448 4,135 5,419 75%
 2  Brighton Withdean Stadium 6,973 143,695 6,618 5,642 6,248 90%
 2  Rushden Nene Park 6,635 102,506 5,823 3,074 4,457 67%
 3  Boston York Street 6,543 68,181 5,708 2,147 2,964 45%
 3  Macclesfield Moss Rose 6,335 54,856 3,801 1,513 2,385 38%
 3  Torquay Plainmoor 6,300 79,587 6,156 2,362 3,460 55%
 3  Kidderminster Aggborough 6,293 68,546 4,051 2,162 2,980 47%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links