soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1992-1993 Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 P  Liverpool Anfield 45,054 777,103 44,619 29,574 37,005 82%
 P  Man Utd Old Trafford 45,000 737,741 40,447 29,736 35,131 78%
 P  Leeds Elland Road 43,000 613,798 34,166 25,795 29,228 68%
 P  Sheff Wed Hillsborough 41,237 572,534 38,688 20,918 27,264 66%
 P  Man City Maine Road 39,800 518,622 37,136 19,524 24,696 62%
 P  Aston Villa Villa Park 39,406 622,652 39,063 17,120 29,650 75%
 P  Arsenal Highbury 39,000 512,466 29,739 18,253 24,403 63%
 P  Everton Goodison Park 38,578 429,588 35,826 14,051 20,457 53%
 1  Newcastle St James' Park 37,029 668,115 30,364 26,089 29,048 78%
 P  Chelsea Stamford Bridge 36,965 393,828 34,464 12,739 18,754 51%
 P  Tottenham White Hart Lane 32,786 585,441 33,709 20,098 27,878 85%
 P  Sheff United Bramall Lane 32,000 394,827 30,039 14,628 18,801 59%
 2  Huddersfield Leeds Road 32,000 136,122 11,089 3,563 5,918 18%
 2  West Brom The Hawthorns 31,700 347,807 29,341 12,305 15,122 48%
 P  Crystal Palace Selhurst Park 30,200 330,251 30,115 11,224 15,726 52%
 P  Wimbledon Selhurst Park 30,200 176,402 30,115 3,039 8,400 28%
 1  Sunderland Roker Park 29,234 396,975 28,098 13,314 17,260 59%
 1  West Ham Upton Park 29,000 367,709 27,399 10,326 15,987 55%
 P  Nottm Forest The City Ground 28,264 461,107 26,752 17,553 21,957 78%
 1  Birmingham St Andrews 28,235 281,772 22,234 6,807 12,251 43%
 P  Middlesbrough Ayresome Park 26,629 351,159 24,172 12,290 16,722 63%
 1  Barnsley Oakwell 26,586 147,590 13,263 3,855 6,417 24%
 1  Portsmouth Fratton Park 26,452 314,977 24,955 8,943 13,695 52%
 2  Stoke Victoria Ground 25,409 381,083 24,500 10,867 16,569 65%
 P  Coventry Highfield Road 25,000 315,497 24,429 10,463 15,024 60%
 2  Bolton Burnden Park 24,772 208,429 21,720 4,136 9,062 37%
 1  Leicester Filbert Street 24,000 352,502 19,711 10,284 15,326 64%
 1  Bristol City Ashton Gate 23,636 253,000 21,854 6,755 11,000 47%
 1  Wolves Molineux 23,258 313,122 17,270 10,953 13,614 59%
 P  Ipswich Portman Road 23,000 381,883 22,093 13,333 18,185 79%
 1  Derby Baseball Ground 22,700 345,738 21,478 12,166 15,032 66%
 2  Port Vale Vale Park 22,356 186,112 20,373 5,370 8,092 36%
 2  Burnley Turf Moor 22,085 242,509 16,667 7,332 10,544 48%
 P  Blackburn Ewood Park 22,000 341,197 20,305 13,556 16,247 74%
 1  Watford Vicarage Road 22,000 190,329 13,115 5,785 8,275 38%
 P  QPR Loftus Road 21,700 315,027 21,117 10,639 15,001 69%
 P  Norwich Carrow Road 20,639 341,338 20,610 12,452 16,254 79%
 1  Peterborough London Road 20,500 184,782 15,445 5,169 8,034 39%
 3  Cardiff Ninian Park 20,284 179,332 17,253 4,348 8,540 42%
 1  Millwall The Den 20,146 211,595 15,821 5,934 9,200 46%
 2  Plymouth Home Park 19,630 146,678 11,370 4,612 6,377 32%
 P  Southampton The Dell 19,200 318,118 19,654 10,827 15,148 79%
 2  Orient Brisbane Road 18,869 123,354 10,798 3,436 5,363 28%
 1  Notts County County Ground 18,781 188,466 15,267 5,037 8,194 44%
 1  Swindon County Ground 18,152 242,725 17,574 5,759 10,553 58%
 2  Brighton Goldstone Ground 17,607 153,978 8,741 4,731 6,695 38%
 2  Hull Boothferry Park 17,528 107,442 9,088 3,167 4,671 27%
 1  Tranmere Prenton Park 17,500 185,637 13,118 5,248 8,071 46%
 2  Preston Deepdale 17,200 130,651 10,403 3,329 5,680 33%
 P  Oldham Boundary Park 17,004 270,032 17,106 10,946 12,859 76%
 2  Fulham Craven Cottage 16,815 108,922 9,143 3,285 4,736 28%
 2  Swansea Vetch Field 16,540 118,913 8,366 2,656 5,170 31%
 1  Grimsby Blundell Park 16,116 137,806 14,402 4,117 5,992 37%
 1  Charlton The Valley 15,000 162,539 12,945 4,213 7,067 47%
 2  Bradford Valley Parade 14,387 151,381 10,235 3,900 6,582 46%
 3  Carlisle Brunton Park 13,913 76,808 5,355 2,689 3,658 26%
 1  Brentford Griffin Park 13,870 194,604 11,912 6,337 8,461 61%
 3  Hereford Edgar Street 13,777 46,363 4,039 1,403 2,208 16%
 1  Southend Roots Hall 13,515 123,773 12,813 3,219 5,381 40%
 1  Luton Kenilworth Road 13,449 188,885 10,959 6,687 8,212 61%
 2  Reading Elm Park 13,200 109,973 8,026 2,481 4,781 36%
 2  Rotherham Millmoor 13,037 109,251 9,021 3,065 4,750 36%
 3  York Bootham Crescent 12,547 82,808 6,568 2,414 3,943 31%
 3  Lincoln Sincil Bank 12,461 70,045 4,359 2,689 3,335 27%
 3  Bury Gigg Lane 12,000 56,020 4,550 1,739 2,668 22%
 3  Wrexham The Racecourse 11,881 104,949 10,852 1,873 4,998 42%
 2  Bournemouth Dean Court 11,880 102,678 7,129 2,829 4,464 38%
 3  Chesterfield Saltergate 11,279 67,504 5,452 2,271 3,214 28%
 1  Oxford Manor Gound 11,071 146,170 9,506 3,785 6,355 57%
 2  Mansfield Field Mill 10,468 85,289 6,828 2,527 3,708 35%
 3  Gillingham Priestfield Stadium 10,412 69,409 7,151 2,143 3,305 32%
 3  Walsall Bescot Stadium 10,400 76,191 5,573 2,719 3,628 35%
 2  Blackpool Bloomfield Road 10,337 126,523 9,386 3,164 5,501 53%
 1  Cambridge Abbey Stadium 10,206 127,683 8,077 3,894 5,551 54%
 3  Darlington Feethams 10,113 40,885 3,787 1,366 1,947 19%
 2  Stockport Edgeley Park 9,720 126,588 9,402 3,759 5,504 57%
 2  Wigan Springfield Park 9,538 59,648 5,408 1,432 2,593 27%
 3  Scunthorpe Glanford Park 9,183 66,077 7,407 1,970 3,147 34%
 3  Northampton Sixfields 9,107 65,625 7,504 1,835 3,125 34%
 1  Bristol Rovers Twerton Park 8,880 132,271 7,707 3,929 5,751 65%
 2  Exeter St James' Park 8,650 75,174 6,534 2,393 3,268 38%
 3  Halifax The Shay 8,049 46,717 7,451 1,216 2,225 28%
 3  Colchester Layer Road 7,944 79,342 5,609 2,774 3,778 48%
 3  Doncaster Belle Vue 7,794 50,764 3,350 1,719 2,417 31%
 3  Shrewsbury Gay Meadow 7,500 70,975 6,612 1,527 3,380 45%
 3  Crewe Gresty Road 7,200 72,357 4,549 2,671 3,446 48%
 3  Scarborough McCain Stadium 7,176 40,567 3,892 1,300 1,932 27%
 2  Hartlepool Victoria Ground 6,721 72,319 4,349 1,791 3,144 47%
 3  Torquay Plainmoor 6,500 56,603 4,645 1,771 2,695 41%
 2  Chester Deva Stadium 6,000 68,815 5,237 1,614 2,992 50%
 3  Rochdale Spotland 5,600 48,114 4,500 1,446 2,291 41%
 3  Barnet Underhill 5,363 72,005 4,985 2,623 3,429 64%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links