soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1993-1994 Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 SP  Celtic Celtic Park 51,709 500,698 48,506 10,602 22,759 44%
 SP  Rangers Ibrox 50,500 953,873 47,522 38,477 43,358 86%
 P  Aston Villa Villa Park 46,000 608,314 45,347 16,180 28,967 63%
 P  Man Utd Old Trafford 44,800 929,133 44,751 41,829 44,244 99%
 P  Liverpool Anfield 40,500 808,573 44,601 24,561 38,503 95%
 P  Everton Goodison Park 40,180 480,909 38,157 13,660 22,900 57%
 P  Leeds Elland Road 40,000 763,736 41,125 28,717 36,368 91%
 P  Arsenal Highbury 38,500 640,333 36,203 21,292 30,492 79%
 P  Newcastle St James' Park 36,649 709,631 36,388 32,129 33,792 92%
 P  Sheff Wed Hillsborough 36,020 570,920 34,959 18,509 27,187 75%
 P  Man City Maine Road 33,600 560,899 35,155 20,513 26,709 79%
 P  Tottenham White Hart Lane 33,147 572,359 33,130 17,452 27,255 82%
 P  Sheff United Bramall Lane 30,200 410,805 30,044 13,646 19,562 65%
 P  Blackburn Ewood Park 30,000 363,371 21,462 13,505 17,303 58%
 P  Chelsea Stamford Bridge 29,700 403,434 37,064 8,923 19,211 65%
 P  West Ham Upton Park 29,000 432,491 28,832 15,777 20,595 71%
 1  Wolves Molineux 28,525 506,190 28,039 15,989 22,008 77%
 1  Birmingham St Andrews 28,235 330,700 28,228 9,377 14,378 51%
 1  Nottm Forest The City Ground 28,231 530,166 27,010 17,584 23,051 82%
 1  Barnsley Oakwell 27,398 174,700 13,280 4,380 7,596 28%
 1  Middlesbrough Ayresome Park 26,629 239,200 17,056 6,286 10,400 39%
 P  Wimbledon Selhurst Park 26,500 219,698 28,553 4,739 10,462 39%
 1  Portsmouth Fratton Park 26,452 268,862 19,534 7,005 11,690 44%
 1  Crystal Palace Selhurst Park 26,400 352,231 28,749 10,925 15,314 58%
 1  West Brom The Hawthorns 25,700 387,618 25,615 13,867 16,853 66%
 1  Stoke Victoria Ground 25,409 367,189 22,579 10,181 15,965 63%
 SP  Hearts Tynecastle 24,200 242,207 24,139 5,531 11,009 45%
 P  Ipswich Portman Road 23,000 344,622 22,559 10,747 16,411 71%
 1  Sunderland Roker Park 22,657 390,941 19,505 13,760 16,997 75%
 P  Coventry Highfield Road 22,600 284,838 17,020 9,984 13,564 60%
 1  Leicester Filbert Street 22,517 368,151 21,744 10,366 16,007 71%
 1  Bolton Burnden Park 22,500 241,462 18,496 7,058 10,498 47%
 2  Port Vale Vale Park 22,356 191,435 10,710 6,484 8,323 37%
 2  Burnley Turf Moor 22,085 260,529 18,165 8,837 11,327 51%
 1  Watford Vicarage Road 22,000 182,038 14,539 5,109 7,915 36%
 SP  Hibernian Easter Road 21,889 214,022 18,952 5,011 9,728 44%
 SP  Aberdeen Pittodrie 21,634 283,323 20,267 7,568 12,878 60%
 P  QPR Loftus Road 21,300 296,792 21,267 9,875 14,133 66%
 P  Norwich Carrow Road 21,272 381,754 21,181 14,851 18,179 85%
 1  Notts County County Ground 20,300 191,966 18,655 5,302 8,346 41%
 2  Cardiff Ninian Park 20,284 139,537 10,847 3,583 6,067 30%
 SP  Kilmarnock Rugby Park 20,230 199,602 19,162 5,670 9,073 45%
 1  Millwall The Den 20,146 225,637 16,779 5,887 9,810 49%
 1  Bristol City Ashton Gate 20,000 203,698 20,725 5,350 8,856 44%
 2  Plymouth Home Park 19,630 207,075 15,609 5,657 9,003 46%
 1  Derby Baseball Ground 19,500 366,549 19,300 13,370 15,937 82%
 SP  Partick Firhill Stadium 19,336 156,707 17,292 3,595 7,123 37%
 P  Southampton The Dell 19,200 310,041 19,105 9,028 14,764 77%
 P  Swindon County Ground 19,000 315,222 18,102 11,970 15,011 79%
 1  Peterborough London Road 18,978 170,477 14,010 5,084 7,412 39%
 2  Brighton Goldstone Ground 17,607 177,751 15,423 4,518 7,728 44%
 2  Hull Boothferry Park 17,528 136,695 11,232 3,580 5,943 34%
 2  Orient Brisbane Road 17,065 96,440 6,300 2,643 4,193 25%
 2  Huddersfield Leeds Road 17,000 146,459 16,195 3,854 6,368 37%
 SP  Dundee Dens Park 16,871 129,326 14,364 3,012 5,878 35%
 SP  Dundee United Tannadice 16,868 189,718 15,000 5,335 8,624 51%
 P  Oldham Boundary Park 16,800 263,939 16,708 9,633 12,569 75%
 1  Tranmere Prenton Park 16,789 186,174 15,603 5,526 8,095 48%
 2  Swansea Vetch Field 16,540 81,181 5,383 2,483 3,530 21%
 3  Preston Deepdale 16,249 154,974 12,790 4,941 7,380 45%
 1  Grimsby Blundell Park 16,116 139,733 11,930 4,504 6,075 38%
 SP  Motherwell Fir Park 15,500 173,697 14,069 4,527 7,895 51%
 1  Charlton The Valley 15,000 184,707 12,330 6,666 8,031 54%
 2  Fulham Craven Cottage 14,542 106,438 9,797 2,998 4,628 32%
 2  Bradford Valley Parade 14,387 147,115 9,501 3,472 6,396 44%
 2  Brentford Griffin Park 13,870 129,040 6,848 4,305 5,610 40%
 3  Hereford Edgar Street 13,777 47,730 4,333 1,707 2,273 16%
 3  Carlisle Brunton Park 12,771 116,002 10,279 3,796 5,524 43%
 2  Reading Elm Park 12,061 159,262 11,840 4,971 6,924 57%
 3  Bury Gigg Lane 11,936 54,527 4,164 1,687 2,597 22%
 2  Wrexham The Racecourse 11,881 90,415 7,253 2,013 3,931 33%
 2  Bournemouth Dean Court 11,880 99,354 6,990 2,385 4,320 36%
 1  Southend Roots Hall 11,758 140,499 10,729 3,758 6,109 52%
 2  Rotherham Millmoor 11,533 85,723 5,540 2,664 3,727 32%
 3  Chesterfield Saltergate 11,279 66,919 5,712 2,110 3,187 28%
 1  Oxford Manor Gound 11,071 157,903 10,423 4,065 6,865 62%
 3  Lincoln Sincil Bank 11,039 66,738 6,030 1,631 3,178 29%
 SP  St Johnstone McDiarmid Park 10,673 128,694 10,152 3,548 5,850 55%
 2  York Bootham Crescent 10,595 106,570 8,642 2,409 4,633 44%
 2  Exeter St James' Park 10,570 77,033 6,601 1,933 3,349 32%
 1  Luton Kenilworth Road 10,499 181,197 10,053 5,956 7,878 75%
 3  Mansfield Field Mill 10,468 57,082 4,272 1,802 2,718 26%
 3  Gillingham Priestfield Stadium 10,412 65,924 4,648 2,390 3,139 30%
 2  Cambridge Abbey Stadium 10,206 84,766 4,903 2,543 3,685 36%
 2  Blackpool Bloomfield Road 9,654 109,502 8,969 3,130 4,761 49%
 3  Wycombe Adams Park 9,650 114,878 7,442 4,289 5,470 57%
 3  Walsall Bescot Stadium 9,485 88,887 6,473 2,519 4,233 45%
 SP  Raith Starks Park 9,200 107,095 8,988 2,798 4,868 53%
 3  Scunthorpe Glanford Park 9,183 66,816 4,587 2,122 3,182 35%
 2  Bristol Rovers Twerton Park 8,880 122,720 7,758 3,802 5,336 60%
 2  Stockport Edgeley Park 8,020 117,156 7,666 3,782 5,094 64%
 3  Colchester Layer Road 7,944 60,161 3,932 2,316 2,865 36%
 3  Doncaster Belle Vue 7,794 52,187 4,434 1,603 2,485 32%
 3  Northampton Sixfields 7,653 71,697 6,432 1,866 3,414 45%
 3  Shrewsbury Gay Meadow 7,500 92,053 7,686 2,436 4,383 58%
 3  Crewe Gresty Road 7,200 83,879 6,182 2,700 3,994 55%
 3  Scarborough McCain Stadium 6,899 35,277 2,631 1,137 1,680 24%
 2  Hartlepool Victoria Ground 6,721 48,226 3,286 1,077 2,097 31%
 3  Wigan Springfield Park 6,674 39,844 3,741 1,232 1,897 28%
 3  Rochdale Spotland 6,655 58,789 5,402 1,827 2,799 42%
 3  Torquay Plainmoor 6,500 72,167 4,991 2,704 3,437 53%
 3  Chester Deva Stadium 6,000 67,005 5,638 2,195 3,191 53%
 3  Darlington Feethams 4,939 47,403 4,800 1,299 2,257 46%
 2  Barnet Underhill 3,924 55,691 3,158 1,351 2,421 62%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links