soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1995-1996 Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 P  Man Utd Old Trafford 54,000 791,940 53,926 31,966 41,681 77%
 P  Liverpool Anfield 41,000 751,501 40,820 34,063 39,553 96%
 P  Everton Goodison Park 40,200 673,059 40,127 30,009 35,424 88%
 P  Leeds Elland Road 40,000 619,946 39,801 26,077 32,629 82%
 P  Sheff Wed Hillsborough 39,859 472,665 34,101 16,229 24,877 62%
 P  Aston Villa Villa Park 39,339 619,660 39,336 23,933 32,614 83%
 P  Arsenal Highbury 38,500 713,797 38,323 34,519 37,568 98%
 P  Newcastle St James' Park 36,610 693,599 36,589 36,225 36,505 100%
 P  Tottenham White Hart Lane 33,083 580,418 32,918 25,321 30,548 92%
 P  Chelsea Stamford Bridge 31,791 486,361 31,137 17,078 25,598 81%
 P  Blackburn Ewood Park 31,367 526,564 30,895 23,358 27,714 88%
 P  Man City Maine Road 31,257 530,885 31,436 23,617 27,941 89%
 P  Nottm Forest The City Ground 30,602 492,395 29,263 20,810 25,916 85%
 P  Middlesbrough Riverside Stadium 30,500 555,879 30,011 27,882 29,257 96%
 1  Wolves Molineux 28,525 570,075 27,381 20,450 24,786 87%
 1  Portsmouth Fratton Park 26,452 216,362 14,434 6,002 9,407 36%
 1  Crystal Palace Selhurst Park 26,400 335,817 19,354 11,548 14,601 55%
 P  Wimbledon Selhurst Park 26,309 251,410 25,380 6,352 13,232 50%
 P  West Ham Upton Park 25,985 424,015 24,324 18,501 22,317 86%
 1  Birmingham St Andrews 25,936 416,247 23,251 14,168 18,098 70%
 1  West Brom The Hawthorns 25,296 348,710 23,858 10,959 15,161 60%
 1  Stoke Victoria Ground 24,054 282,420 18,897 8,618 12,279 51%
 P  Coventry Highfield Road 23,500 352,024 23,400 12,523 18,528 79%
 1  Sheff United Bramall Lane 23,459 296,572 20,050 9,448 12,894 55%
 2  Burnley Turf Moor 22,966 208,271 10,613 6,815 9,055 39%
 1  Sunderland Roker Park 22,657 402,589 22,027 12,282 17,504 77%
 1  Ipswich Portman Road 22,600 289,517 20,355 9,123 12,588 56%
 1  Leicester Filbert Street 22,517 372,547 20,911 12,543 16,198 72%
 1  Port Vale Vale Park 22,356 188,995 16,737 5,796 8,217 37%
 1  Watford Vicarage Road 22,000 217,506 20,089 7,091 9,457 43%
 1  Norwich Carrow Road 21,994 335,345 18,435 10,945 14,580 66%
 P  Bolton Burnden Park 20,500 357,625 21,381 16,216 18,822 92%
 2  Notts County County Ground 20,300 118,025 8,725 3,462 5,132 25%
 3  Cardiff Ninian Park 20,284 75,783 7,872 1,611 3,295 16%
 1  Millwall The Den 20,146 219,392 14,220 7,076 9,539 47%
 3  Plymouth Home Park 19,630 164,038 12,427 4,536 7,132 36%
 1  Huddersfield McAlpine Stadium 19,600 302,470 18,495 10,556 13,151 67%
 P  QPR Loftus Road 19,148 297,775 18,828 11,189 15,672 82%
 1  Barnsley Oakwell 19,101 186,723 13,669 5,488 8,118 43%
 3  Preston Deepdale 18,700 229,998 18,700 6,837 10,000 53%
 2  Bradford Valley Parade 18,018 131,291 9,812 3,622 5,708 32%
 1  Derby Baseball Ground 18,000 329,421 17,460 9,242 14,323 80%
 2  Bristol City Ashton Gate 17,888 161,870 20,007 4,408 7,038 39%
 1  Tranmere Prenton Park 16,789 180,819 16,193 5,253 7,862 47%
 2  Carlisle Brunton Park 16,651 131,198 8,003 3,760 5,704 34%
 2  Hull Boothferry Park 16,564 87,479 8,965 2,284 3,803 23%
 2  Swansea Vetch Field 16,540 68,513 4,478 1,788 2,979 18%
 2  Swindon County Ground 15,760 230,915 14,697 6,555 10,040 64%
 2  Peterborough London Road 15,500 107,083 6,649 3,267 4,656 30%
 P  Southampton The Dell 15,260 281,614 15,262 13,216 14,822 97%
 1  Charlton The Valley 15,000 257,451 14,453 7,840 11,194 75%
 1  Reading Elm Park 15,000 205,104 12,828 5,321 8,918 59%
 3  Fulham Craven Cottage 14,969 96,217 10,320 2,176 4,183 28%
 2  Brentford Griffin Park 13,870 109,931 7,878 3,104 4,780 34%
 1  Oldham Boundary Park 13,700 152,415 10,271 4,225 6,627 48%
 2  Brighton Goldstone Ground 13,600 120,899 7,808 2,106 5,256 39%
 3  Orient Brisbane Road 12,573 103,383 8,224 2,121 4,495 36%
 1  Southend Roots Hall 12,485 136,058 8,363 4,506 5,916 47%
 2  Stockport Edgeley Park 12,086 135,757 8,463 3,713 5,902 49%
 3  Bury Gigg Lane 11,936 75,015 5,658 2,280 3,262 27%
 2  Rotherham Millmoor 11,514 78,720 6,920 2,092 3,423 30%
 2  Bournemouth Dean Court 11,000 96,903 6,352 3,191 4,213 38%
 3  Lincoln Sincil Bank 10,918 66,013 5,814 1,841 2,870 26%
 3  Gillingham Priestfield Stadium 10,600 165,689 10,602 3,901 7,204 68%
 3  Exeter St James' Park 10,570 79,171 6,185 2,439 3,442 33%
 1  Luton Kenilworth Road 9,975 166,133 9,454 5,443 7,223 72%
 2  Blackpool Bloomfield Road 9,701 133,805 9,175 3,877 5,818 60%
 3  Cambridge Abbey Stadium 9,667 63,634 4,114 2,186 2,767 29%
 2  Wycombe Adams Park 9,650 105,340 6,727 2,936 4,580 47%
 2  Oxford Manor Ground 9,572 134,934 8,585 4,271 5,867 61%
 2  York Bootham Crescent 9,534 81,370 7,147 2,055 3,538 37%
 2  Wrexham The Racecourse 9,200 85,133 6,664 2,004 3,701 40%
 3  Scunthorpe Glanford Park 9,183 55,983 4,847 1,615 2,434 27%
 2  Walsall Bescot Stadium 9,000 91,599 5,624 2,752 3,983 44%
 2  Bristol Rovers Twerton Park 8,943 121,549 8,648 3,513 5,285 59%
 2  Chesterfield Saltergate 8,880 112,336 7,002 3,419 4,884 55%
 3  Hereford Edgar Street 8,843 68,340 5,880 1,631 2,971 34%
 1  Grimsby Blundell Park 8,686 134,902 8,155 3,993 5,865 68%
 3  Doncaster Belle Vue 8,608 48,074 4,413 1,429 2,090 24%
 2  Shrewsbury Gay Meadow 8,000 75,851 6,532 2,186 3,298 41%
 3  Northampton Sixfields 7,653 111,102 7,427 3,090 4,831 63%
 3  Hartlepool Victoria Ground 7,229 46,351 5,076 1,198 2,107 29%
 3  Colchester Layer Road 7,190 75,313 5,038 2,138 3,274 46%
 3  Darlington Feethams 7,046 55,128 4,510 1,502 2,397 34%
 3  Mansfield Field Mill 7,033 55,576 4,661 1,674 2,416 34%
 3  Wigan The JJB Stadium 6,901 65,687 5,567 1,745 2,856 41%
 3  Scarborough McCain Stadium 6,899 39,373 3,771 1,201 1,712 25%
 3  Rochdale Spotland 6,448 50,912 4,597 1,206 2,214 34%
 3  Torquay Plainmoor 6,003 56,085 4,269 1,456 2,438 41%
 2  Crewe Gresty Road 6,000 91,294 5,177 2,977 3,969 66%
 3  Chester Deva Stadium 6,000 61,497 5,004 1,623 2,674 45%
 3  Barnet Underhill 3,887 52,476 4,332 1,674 2,282 59%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links