soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1996-1997 Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 P  Man Utd Old Trafford 56,387 1,046,547 55,314 54,178 55,081 98%
 SP  Rangers Ibrox 50,500 866,203 50,210 39,469 48,122 95%
 SP  Celtic Celtic Park 47,500 860,202 51,800 42,994 47,789 101%
 P  Sunderland Stadium of Light 41,590 398,497 22,512 18,642 20,974 50%
 P  Liverpool Anfield 41,000 755,757 40,892 36,126 39,777 97%
 P  Everton Goodison Park 40,200 687,572 40,177 30,368 36,188 90%
 P  Leeds Elland Road 40,000 610,235 39,981 25,860 32,118 80%
 P  Sheff Wed Hillsborough 39,859 488,565 38,943 16,390 25,714 65%
 P  Aston Villa Villa Park 39,339 684,520 39,339 26,726 36,027 92%
 P  Arsenal Highbury 38,500 718,603 38,264 33,461 37,821 98%
 P  Newcastle St James' Park 36,610 692,866 36,582 36,143 36,467 100%
 P  Tottenham White Hart Lane 33,208 590,276 33,040 22,943 31,067 94%
 P  Chelsea Stamford Bridge 31,791 524,722 28,418 24,027 27,617 87%
 1  Man City Maine Road 31,458 615,324 30,729 23,079 26,753 85%
 P  Blackburn Ewood Park 31,367 473,999 30,476 19,214 24,947 80%
 P  Nottm Forest The City Ground 30,602 467,151 29,181 17,525 24,587 80%
 P  Middlesbrough Riverside Stadium 30,500 567,541 30,215 29,485 29,871 98%
 1  Sheff United Bramall Lane 30,370 383,525 25,596 12,301 16,675 55%
 P  Derby Pride Park 30,000 339,885 18,287 17,022 17,889 60%
 1  Wolves Molineux 28,525 569,557 27,408 21,072 24,763 87%
 1  Crystal Palace Selhurst Park 26,400 352,742 20,655 11,382 15,337 58%
 P  Wimbledon Selhurst Park 26,309 287,637 25,786 7,979 15,139 58%
 P  West Ham Upton Park 25,985 441,601 25,064 19,105 23,242 89%
 1  Birmingham St Andrews 25,812 407,873 25,157 13,189 17,734 69%
 1  West Brom The Hawthorns 25,396 348,019 20,711 11,792 15,131 60%
 1  Stoke Victoria Ground 24,054 293,198 22,500 7,456 12,748 53%
 P  Coventry Highfield Road 23,661 372,560 23,085 15,273 19,608 83%
 1  Ipswich Portman Road 22,675 276,552 22,397 7,086 12,024 53%
 2  Burnley Turf Moor 22,546 230,948 16,186 7,875 10,041 45%
 P  Leicester Filbert Street 22,517 383,490 21,134 17,562 20,184 90%
 1  Port Vale Vale Park 22,356 169,850 14,396 4,522 7,385 33%
 2  Watford Vicarage Road 22,000 204,553 14,109 6,139 8,894 40%
 1  Norwich Carrow Road 21,994 338,538 20,256 11,946 14,719 67%
 SP  Aberdeen Pittodrie 21,634 228,339 21,500 8,000 12,686 59%
 2  Bristol City Ashton Gate 21,479 248,263 18,674 7,028 10,794 50%
 1  Bolton Burnden Park 20,500 363,853 21,880 12,448 15,820 77%
 2  Notts County County Ground 20,300 97,925 6,879 2,423 4,258 21%
 2  Millwall The Den 20,146 177,046 9,371 5,202 7,698 38%
 2  Plymouth Home Park 19,630 149,374 9,645 4,237 6,495 33%
 1  Huddersfield McAlpine Stadium 19,600 280,032 18,358 9,578 12,175 62%
 1  QPR Loftus Road 19,148 288,741 17,376 7,776 12,554 66%
 1  Barnsley Oakwell 18,806 262,365 18,605 6,337 11,407 61%
 SP  Hearts Tynecastle 18,300 222,286 15,424 10,174 12,349 67%
 SP  Kilmarnock Rugby Park 18,128 164,174 16,432 5,505 9,121 50%
 1  Bradford Valley Parade 18,018 297,280 17,609 9,249 12,925 72%
 1  Tranmere Prenton Park 16,789 187,920 14,309 4,577 8,170 49%
 3  Carlisle Brunton Park 16,651 125,038 9,171 3,839 5,436 33%
 SP  Hibernian Easter Road 16,218 192,328 15,826 7,332 10,685 66%
 1  Portsmouth Fratton Park 16,061 203,633 12,841 5,579 8,854 55%
 1  Charlton The Valley 16,000 255,409 15,000 8,497 11,105 69%
 1  Swindon County Ground 15,728 213,093 14,374 6,730 9,265 59%
 2  Peterborough London Road 15,500 121,839 9,499 2,975 5,297 34%
 2  Preston Deepdale 15,295 216,454 14,626 7,004 9,411 62%
 P  Southampton The Dell 15,260 286,986 15,253 14,418 15,105 99%
 1  Reading Elm Park 15,000 210,793 14,853 5,513 9,165 61%
 3  Cardiff Ninian Park 14,980 81,955 6,144 1,667 3,563 24%
 3  Fulham Craven Cottage 14,969 152,785 11,479 4,423 6,643 44%
 SP  Dundee United Tannadice 14,209 167,996 12,600 7,365 9,333 66%
 3  Orient Brisbane Road 13,842 99,256 7,944 2,406 4,315 31%
 SP  Motherwell Fir Park 13,742 130,600 13,166 4,040 7,256 53%
 1  Oldham Boundary Park 13,700 162,316 12,992 4,851 7,057 52%
 3  Hull Boothferry Park 12,996 78,497 5,414 1,775 3,413 26%
 2  Brentford Griffin Park 12,763 133,961 8,679 3,675 5,824 46%
 SP  Dunfermline East End Park 12,509 157,559 18,000 4,796 8,753 70%
 1  Southend Roots Hall 12,306 121,141 8,707 3,305 5,267 43%
 2  Stockport Edgeley Park 12,086 147,741 9,463 3,446 6,424 53%
 2  Bury Gigg Lane 11,840 103,500 9,785 2,690 4,500 38%
 2  Rotherham Millmoor 11,514 65,405 4,562 1,797 2,844 25%
 3  Swansea Vetch Field 11,477 87,863 7,340 2,227 3,820 33%
 2  Blackpool Bloomfield Road 11,047 114,711 8,017 2,690 4,987 45%
 3  Brighton Priestfield Stadium 10,952 135,183 11,341 1,933 5,878 54%
 3  Lincoln Sincil Bank 10,918 72,750 6,495 2,033 3,163 29%
 SP  Raith Starks Park 10,721 106,535 9,745 3,052 5,919 55%
 2  Gillingham Priestfield Stadium 10,600 138,758 9,305 3,575 6,033 57%
 3  Exeter St James' Park 10,570 69,328 4,991 2,155 3,014 29%
 2  Bournemouth Dean Court 10,440 105,873 8,201 2,747 4,603 44%
 2  Wycombe Adams Park 10,000 120,334 8,438 3,438 5,232 52%
 2  Luton Kenilworth Road 9,975 144,756 9,347 4,401 6,294 63%
 3  Cambridge Abbey Stadium 9,667 77,741 7,218 2,033 3,380 35%
 1  Oxford Manor Ground 9,572 174,995 9,223 6,334 7,608 79%
 2  York Bootham Crescent 9,534 77,246 5,958 2,136 3,359 35%
 2  Wrexham The Racecourse 9,200 94,749 6,947 2,002 4,120 45%
 3  Scunthorpe Glanford Park 9,183 59,936 4,257 1,524 2,606 28%
 2  Walsall Bescot Stadium 9,000 89,506 6,306 2,659 3,892 43%
 2  Chesterfield Saltergate 8,880 106,685 8,690 2,805 4,638 52%
 1  Grimsby Blundell Park 8,870 129,725 8,732 3,532 5,640 64%
 3  Hereford Edgar Street 8,843 67,682 8,532 1,363 2,943 33%
 3  Doncaster Bele Vue 8,608 48,020 3,274 1,030 2,088 24%
 2  Bristol Rovers Memorial Ground 8,475 129,070 8,078 4,123 5,612 66%
 2  Shrewsbury Gay Meadow 8,000 73,108 5,341 1,610 3,179 40%
 3  Northampton Sixfields 7,653 110,924 6,828 3,519 4,823 63%
 3  Wigan Springfield Park 7,466 89,671 7,106 2,606 3,899 52%
 3  Hartlepool Victoria Ground 7,229 47,959 3,799 1,120 2,085 29%
 3  Colchester Layer Road 7,190 74,842 5,956 1,842 3,254 45%
 3  Darlington Feethams 7,046 64,190 4,662 1,563 2,791 40%
 3  Mansfield Field Mill 6,905 52,499 4,375 1,505 2,283 33%
 3  Scarborough McCain Stadium 6,899 56,454 3,607 1,573 2,455 36%
 3  Rochdale Spotland 6,448 42,028 3,320 1,074 1,827 28%
 3  Torquay Plainmoor 6,003 52,638 4,021 1,087 2,289 38%
 2  Crewe Gresty Road 6,000 91,498 4,858 3,125 3,978 66%
 3  Chester Deva Stadium 6,000 52,045 4,005 1,540 2,263 38%
 3  Barnet Underhill 4,057 49,244 3,316 1,194 2,141 53%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links