soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1997-1998 Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 SP  Celtic Celtic Park 60,294 878,726 50,140 46,206 48,818 81%
 P  Man Utd Old Trafford 56,387 1,048,125 55,306 55,008 55,164 98%
 SP  Rangers Ibrox 50,403 888,422 50,116 48,070 49,357 98%
 P  Liverpool Anfield 45,362 771,937 44,532 34,705 40,628 90%
 1  Sunderland Stadium of Light 41,590 789,692 41,214 24,782 34,334 83%
 P  Leeds Elland Road 40,204 658,175 39,952 28,791 34,641 86%
 P  Everton Goodison Park 40,200 671,740 40,112 28,533 35,355 88%
 P  Sheff Wed Hillsborough 39,859 545,423 39,427 21,087 28,706 72%
 P  Aston Villa Villa Park 39,372 686,587 39,372 29,343 36,136 92%
 P  Arsenal Highbury 38,500 723,009 38,269 37,324 38,053 99%
 P  Newcastle St James' Park 36,834 696,762 36,783 36,289 36,672 100%
 P  Tottenham White Hart Lane 36,200 553,731 35,995 25,097 29,144 81%
 1  Middlesbrough Riverside Stadium 35,000 689,938 30,228 29,414 29,997 86%
 P  Chelsea Stamford Bridge 33,400 634,357 34,845 29,075 33,387 100%
 1  Man City Maine Road 31,458 648,533 32,040 24,058 28,197 90%
 P  Blackburn Ewood Park 31,367 479,804 30,547 19,086 25,253 81%
 1  Nottm Forest The City Ground 30,602 472,497 29,302 16,524 20,543 67%
 1  Sheff United Bramall Lane 30,370 412,596 24,536 14,120 17,939 59%
 P  Derby Pride Park 30,000 552,987 30,492 25,625 29,105 97%
 1  Wolves Molineux 28,525 535,452 28,244 19,785 23,281 82%
 P  Crystal Palace Selhurst Park 26,400 417,673 26,186 14,410 21,983 83%
 P  Wimbledon Selhurst Park 26,309 316,652 26,309 7,668 16,666 63%
 P  West Ham Upton Park 26,012 476,428 25,909 23,335 25,075 96%
 1  Birmingham St Andrews 25,812 431,282 25,877 14,552 18,751 73%
 1  West Brom The Hawthorns 25,396 382,635 23,013 12,403 16,636 66%
 P  Bolton Reebok Stadium 25,000 462,693 25,000 22,703 24,352 97%
 1  Stoke Brittania Stadium 24,054 345,064 28,000 8,423 15,003 62%
 1  Huddersfield McAlpine Stadium 24,000 279,375 18,820 8,985 12,147 51%
 P  Coventry Highfield Road 23,661 374,722 23,054 15,900 19,722 83%
 1  Ipswich Portman Road 22,600 342,545 21,858 8,938 14,893 66%
 2  Burnley Turf Moor 22,546 240,884 18,811 8,256 10,473 46%
 1  Port Vale Vale Park 22,356 193,930 13,853 5,244 8,432 38%
 P  Leicester Filbert Street 22,000 391,689 21,699 18,553 20,615 94%
 2  Watford Vicarage Road 22,000 265,265 16,072 7,274 11,533 52%
 1  Norwich Carrow Road 21,994 332,229 19,069 9,819 14,445 66%
 SP  Aberdeen Pittodrie 21,634 238,512 18,205 8,661 13,251 61%
 2  Bristol City Ashton Gate 21,479 272,463 19,141 8,330 11,846 55%
 2  Preston Deepdale 21,412 217,769 13,500 6,992 9,468 44%
 3  Notts County County Ground 20,300 131,674 12,430 3,104 5,725 28%
 2  Millwall The Den 20,146 161,523 10,291 4,647 7,023 35%
 1  Charlton The Valley 20,043 305,244 15,815 9,868 13,271 66%
 2  Plymouth Home Park 19,630 122,435 9,469 2,993 5,323 27%
 2  Fulham Craven Cottage 19,250 206,442 17,114 5,096 8,976 47%
 1  Portsmouth Fratton Park 19,179 256,421 17,003 6,827 11,149 58%
 1  QPR Loftus Road 19,148 300,908 17,614 8,853 13,083 68%
 P  Barnsley Oakwell 18,806 350,412 18,694 17,102 18,443 98%
 SP  Hearts Tynecastle 18,300 275,285 17,657 12,367 15,294 84%
 SP  Kilmarnock Rugby Park 18,128 178,876 18,076 6,572 9,938 55%
 1  Bradford Valley Parade 18,018 357,977 17,842 13,021 15,564 86%
 1  Tranmere Prenton Park 16,789 184,004 14,116 5,127 8,000 48%
 2  Carlisle Brunton Park 16,651 124,041 8,010 3,591 5,393 32%
 SP  Hibernian Easter Road 16,218 217,300 16,200 9,126 12,072 74%
 1  Swindon County Ground 15,728 218,604 15,228 5,956 9,505 60%
 3  Peterborough London Road 15,314 142,240 10,791 4,208 6,184 40%
 P  Southampton The Dell 15,260 288,021 15,255 14,815 15,159 99%
 1  Reading Elm Park 15,000 222,540 14,817 6,685 9,676 65%
 3  Cardiff Ninian Park 14,660 82,205 6,623 2,340 3,574 24%
 SP  Dundee United Tannadice 14,209 163,397 14,200 6,532 9,078 64%
 3  Orient Brisbane Road 13,842 100,487 6,591 2,480 4,369 32%
 SP  Motherwell Fir Park 13,742 131,500 12,350 4,517 7,306 53%
 2  Oldham Boundary Park 13,559 128,513 9,781 4,244 5,588 41%
 3  Hull Boothferry Park 12,996 107,690 7,412 3,296 4,682 36%
 2  Brentford Griffin Park 12,763 115,860 10,510 3,424 5,037 39%
 SP  Dunfermline East End Park 12,509 146,774 12,866 4,811 8,154 65%
 2  Southend Roots Hall 12,306 96,653 6,151 2,307 4,202 34%
 1  Bury Gigg Lane 11,840 142,110 11,216 4,602 6,179 52%
 1  Stockport Edgeley Park 11,541 191,427 11,351 6,148 8,323 72%
 3  Rotherham Millmoor 11,514 83,972 5,995 2,871 3,651 32%
 3  Swansea Vetch Field 11,477 79,306 6,800 2,128 3,448 30%
 2  Blackpool Bloomfield Road 11,295 119,876 8,342 3,281 5,212 46%
 3  Brighton Priestfield Stadium 10,952 53,540 6,339 1,025 2,328 21%
 3  Lincoln Sincil Bank 10,918 91,258 9,890 2,281 3,968 36%
 2  Bournemouth Dean Court 10,770 108,170 7,484 3,019 4,703 44%
 SP  St Johnstone McDiarmid Park 10,673 120,688 10,455 4,385 6,705 63%
 2  Gillingham Priestfield Stadium 10,600 148,671 10,507 4,774 6,464 61%
 3  Exeter St James' Park 10,570 91,770 8,350 2,754 3,990 38%
 2  Wycombe Adams Park 10,000 124,514 8,090 3,635 5,414 54%
 2  Luton Kenilworth Road 9,975 135,209 9,041 4,403 5,879 59%
 2  Grimsby Blundell Park 9,970 121,225 8,054 4,160 5,271 53%
 3  Cambridge Abbey Stadium 9,617 66,672 5,445 2,012 2,899 30%
 1  Oxford Manor Ground 9,572 172,213 9,486 5,762 7,488 78%
 2  York Bootham Crescent 9,534 88,622 7,093 2,831 3,853 40%
 2  Wrexham The Racecourse 9,200 94,505 7,302 2,039 4,109 45%
 3  Rochdale Spotland 9,195 43,322 2,387 1,192 1,884 20%
 3  Scunthorpe Glanford Park 9,183 69,142 4,905 2,024 3,006 33%
 2  Bristol Rovers Memorial Ground 9,173 147,493 9,043 4,289 6,413 70%
 2  Walsall Bescot Stadium 9,000 93,435 6,634 2,599 4,062 45%
 2  Chesterfield Saltergate 8,880 109,231 7,406 3,420 4,749 53%
 3  Doncaster Bele Vue 8,608 39,455 3,572 739 1,715 20%
 3  Darlington Feethams 8,500 54,418 3,169 1,703 2,366 28%
 3  Shrewsbury Gay Meadow 8,000 55,266 3,238 1,523 2,403 30%
 2  Northampton Sixfields 7,653 147,030 7,443 4,824 6,393 84%
 3  Colchester Layer Road 7,556 72,367 6,220 1,867 3,146 42%
 2  Wigan Springfield Park 7,290 91,258 5,649 2,616 3,968 54%
 3  Hartlepool Victoria Ground 7,229 51,540 3,905 1,588 2,241 31%
 3  Mansfield Field Mill 6,905 62,566 6,786 2,033 2,720 39%
 3  Scarborough McCain Stadium 6,899 57,238 3,831 1,408 2,489 36%
 3  Macclesfield Moss Rose 6,028 66,823 5,982 1,450 2,905 48%
 3  Torquay Plainmoor 6,003 61,620 4,472 1,411 2,679 45%
 1  Crewe Gresty Road 6,000 120,597 5,759 4,176 5,243 87%
 3  Chester Deva Stadium 6,000 51,876 3,245 1,510 2,255 38%
 3  Barnet Underhill 4,057 51,847 3,449 1,246 2,254 56%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links