soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2001-2002 Clubs Top Scorers



In depth analysis of each clubs' leading scorer in the League. Click on arrows to re-order the stats.







      Gls Gms GPG 1 2 3+ BR W>L W>D D>L Pts
SP  Celtic  Henrik Larsson 29 33 0.88 13 5 2 3 1 8 0 19
Brighton  Bobby Zamora 28 41 0.68 19 3 1 8 3 9 6 33
Man City  Shaun Goater 28 42 0.67 14 4 2 4 1 3 2 11
Arsenal  Thierry Henry 24 33 0.73 10 7 0 4 2 4 2 16
Luton  Steve Howard 24 42 0.57 15 3 1 4 1 2 2 9
Newcastle  Alan Shearer 24 37 0.65 16 4 0 5 1 4 3 14
Chelsea  Jimmy Hasselbaink 23 35 0.66 10 5 1 6 2 0 4 10
Man United  Ruud van Nistelrooy 23 32 0.72 14 3 1 8 1 5 0 13
Crystal Palace  Clinton Morrison 22 45 0.49 12 5 0 3 1 2 2 9
Shrewsbury  Luke Rodgers 22 38 0.58 17 1 1 6 0 5 6 16
Mansfield  Chris Greenacre 21 44 0.48 15 3 0 4 0 7 2 16
QPR  Andy Thomson 21 38 0.55 10 4 1 3 3 9 0 27
Brentford  Lloyd Owusu 20 44 0.45 14 3 0 2 0 4 3 11
Cheltenham  Julian Alsop 20 41 0.49 14 3 0 5 0 6 3 15
Wolves  Dean Sturridge 20 27 0.74 7 5 1 4 1 7 1 18
Liverpool  Michael Owen 19 29 0.66 11 4 0 5 1 4 3 14
Notts County  Danny Allsopp 19 43 0.44 8 4 1 2 0 5 3 13
Rushden  Onandi Lowe 19 25 0.76 10 3 1 5 0 4 2 10
SP  Rangers  Tore Andre Flo 18 30 0.6 11 2 1 5 0 1 3 5
Hartlepool  Gordon Watson 18 32 0.56 13 1 1 3 0 1 3 5
Peterborough  Leon McKenzie 18 30 0.6 11 2 1 2 2 3 3 15
Reading  Nicky Forster 18 42 0.43 9 3 1 4 0 3 3 9
Wimbledon  David Connolly 18 35 0.51 10 4 0 3 0 4 4 12
Gillingham  Marlon King 17 42 0.4 13 2 0 4 0 7 1 15
Hull  Gary Alexander 17 43 0.4 13 2 0 5 1 3 4 13
Millwall  Steve Claridge 17 41 0.41 9 4 0 2 1 7 1 18
Northampton  Jamie Forrester 17 43 0.4 9 4 0 3 0 4 3 11
Wigan  Andy Liddell 17 34 0.5 9 1 2 2 1 5 3 16
Burnley  Gareth Taylor 16 40 0.4 16 0 0 3 0 4 6 14
Bristol City  Tony Thorpe 16 42 0.38 13 0 1 2 0 4 1 9
Huddersfield  Leon Knight 16 31 0.52 8 4 0 5 1 4 5 16
Carlisle  Ritchie Foran 15 37 0.41 13 1 0 3 1 4 5 16
Colchester  Scott McGleish 15 46 0.33 11 2 0 2 0 4 2 10
Rotherham  Mark Robins 15 41 0.37 9 3 0 2 1 3 4 13
Barnsley  Bruce Dyer 14 44 0.32 12 1 0 3 1 1 4 9
Bradford  Eoin Jess 14 45 0.31 11 0 1 2 1 4 2 13
Coventry  Lee Hughes 14 38 0.37 7 2 1 2 1 3 0 9
Rochdale  Kevin Townson 14 41 0.34 8 3 0 3 1 3 3 12
Southampton  Marian Pahars 14 36 0.39 12 1 0 3 0 2 2 6
Tranmere  Stuart Barlow 14 38 0.37 8 0 2 2 1 2 3 10
York  Michael Proctor 14 41 0.34 12 1 0 2 0 6 1 13
SP  Aberdeen  Robbie Winters 13 34 0.38 11 1 0 3 1 4 1 12
Birmingham  Tommy Mooney 13 33 0.39 8 1 1 3 1 4 2 13
Blackpool  John Murphy 13 37 0.35 7 3 0 3 0 1 2 4
Bournemouth  Warren Feeney 13 37 0.35 11 1 0 4 0 2 4 8
Cardiff  Graham Kavanagh 13 43 0.3 9 2 0 2 0 4 1 9
Darlington  Ian Clark 13 28 0.46 9 2 0 3 1 2 2 9
Lincoln  Lee Thorpe 13 37 0.35 11 1 0 2 0 2 2 6
Norwich  Iwan Roberts 13 31 0.42 11 1 0 2 0 5 0 10
Oxford  Paul Moody 13 35 0.37 10 0 1 3 0 2 4 8
Scunthorpe  Martin Carruthers 13 33 0.39 9 2 0 2 0 1 2 4
Aston Villa  Darius Vassell 12 36 0.33 10 1 0 3 1 4 2 13
Bolton  Michael Ricketts 12 37 0.32 10 1 0 4 0 4 4 12
Crewe  Robert Hulse 12 41 0.29 12 0 0 2 0 3 5 11
Leeds  Robbie Fowler 12 22 0.55 5 2 1 3 1 2 2 9
Preston  Richard Cresswell 12 39 0.31 10 1 0 4 1 2 5 12
Sheff Wed  Gerald Sibon 12 35 0.34 10 1 0 3 1 2 1 8
Wrexham  Craig Faulconbridge 12 37 0.32 12 0 0 2 0 2 4 8
Charlton  Jason Euell 11 36 0.31 7 2 0 3 1 1 4 9
Cambridge  Tom Youngs 11 42 0.26 9 1 0 2 0 2 4 8
SP  Dundee  Juan Sara 11 28 0.39 9 1 0 3 0 3 1 7
Grimsby  Michael Boulding 11 35 0.31 4 2 1 2 0 2 1 5
Halifax  Paul Harsley 11 45 0.24 7 2 0 2 0 2 0 4
Nottm Forest  Marlon Harewood 11 28 0.39 9 1 0 3 0 1 3 5
Plymouth  Graham Coughlan 11 46 0.24 11 0 0 2 0 2 2 6
Port Vale  Stephen McPhee 11 44 0.25 9 1 0 3 0 5 1 11
Sunderland  Kevin Phillips 11 37 0.3 11 0 0 2 0 2 4 8
West Brom  Scott Dobie 11 43 0.26 5 3 0 3 1 3 0 9
Watford  Tommy Smith 11 40 0.28 7 2 0 4 1 0 3 6
West Ham  Frederic Kanoute 11 27 0.41 9 1 0 3 0 5 1 11
Wycombe  Andy Rammell 11 27 0.41 7 2 0 2 1 4 2 13
Blackburn  Matt Jansen 10 35 0.29 8 1 0 2 0 1 3 5
SP  Motherwell  Stuart Elliott 10 37 0.27 10 0 0 2 0 3 3 9
Oldham  David Eyres 10 44 0.23 10 0 0 2 0 2 2 6
Stoke  Chris Iwelumo 10 38 0.26 6 2 0 3 0 1 2 4
Tottenham  Teddy Sheringham 10 34 0.29 8 1 0 3 0 4 1 9
Chesterfield  Glynn Hurst 9 23 0.39 7 1 0 2 0 5 0 10
Derby  Malcolm Christie 9 35 0.26 7 1 0 2 0 3 1 7
SP  Hibernian  Gary O'Connor 9 19 0.47 7 1 0 5 0 1 2 4
SP  Hearts  Kevin McKenna 9 33 0.27 9 0 0 2 0 1 2 4
Ipswich  Marcus Bent 9 25 0.36 5 2 0 4 0 2 1 5
Leyton Orient  Steve Watts 9 30 0.3 5 2 0 3 0 0 0 0
Macclesfield  Lee Glover 9 43 0.21 7 1 0 2 1 1 3 8
Portsmouth  Robert Prosinecki 9 33 0.27 6 0 1 4 0 2 1 5
Southend  Tesfaye Bramble 9 35 0.26 7 1 0 2 1 1 2 7
Bristol Rovers  Sergio Ommel 8 23 0.35 8 0 0 1 0 2 0 4
Fulham  Steed Malbranque 8 37 0.22 6 1 0 2 1 1 1 6
Kidderminster  Dean Bennett 8 42 0.19 8 0 0 7 0 2 0 4
SP  Livingston  Barry Wilson 8 37 0.22 8 0 0 2 0 4 2 10
Middlesbrough  Alen Boksic 8 22 0.36 8 0 0 3 0 3 1 7
Swansea  Steve Watkin 8 31 0.26 6 1 0 2 0 3 0 6
Swindon  Guiliano Grazioli 8 31 0.26 6 1 0 3 0 2 3 7
Torquay  David Graham 8 36 0.22 6 1 0 1 0 4 2 10
Walsall  Jorge Leitao 8 38 0.21 8 0 0 2 0 4 2 10
Bury  Gareth Seddon 7 35 0.2 5 1 0 1 1 2 0 7
SP  Dunfermline  Barry Nicholson 7 37 0.19 5 1 0 2 0 1 2 4
Exeter  Andy Roscoe 7 38 0.18 3 2 0 1 1 2 2 9
SP  Kilmarnock  Thomas Johnson 7 10 0.7 5 1 0 2 0 0 4 4
Stockport  Luke Beckett 7 19 0.37 3 2 0 1 0 3 1 7
Sheff United  Carl Asaba 7 29 0.24 5 1 0 2 1 3 2 11
SP  Dundee United  Derek Lilley 6 26 0.23 3 0 1 1 0 3 1 7
Everton  Duncan Ferguson 6 22 0.27 6 0 0 3 0 3 2 8
Leicester  Brian Deane 6 15 0.4 2 2 0 1 0 0 4 4
SP  St Johnstone  Paul Hartley 4 32 0.13 4 0 0 1 0 0 1 1

key

Gls

Goals

2

Games Scored 2 Gls
Gms Games 3+ Games Scored 3 or more Goals
GPG Goals Per Game BR Best Run
1 Games Scored 1 Goal    
W>L Number of games which, had the top scorer not scored, would have been lost instead of won.
W>D Would have been drawn instead of won
D>L Would have been drawn instead of won
Pts Resultant points top scorer's goals have earned  

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links