soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2002-2003 Clubs Top Scorers



In depth analysis of each clubs' leading scorer in the League. Click on arrows to re-order the stats.







      Gls Gms GPG 1 2 3+ BR W>L W>D D>L Pts
Wrexham  Andrew Morrell 34 45 0.76 16 6 2 7 1 7 7 24
Cardiff  Robert Earnshaw 31 46 0.67 13 6 2 3 2 6 6 24
SP  Celtic  Henrik Larsson 28 35 0.8 17 4 1 6 1 4 2 13
Stockport  Luke Beckett 27 42 0.64 16 4 1 4 2 4 4 18
Portsmouth  Svetoslav Todorov 26 45 0.58 15 4 1 4 2 7 2 22
Man Utd  Ruud van Nistelrooy 25 34 0.74 14 1 3 8 1 6 3 18
Nottm Forest  David Johnson 25 42 0.6 14 4 1 5 3 4 6 23
Swindon  Sam Parkin 25 43 0.58 17 1 2 6 2 4 6 20
Arsenal  Thierry Henry 24 37 0.65 15 3 1 5 1 5 4 17
Notts County  Mark Stallard 24 45 0.53 12 6 0 3 1 5 5 18
Wimbledon  David Connolly 24 28 0.86 9 4 2 4 4 2 4 20
Southampton  James Beattie 23 38 0.61 14 3 1 6 2 8 5 27
Crewe  Rob Hulse 22 38 0.58 12 5 0 4 3 2 3 16
Luton  Steven Howard 22 41 0.54 15 2 1 4 1 2 6 13
Cambridge  Dave Kitson 20 44 0.45 14 3 0 3 1 5 2 15
Kidderminster  Bo Henriksen 20 37 0.54 15 1 1 4 1 6 5 20
Leeds  Mark Viduka 20 33 0.61 11 3 1 5 0 3 2 8
Scunthorpe  Martin Carruthers 20 45 0.44 16 2 0 3 1 3 6 15
Tranmere  Simon Haworth 20 42 0.48 14 3 0 5 0 6 4 16
Liverpool  Michael Owen 19 35 0.54 10 1 2 6 0 6 2 14
Wolves  Kenny Miller 19 43 0.44 12 2 1 5 0 3 3 9
Bristol City  Scott Murray 18 45 0.4 13 1 1 3 0 4 1 9
SP  Dunfermline  Stephen Crawford 18 37 0.49 9 3 1 2 1 5 2 15
Mansfield  Iyseden Christie 18 37 0.49 8 3 1 5 1 2 3 10
Barnsley  Bruce Dyer 17 40 0.43 17 0 0 4 0 3 9 15
Huddersfield  Martin Smith 17 38 0.45 9 4 0 2 1 4 3 14
Leicester  Paul Dickov 17 42 0.4 12 1 1 3 0 6 1 13
Newcastle  Alan Shearer 17 35 0.49 11 3 0 3 1 3 1 10
Burnley  Gareth Taylor 16 40 0.4 11 1 1 2 0 1 2 4
SP  Rangers  Ronald De Boer 16 33 0.48 12 2 0 3 0 2 1 5
Preston  Richard Cresswell 16 42 0.38 16 0 0 2 0 4 6 14
SP  Partick  Alex Burns 16 38 0.42 9 2 1 2 0 3 3 9
Peterborough  Andy Clarke 16 45 0.36 14 1 0 3 0 3 4 10
Reading  Nicky Forster 16 40 0.4 8 1 2 3 1 3 0 9
Rushden  Paul Hall 16 45 0.36 10 3 0 2 0 3 5 11
Shrewsbury  Luke Rodgers 16 36 0.44 12 2 0 4 1 2 5 12
Sheff United  Michael Brown 16 40 0.4 12 2 0 3 0 7 1 15
Wigan  Andy Liddell 16 37 0.43 12 2 0 2 0 3 3 9
Bradford  Andy Gray 15 44 0.34 11 2 0 4 0 5 2 12
Blackpool  John Murphy 15 35 0.43 10 1 1 2 2 3 2 14
Darlington  Barry Conlon 15 41 0.37 13 1 0 3 0 3 5 11
SP  Hearts  Mark De Vries 15 32 0.47 9 1 1 3 0 3 2 8
Hartlepool  Eifion Williams 15 45 0.33 11 2 0 2 1 5 1 14
Ipswich  Pablo Counago 15 39 0.38 7 4 0 3 2 2 2 12
Rochdale  Lee McEvilly 15 37 0.41 11 2 0 3 0 3 6 12
Rotherham  Alan Lee 15 41 0.37 9 3 0 3 2 2 3 13
Torquay  David Graham 15 34 0.44 11 2 0 6 1 6 3 18
Walsall  0 Junior 15 36 0.42 10 1 1 2 1 2 1 8
Brighton  Bobby Zamora 14 35 0.4 12 1 0 3 1 1 5 10
Chelsea  Gianfranco Zola 14 38 0.37 10 2 0 3 1 2 2 9
Man City  Nicolas Anelka 14 38 0.37 10 1 1 3 2 2 2 12
Norwich  Paul McVeigh 14 44 0.32 12 1 0 2 0 3 2 8
Exeter  Steve Flack 13 40 0.33 11 1 0 2 0 2 5 9
SP  Motherwell  James McFadden 13 30 0.43 8 1 1 2 0 2 1 5
Oldham  David Eyres 13 40 0.33 13 0 0 2 0 3 4 10
QPR  Kevin Gallen 13 42 0.31 11 1 0 2 0 4 1 9
Swansea  James Thomas 13 39 0.33 8 1 1 2 1 1 4 9
Tottenham  Robbie Keane 13 29 0.45 6 2 1 2 2 3 2 14
Gillingham  Paul Shaw 12 44 0.27 8 2 0 1 0 5 4 14
Hull  Stuart Elliott 12 36 0.33 6 3 0 2 0 3 4 10
SP  Kilmarnock  Kris Boyd 12 37 0.32 12 0 0 2 0 4 4 12
Millwall  Neil Harris 12 40 0.3 10 1 0 3 0 6 2 14
Northampton  Marco Gabbiadini 12 41 0.29 5 2 1 1 1 1 2 7
Bristol Rovers  Guiliano Grazioli 11 34 0.32 8 0 1 2 0 3 1 7
Carlisle  Craig Farrell 11 33 0.33 9 1 0 3 0 3 3 9
Crystal Palace  Andrew Johnson 11 28 0.39 5 0 2 4 1 1 2 7
SP  Dundee  Steve Lovell 11 28 0.39 5 3 0 2 1 1 3 8
Everton  Tomasz Radzinski 11 30 0.37 9 1 0 2 1 3 3 12
SP  Hibernian  Tom McManus 11 35 0.31 9 1 0 3 0 2 3 7
Macclesfield  Kyle Lightbourne 11 44 0.25 11 0 0 2 0 2 5 9
Oxford  Andy Scott 11 38 0.29 7 2 0 2 0 4 3 11
Plymouth  Marino Keith 11 37 0.3 7 2 0 3 0 2 1 5
Watford  Heidar Helguson 11 30 0.37 11 0 0 3 0 6 2 14
Aston Villa  Dion Dublin 10 28 0.36 8 1 0 4 0 2 2 6
Boston  Richard Logan 10 27 0.37 6 2 0 5 0 1 2 4
Brentford  Rowan Vine 10 42 0.24 8 1 0 1 0 4 1 9
Bury  Jon Newby 10 46 0.22 6 2 0 3 1 3 4 13
Charlton  Jason Euell 10 36 0.28 8 1 0 3 0 2 2 6
Cheltenham  Julian Alsop 10 37 0.27 8 1 0 1 0 3 4 10
York  Jonathan Parkin 10 41 0.24 8 1 0 2 1 5 2 15
Blackburn  Damien Duff 9 26 0.35 9 0 0 5 0 1 3 5
Colchester  Joe Keith 9 36 0.25 9 0 0 1 0 1 5 7
SP  Dundee United  Jim McIntyre 9 33 0.27 9 0 0 2 0 2 4 8
SP  Livingston  Rolando Zarate 9 33 0.27 5 2 0 2 1 1 0 5
Middlesbrough  Massimo Maccarone 9 34 0.26 5 2 0 1 0 1 2 4
Port Vale  Marc Bridge-Wilkinson 9 31 0.29 7 1 0 1 1 3 0 9
Southend  Mark Rawle 9 34 0.26 7 1 0 1 0 4 1 9
West Ham  Paolo Di Canio 9 18 0.5 5 2 0 2 1 3 1 10
SP  Aberdeen  Paul Sheerin 8 14 0.57 4 2 0 4 0 4 1 9
Bournemouth  James Hayter 8 45 0.18 6 1 0 1 0 2 1 5
Coventry  Jay Bothroyd 8 33 0.24 6 1 0 1 1 3 1 10
Chesterfield  David Reeves 8 40 0.2 6 1 0 3 1 2 0 7
Derby  Lee Morris 8 30 0.27 6 1 0 1 0 2 0 4
Lincoln  Ben Futcher 8 43 0.19 8 0 0 2 0 5 3 13
Orient  Lee Thorpe 8 38 0.21 8 0 0 2 0 1 2 4
Sheff Wed  Shefki Kuqi 8 40 0.2 4 2 0 3 0 0 3 3
Bolton  Jay-Jay Okocha 7 31 0.23 7 0 0 2 0 4 1 9
Grimsby  Stuart Campbell 7 45 0.16 5 1 0 2 0 2 3 7
Stoke  Andy Cooke 7 31 0.23 5 1 0 2 0 3 0 6
Birmingham  Clinton Morrison 6 28 0.21 4 1 0 2 0 2 1 5
Fulham  Steed Malbranque 6 36 0.17 6 0 0 4 0 2 0 4
Sunderland  Kevin Phillips 6 32 0.19 4 1 0 3 0 0 1 1
Wycombe  Craig Faulconbridge 6 34 0.18 6 0 0 2 0 0 2 2
West Brom  Daniele Dichio 5 28 0.18 5 0 0 2 0 1 1 3

key

Gls

Goals

2

Games Scored 2 Gls
Gms Games 3+ Games Scored 3 or more Goals
GPG Goals Per Game BR Best Run
1 Games Scored 1 Goal    
W>L Number of games which, had the top scorer not scored, would have been lost instead of won.
W>D Would have been drawn instead of won
D>L Would have been drawn instead of won
Pts Resultant points top scorer's goals have earned  

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links