soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2003-2004 Clubs Top Scorers



In depth analysis of each clubs' leading scorer in the League. Click on arrows to re-order the stats.







      Gls Gms GPG 1 2 3+ BR W>L W>D D>L Pts
Arsenal  Thierry Henry 30 37 0.81 13 5 2 5 2 7 3 23
SP  Celtic  Henrik Larsson 30 37 0.81 16 4 2 5 1 4 1 12
Crystal Palace  Andrew Johnson 27 42 0.64 13 4 2 5 1 7 3 20
Brighton  Leon Knight 25 44 0.57 15 5 0 3 2 6 4 22
Port Vale  Steve McPhee 25 46 0.54 13 6 0 4 1 7 3 20
Scunthorpe  Steve MacLean 23 42 0.55 10 2 3 3 0 2 4 8
Newcastle  Alan Shearer 22 37 0.59 8 7 0 4 1 6 4 19
Torquay  David Graham 22 45 0.49 16 3 0 3 1 4 4 15
Cardiff  Robert Earnshaw 21 46 0.46 13 2 1 3 0 5 3 13
Southend  Leon Constantine 21 43 0.49 13 4 0 3 1 6 6 21
Man Utd  Ruud van Nistelrooy 20 32 0.63 11 3 1 3 1 7 1 18
Notts County  Paul Heffernan 20 38 0.53 9 2 2 3 1 2 4 11
Burnley  Robbie Blake 19 45 0.42 15 2 0 4 1 2 4 11
Crewe  Dean Ashton 19 44 0.43 14 1 1 3 1 1 3 8
SP  Dundee  Nacho Novo 19 35 0.54 15 2 0 6 1 5 5 18
Swindon  Tommy Mooney 19 45 0.42 11 4 0 4 1 5 3 16
Doncaster  Gregg Blundell 18 44 0.41 12 3 0 3 1 4 0 11
Hull  Ben Burgess 18 44 0.41 12 3 0 3 2 1 2 10
Mansfield  Liam Lawrence 18 41 0.44 10 4 0 2 0 4 1 9
Wigan  Nathan Ellington 18 44 0.41 14 2 0 4 0 3 4 10
Birmingham  Mikael Forssell 17 32 0.53 11 3 0 4 0 2 4 8
Man City  Nicolas Anelka 17 32 0.53 12 1 1 4 0 2 5 9
Preston  Ricardo Fuller 17 38 0.45 12 1 1 5 1 4 3 14
QPR  Kevin Gallen 17 45 0.38 13 2 0 3 0 3 5 11
Aston Villa  Juan Pablo Angel 16 33 0.48 10 3 0 2 1 4 3 14
Blackpool  Scott Taylor 16 31 0.52 11 1 1 3 1 5 4 17
Liverpool  Michael Owen 16 29 0.55 8 4 0 4 0 3 1 7
Lincoln  Gary Fletcher 16 42 0.38 8 4 0 2 0 2 1 5
Macclesfield  Matt Tipton 16 38 0.42 8 4 0 3 1 3 4 13
Portsmouth  Yakubu Ayegbeni 16 37 0.43 10 1 1 4 0 5 4 14
Swansea  Lee Trundle 16 31 0.52 9 2 1 3 2 4 1 15
Tranmere  Eugene Dadi 16 38 0.42 6 5 0 2 1 3 5 14
SP  Hibernian  Derek Riordan 15 34 0.44 11 2 0 4 0 4 6 14
Ipswich  Darren Bent 15 37 0.41 12 0 1 3 1 4 2 13
SP  Kilmarnock  Chris Boyd 15 37 0.41 9 3 0 2 0 6 3 15
Orient  Gary Alexander 15 44 0.34 13 1 0 2 0 6 5 17
Luton  Steve Howard 15 34 0.44 9 3 0 4 2 4 3 17
SP  Partick  James Grady 15 33 0.45 11 2 0 4 0 1 2 4
Rotherham  Martin Butler 15 37 0.41 10 1 1 4 0 1 4 6
Bournemouth  James Hayter 14 44 0.32 11 0 1 4 0 2 4 8
Bristol City  Lee Peacock 14 41 0.34 12 1 0 3 0 6 2 14
Darlington  Barry Conlon 14 39 0.36 10 2 0 2 0 4 4 12
Norwich  Darren Huckerby 14 36 0.39 12 1 0 3 0 6 3 15
Oxford  Steve Basham 14 38 0.37 8 3 0 2 1 4 0 11
Plymouth  David Friio 14 36 0.39 7 2 1 3 0 2 2 6
Southampton  James Beattie 14 37 0.38 10 2 0 3 0 3 3 9
Sunderland  Marcus Stewart 14 40 0.35 12 1 0 4 0 5 2 12
Tottenham  Robbie Keane 14 34 0.41 9 1 1 5 1 4 2 13
Chelsea  Jimmy-Floyd Hasselbaink 13 30 0.43 8 1 1 4 0 6 1 13
Chesterfield  Glynn Hurst 13 29 0.45 9 2 0 3 1 4 2 13
SP  Dunfermline  Stevie Crawford 13 34 0.38 7 3 0 2 1 2 3 10
Huddersfield  Andy Booth 13 37 0.35 11 1 0 3 0 4 3 11
Hartlepool  Eifion Williams 13 41 0.32 11 1 0 3 1 2 2 9
Nottm Forest  Andy Reid 13 46 0.28 11 1 0 3 0 4 4 12
West Ham  Marlon Harewood 13 28 0.46 7 3 0 2 0 2 3 7
Bristol Rovers  Paul Tait 12 33 0.36 8 2 0 2 0 2 5 9
Colchester  Wayne Andrews 12 41 0.29 12 0 0 4 0 6 3 15
SP  Rangers  Shota Arveladze 12 19 0.63 6 3 0 4 1 3 1 10
Grimsby  Phil Jevons 12 29 0.41 4 2 1 2 1 2 1 8
SP  Hearts  Mark De Vries 12 31 0.39 8 2 0 3 1 3 2 11
Leicester  Les Ferdinand 12 29 0.41 10 1 0 3 0 1 6 8
SP  Livingston  Derek Lilley 12 35 0.34 10 1 0 4 0 2 2 6
SP  Motherwell  David Clarkson 12 38 0.32 7 1 1 2 1 2 3 10
Oldham  Scott Vernon 12 45 0.27 9 0 1 2 0 1 7 9
Reading  Shaun Goater 12 34 0.35 8 2 0 3 0 7 0 14
Rushden  Rodney Jack 12 45 0.27 10 1 0 2 0 5 1 11
Stockport  Rickie Lambert 12 40 0.3 10 1 0 3 1 2 3 10
Sheff United  Jack Lester 12 32 0.38 12 0 0 3 0 3 5 11
Blackburn  Andy Cole 11 34 0.32 7 2 0 2 0 2 4 8
Brentford  Steve Hunt 11 40 0.28 9 1 0 2 0 4 2 10
Bury  Gareth Seddon 11 40 0.28 9 1 0 2 0 2 3 7
Coventry  Gary McSheffrey 11 19 0.58 5 3 0 2 0 1 0 2
Cambridge  Luke Guttridge 11 46 0.24 11 0 0 2 0 6 3 15
Derby  Ian Taylor 11 42 0.26 11 0 0 3 0 2 4 8
Leeds  Mark Viduka 11 30 0.37 11 0 0 4 0 5 3 13
Northampton  Martin Smith 11 44 0.25 11 0 0 2 0 4 3 11
West Brom  Lee Hughes 11 32 0.34 9 1 0 3 0 7 0 14
Barnsley  Kevin Betsy 10 45 0.22 6 2 0 1 1 3 3 12
Bolton  Kevin Nolan 10 37 0.27 8 1 0 2 1 3 1 10
Charlton  Jason Euell 10 31 0.32 4 3 0 2 0 3 2 8
SP  Dundee United  Billy Dodds 10 33 0.3 6 2 0 2 0 2 2 6
Rochdale  Kevin Townson 10 33 0.3 10 0 0 3 0 3 2 8
Stoke  Ade Akinbiyi 10 30 0.33 6 2 0 3 0 4 2 10
Watford  Scott Fitzgerald 10 44 0.23 10 0 0 3 0 3 3 9
Wrexham  Hector Sam 10 37 0.27 6 2 0 3 1 3 1 10
Cheltenham  Damien Spencer 9 36 0.25 6 0 1 2 0 2 2 6
Everton  Wayne Rooney 9 34 0.26 7 1 0 2 0 4 4 12
Fulham  Luis Boa Morte 9 33 0.27 7 1 0 2 0 1 2 4
Middlesbrough  Szilard Nemeth 9 32 0.28 9 0 0 2 0 3 0 6
Millwall  Neil Harris 9 38 0.24 7 1 0 2 0 6 0 12
Peterborough  Andy Clarke 9 45 0.2 7 1 0 2 0 1 2 4
Sheff Wed  Guylain Ndumbu-Nsungu 9 20 0.45 5 2 0 2 2 2 2 12
Wycombe  Nathan Tyson 9 21 0.43 7 1 0 1 1 0 5 8
Yeovil  Gavin Williams 9 42 0.21 9 0 0 2 0 5 0 10
SP  Aberdeen  Scott Booth 8 21 0.38 6 1 0 2 0 2 2 6
York  Lee Nogan 8 39 0.21 6 1 0 2 1 2 2 9
Carlisle  Brendan McGill 7 44 0.16 7 0 0 2 0 1 4 6
Walsall  Jorge Leitao 7 39 0.18 7 0 0 3 0 0 5 5
Wolves  Henri Camara 7 30 0.23 7 0 0 5 0 2 1 5
Bradford  Michael Branch 6 33 0.18 6 0 0 2 0 3 2 8
Boston  Graeme Jones 6 33 0.18 6 0 0 2 0 0 1 1
Gillingham  Patrick Agyemang 6 20 0.3 4 1 0 1 0 3 0 6
Kidderminster  John Williams 4 44 0.09 4 0 0 1 0 1 1 3
Wimbledon  Wayne Gray 4 32 0.13 2 1 0 3 0 1 1 3

key

Gls

Goals

2

Games Scored 2 Gls
Gms Games 3+ Games Scored 3 or more Goals
GPG Goals Per Game BR Best Run
1 Games Scored 1 Goal    
W>L Number of games which, had the top scorer not scored, would have been lost instead of won.
W>D Would have been drawn instead of won
D>L Would have been drawn instead of won
Pts Resultant points top scorer's goals have earned  

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links