soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1994-1995 Clubs Top Scorers



In depth analysis of each clubs' leading scorer in the League. Click on arrows to re-order the stats.







      Gls Gms GPG 1 2 3+ BR W>L W>D D>L Pts
Blackburn  Alan Shearer 34 42 0.81 17 4 3 6 2 8 4 26
Wrexham  Gary Bennett 29 45 0.64 11 6 2 4 2 5 6 22
Huddersfield  Andy Booth 26 46 0.57 16 2 2 4 2 5 7 23
Liverpool  Robbie Fowler 25 42 0.6 14 4 1 4 1 6 2 17
Barnet  Doug Freedman 24 42 0.57 13 2 2 4 0 6 4 16
Brentford  Nicky Forster 24 46 0.52 15 3 1 6 0 6 1 13
QPR  Les Ferdinand 24 37 0.65 10 7 0 3 3 5 1 20
Tranmere  John Aldridge 24 33 0.73 10 2 3 4 3 4 2 19
Walsall  Kyle Lightbourne 23 42 0.55 12 4 1 3 1 3 4 13
Mansfield  Steve Wilkinson 22 41 0.54 17 1 1 5 2 4 6 20
Nottm Forest  Stan Collymore 22 37 0.59 18 2 0 6 0 7 5 19
Carlisle  David Reeves 21 42 0.5 13 4 0 4 3 2 3 16
Birmingham  Steve Claridge 20 42 0.48 12 4 0 2 0 4 5 13
Oxford  Paul Moody 20 41 0.49 13 2 1 6 2 5 4 20
Tottenham  Jurgen Klinsmann 20 41 0.49 16 2 0 3 1 5 3 16
Charlton  David Whyte 19 38 0.5 17 1 0 4 1 5 2 15
Cambridge  Carlo Corazzin 19 46 0.41 11 4 0 2 2 4 2 16
Rotherham  Shaun Goater 19 45 0.42 13 3 0 3 0 5 4 14
Southampton  Matt Le Tissier 19 41 0.46 13 3 0 3 2 1 6 14
Arsenal  Ian Wright 18 31 0.58 9 3 1 7 1 2 2 9
Oldham  Sean McCarthy 18 39 0.46 9 3 1 2 1 3 2 11
Blackpool  Tony Ellis 17 40 0.43 13 2 0 4 1 6 2 17
Hull  Dean Windass 17 44 0.39 11 3 0 3 0 4 5 13
Portsmouth  Gerry Creaney 17 39 0.44 15 1 0 3 1 5 3 16
Sheff United  Nathan Blake 17 35 0.49 9 4 0 5 0 4 5 13
Bury  David Pugh 16 42 0.38 7 3 1 2 1 2 1 8
Bristol Rovers  Paul Miller 16 42 0.38 12 2 0 2 0 4 2 10
Bolton  John McGinlay 16 37 0.43 10 3 0 4 0 3 4 10
Port Vale  Martin Foyle 16 42 0.38 10 3 0 3 0 2 4 8
Wolves  Steve Bull 16 31 0.52 12 2 0 5 0 4 4 12
Aston Villa  Dean Saunders 15 39 0.38 9 3 0 3 1 3 5 14
Hereford  Steve White 15 36 0.42 13 1 0 3 0 5 4 14
Middlesbrough  John Hendrie 15 39 0.38 6 3 1 2 1 5 0 13
Man City  Uwe Rosler 15 31 0.48 9 3 0 2 1 2 2 9
Peterborough  Ken Charlery 15 44 0.34 11 2 0 2 1 5 5 18
Swindon  Jan-Aage Fjortoft 15 36 0.42 9 3 0 3 0 2 4 8
Wigan  Andy Lyons 15 32 0.47 8 2 1 3 1 3 2 11
York  Paul Barnes 15 36 0.42 9 0 2 2 0 3 1 7
Bradford  Paul Jewell 14 38 0.37 6 1 2 3 0 6 1 13
Everton  Paul Rideout 14 29 0.48 12 1 0 3 0 3 3 9
Grimsby  Neil Woods 14 37 0.38 14 0 0 3 0 4 3 11
Man Utd  Andrei Kanchelskis 14 30 0.47 9 1 1 3 0 2 2 6
Stockport  Alun Armstrong 14 45 0.31 14 0 0 2 0 6 1 13
Barnsley  Andy Liddell 13 39 0.33 7 3 0 2 0 5 1 11
Bristol City  Wayne Allison 13 37 0.35 5 4 0 2 1 2 3 10
Coventry  Dion Dublin 13 31 0.42 13 0 0 4 0 2 5 9
Cardiff  Phil Stant 13 19 0.68 8 1 1 2 1 2 0 7
Gillingham  Chris Pike 13 27 0.48 6 2 1 4 2 3 2 14
Hartlepool  Keith Houchen 13 32 0.41 8 1 1 3 2 2 4 14
Stoke  Paul Peschisolido 13 40 0.33 7 3 0 2 0 5 2 12
West Brom  Andrew Hunt 13 38 0.34 8 1 1 3 1 2 2 9
West Ham  Tony Cottee 13 31 0.42 6 2 1 2 0 3 3 9
Doncaster  Graeme Jones 12 32 0.38 12 0 0 3 0 4 1 9
Leeds  Tony Yeboah 12 18 0.67 3 3 1 3 0 4 0 8
Newcastle  Pater Beardsley 12 34 0.35 8 2 0 2 0 5 1 11
Sunderland  Phil Phil Gray 12 42 0.29 10 1 0 3 0 2 5 9
Chelsea  John Spencer 11 29 0.38 7 2 0 4 1 1 3 8
Chesterfield  Kevin Davies 11 41 0.27 9 1 0 1 0 1 2 4
Crewe  Wayne Collins 11 40 0.28 9 1 0 3 0 5 2 12
Derby  Marco Gabbiadini 11 32 0.34 9 1 0 3 1 2 1 8
Fulham  Simon Morgan 11 42 0.26 9 1 0 3 0 2 2 6
Luton  Dwight Marshall 11 44 0.25 5 3 0 2 1 3 1 10
Reading  Stuart Lovell 11 30 0.37 6 1 1 2 0 5 1 11
Scarborough  Jason White 11 39 0.28 9 1 0 2 0 0 1 1
Shrewsbury  Dean Spink 11 39 0.28 7 2 0 4 1 2 4 11
Southend  Andy Thomson 11 39 0.28 11 0 0 3 0 4 1 9
Swansea  Steve Torpey 11 41 0.27 9 1 0 4 0 4 3 11
Sheff Wed  Mark Bright 11 37 0.3 9 1 0 2 0 1 2 4
Brighton  Junior McDougald 10 41 0.24 10 0 0 2 0 3 0 6
Colchester  Steve Whitton 10 36 0.28 8 1 0 4 1 2 4 11
Exeter  Michele Cecere 10 28 0.36 8 1 0 3 0 1 3 5
Millwall  Alex Rae 10 38 0.26 8 1 0 3 0 2 4 8
Preston  Mike Conroy 10 25 0.4 6 2 0 2 1 2 1 8
Rochdale  Steve Whitehall 10 42 0.24 8 1 0 1 0 2 3 7
Darlington  Robbie Painter 9 38 0.24 9 0 0 3 0 1 1 3
Leicester  Iwan Roberts 9 37 0.24 7 1 0 3 0 1 3 5
Orient  Colin West 9 30 0.3 7 1 0 2 1 0 2 5
Notts County  Paul Devlin 9 40 0.23 5 2 0 1 1 1 1 6
Torquay  Richard Hancox 9 36 0.25 7 1 0 2 1 2 3 10
Wimbledon  Efan Ekoku 9 24 0.38 7 1 0 2 1 3 1 10
Watford  Kevin Phillips 9 16 0.56 9 0 0 4 0 3 2 8
Wycombe  Cyrille Regis 9 35 0.26 7 1 0 3 0 6 1 13
Burnley  David Eyres 8 39 0.21 8 0 0 2 0 1 4 6
Bournemouth  Steve Jones 8 30 0.27 6 1 0 2 0 2 0 4
Crystal Palace  Chris Armstrong 8 40 0.2 8 0 0 3 0 3 1 7
Chester  Andy Milner 8 36 0.22 8 0 0 1 0 1 3 5
Norwich  Asley Ward 8 25 0.32 6 1 0 2 0 2 2 6
Northampton  Ian Grayson 8 38 0.21 8 0 0 2 0 2 2 6
Scunthorpe  Ian Juryeff 8 21 0.38 8 0 0 2 0 2 2 6
Lincoln  Gary Bannister 7 29 0.24 7 0 0 2 0 1 2 4
Plymouth  Richard Landon 7 24 0.29 3 2 0 1 0 4 1 9
Ipswich  Claus Thomsen 5 34 0.15 5 0 0 2 0 0 3 3

key

Gls

Goals

2

Games Scored 2 Gls
Gms Games 3+ Games Scored 3 or more Goals
GPG Goals Per Game BR Best Run
1 Games Scored 1 Goal    
W>L Number of games which, had the top scorer not scored, would have been lost instead of won.
W>D Would have been drawn instead of won
D>L Would have been drawn instead of won
Pts Resultant points top scorer's goals have earned  

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links