soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1995-1996 Clubs Top Scorers



In depth analysis of each clubs' leading scorer in the League. Click on arrows to re-order the stats.







      Gls Gms GPG 1 2 3+ BR W>L W>D D>L Pts
Blackburn  Alan Shearer 31 35 0.89 14 1 5 3 4 5 3 25
Hereford  Steve White 29 40 0.73 14 4 2 4 2 7 3 23
Preston  Andy Saville 29 44 0.66 15 4 2 4 0 8 2 18
Liverpool  Robbie Fowler 28 38 0.74 7 7 2 3 3 3 2 17
Tranmere  John Aldridge 27 45 0.6 19 4 0 4 1 6 6 21
Newcastle  Les Ferdinand 25 37 0.68 14 4 1 5 0 9 3 21
Bristol Rovers  Marcus Stewart 21 44 0.48 17 2 0 4 1 10 1 24
Cardiff  Carl Dale 21 44 0.48 12 3 1 3 1 5 5 18
Barnet  Sean Devine 20 35 0.57 8 6 0 3 1 3 4 13
Burnley  Kurt Nogan 20 46 0.43 14 3 0 4 0 5 3 13
Crystal Palace  Dougie Freedman 20 39 0.51 8 3 2 3 1 6 3 18
Derby  Dean Sturridge 20 39 0.51 14 3 0 4 1 5 2 15
Rochdale  Steve Whitehall 20 46 0.43 12 4 0 2 1 6 4 19
Ipswich  Ian Marshall 19 35 0.54 13 3 0 5 0 4 5 13
Leicester  Iwan Roberts 19 37 0.51 14 1 1 5 1 5 5 18
Rotherham  Shaun Goater 18 44 0.41 12 3 0 2 0 0 8 8
Wrexham  Karl Connolly 18 46 0.39 11 2 1 3 1 4 3 14
Wycombe  Miguel De Souza 18 43 0.42 10 1 2 3 1 2 3 10
Aston Villa  Dwight Yorke 17 35 0.49 11 3 0 3 0 6 3 15
Barnsley  Andy Payton 17 40 0.43 11 3 0 2 0 6 6 18
Bournemouth  Steve Jones 17 44 0.39 10 2 1 3 1 4 3 14
Oxford  Paul Moody 17 42 0.4 9 1 2 6 0 3 2 8
Plymouth  Adrian Littlejohn 17 42 0.4 10 2 1 5 1 3 1 10
Swindon  Wayne Allison 17 44 0.39 15 1 0 2 0 4 5 13
West Brom  Bob Taylor 17 43 0.4 10 2 1 3 0 5 5 15
Bury  Mark Carter 16 32 0.5 8 4 0 3 1 6 2 17
Everton  Andrei Kanchelskis 16 32 0.5 9 2 1 4 1 2 3 10
Huddersfield  Andy Booth 16 43 0.37 16 0 0 3 0 2 3 7
Orient  Colin West 16 39 0.41 5 4 1 2 0 3 2 8
Northampton  Jason White 16 45 0.36 12 2 0 5 1 5 5 18
Scunthorpe  Andy McFarlane 16 46 0.35 12 0 1 3 0 3 4 10
Tottenham  Teddy Sheringham 16 38 0.42 10 3 0 4 1 6 2 17
Wolves  Don Goodman 16 44 0.36 12 2 0 2 0 5 4 14
Arsenal  Ian Wright 15 31 0.48 13 1 0 3 1 2 2 9
Crewe  Rob Edwards 15 32 0.47 8 2 1 3 1 5 1 14
Peterborough  Gary Martindale 15 31 0.48 6 3 1 3 1 1 2 7
Stoke  Mike Sheron 15 28 0.54 13 1 0 7 0 6 2 14
Swansea  Steve Torpey 15 42 0.36 11 2 0 2 0 4 3 11
Watford  Craig Ramage 15 36 0.42 6 3 1 2 1 1 5 10
Walsall  Kevin Wilson 15 46 0.33 15 0 0 2 0 5 3 13
York  Paul Barnes 15 29 0.52 7 4 0 4 0 3 4 10
Blackpool  Andy Preece 14 41 0.34 12 1 0 3 0 6 2 14
Coventry  Dion Dublin 14 34 0.41 11 0 1 4 0 1 4 6
Man Utd  Eric Cantona 14 30 0.47 10 2 0 6 0 7 4 18
Chelsea  John Spencer 13 28 0.46 9 2 0 4 0 2 4 8
Chesterfield  Tony Lormor 13 41 0.32 11 1 0 3 1 3 3 12
Carlisle  David Reeves 13 43 0.3 9 2 0 2 0 2 4 8
Chester  Chris Priest 13 38 0.34 11 1 0 3 0 2 3 7
Millwall  Alex Rae 13 37 0.35 9 2 0 2 1 3 3 12
Sunderland  Craig Russell 13 41 0.32 7 1 1 2 0 4 1 9
Stockport  Alun Armstrong 13 46 0.28 9 2 0 3 2 1 2 10
Sheff Wed  David Hirst 13 30 0.43 7 3 0 3 0 2 3 7
Colchester  Tony Adcock 12 41 0.29 10 1 0 2 1 3 2 11
Gillingham  Leo Fortune-West 12 40 0.3 10 1 0 3 0 5 1 11
Lincoln  Gareth Ainsworth 12 31 0.39 4 4 0 4 2 1 1 9
Leeds  Tony Yeboah 12 22 0.55 5 2 1 2 3 2 0 13
Port Vale  Tony Naylor 12 39 0.31 12 0 0 5 0 2 4 8
Shrewsbury  Ian Stevens 12 32 0.38 10 1 0 4 0 1 5 7
Birmingham  Jonathan Hunt 11 45 0.24 6 1 1 1 1 1 4 9
Brentford  Bob Taylor 11 42 0.26 7 2 0 2 2 4 2 16
Darlington  Robbie Blake 11 29 0.38 9 1 0 2 0 3 3 9
Oldham  Lee Richardson 11 27 0.41 11 0 0 3 0 2 3 7
Reading  Jimmy Quinn 11 35 0.31 7 2 0 2 0 4 1 9
Sheff United  Nathan Blake 11 22 0.5 5 3 0 3 1 2 2 9
Wimbledon  Robbie Earle 11 37 0.3 7 2 0 3 0 4 1 9
Bristol City  David Seal 10 30 0.33 10 0 0 2 0 4 3 11
Cambridge  Steve Butler 10 16 0.63 8 1 0 4 0 2 5 9
Doncaster  Graeme Jones 10 31 0.32 5 1 1 1 1 2 2 9
Grimsby  Paul Groves 10 46 0.22 10 0 0 2 0 3 1 7
Norwich  Robert Fleck 10 41 0.24 10 0 0 2 0 2 3 7
Portsmouth  Alan McLoughlin 10 40 0.25 8 1 0 2 0 3 3 9
QPR  Daniele Dichio 10 29 0.34 6 2 0 4 0 2 0 4
Wigan  Isidro Diaz 10 37 0.27 8 1 0 4 0 3 2 8
West Ham  Tony Cottee 10 33 0.3 10 0 0 2 0 5 2 12
Bradford  Mark Stallard 9 21 0.43 7 1 0 4 0 3 0 6
Charlton  Carl Leaburn 9 40 0.23 6 0 1 2 0 2 3 7
Fulham  Mike Conroy 9 40 0.23 7 1 0 1 0 0 4 4
Luton  Bontcho Guentchev 9 35 0.26 9 0 0 4 0 4 0 8
Man City  Uwe Rosler 9 36 0.25 9 0 0 2 0 1 6 8
Brighton  Jeff Minton 8 39 0.21 6 1 0 1 0 0 2 2
Notts County  Devon White 8 20 0.4 6 1 0 3 0 3 2 8
Nottm Forest  Bryan Roy 8 28 0.29 6 1 0 1 1 2 1 8
Scarborough  Andy Ritchie 8 36 0.22 8 0 0 1 0 1 3 5
Southend  Dave Regis 8 29 0.28 8 0 0 2 0 3 3 9
Hull  Richard Peacock 7 45 0.16 3 2 0 2 0 0 1 1
Hartlepool  Steve Howard 7 38 0.18 7 0 0 3 0 2 2 6
Middlesbrough  Nick Barmby 7 32 0.22 5 1 0 2 0 2 1 5
Mansfield  Mark Sale 7 27 0.26 5 1 0 1 0 1 3 5
Southampton  Neil Shipperley 7 37 0.19 5 1 0 2 1 1 2 7
Bolton  John McGinlay 6 32 0.19 6 0 0 1 0 3 2 8
Exeter  Mark Cooper 6 27 0.22 6 0 0 2 0 2 2 6
Torquay  Paul Baker 5 20 0.25 5 0 0 3 0 2 2 6

key

Gls

Goals

2

Games Scored 2 Gls
Gms Games 3+ Games Scored 3 or more Goals
GPG Goals Per Game BR Best Run
1 Games Scored 1 Goal    
W>L Number of games which, had the top scorer not scored, would have been lost instead of won.
W>D Would have been drawn instead of won
D>L Would have been drawn instead of won
Pts Resultant points top scorer's goals have earned  

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links