soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1997-1998 Clubs Top Scorers



In depth analysis of each clubs' leading scorer in the League. Click on arrows to re-order the stats.







      Gls Gms GPG 1 2 3+ BR W>L W>D D>L Pts
SP  Rangers  Marco Negri 32 29 1.1 8 6 3 10 3 6 3 24
Nottm Forest  Pierre van Hooijdonk 29 42 0.69 9 7 2 2 3 5 3 22
Sunderland  Kevin Phillips 29 43 0.67 21 4 0 6 1 4 6 17
Notts County  Gary Jones 28 44 0.64 12 8 0 5 2 7 4 24
Mansfield  Steve Whitehall 24 43 0.56 12 6 0 3 1 3 8 17
Bristol Rovers  Barry Hayles 23 45 0.51 13 5 0 3 2 7 3 23
Charlton  Clive Mendonca 23 40 0.58 10 5 1 3 1 5 1 14
Exeter  Darren Rowbotham 21 43 0.49 15 3 0 3 1 4 6 17
Gillingham  Ade Akinbiyi 21 44 0.48 9 6 0 5 1 9 3 24
Ipswich  David Johnson 20 31 0.65 13 2 1 4 0 4 4 12
Peterborough  Jimmy Quinn 20 42 0.48 13 2 1 3 0 5 3 13
Blackburn  Chris Sutton 18 35 0.51 10 1 2 3 1 3 3 12
Coventry  Dion Dublin 18 36 0.5 11 2 1 3 1 4 6 17
SP  Dundee United  Kjell Olofsson 18 32 0.56 12 3 0 3 1 3 3 12
Liverpool  Michael Owen 18 36 0.5 13 1 1 3 0 3 5 11
Orient  Carl Griffiths 18 33 0.55 13 1 1 4 0 3 5 11
Stockport  Brett Angell 18 45 0.4 8 5 0 5 0 4 3 11
Bristol City  Shaun Goater 17 33 0.52 8 3 1 2 1 1 3 8
Carlisle  Ian Stevens 17 37 0.46 12 1 1 5 1 2 3 10
Plymouth  Carlo Corazzin 17 38 0.45 15 1 0 4 0 3 3 9
Rotherham  Lee Glover 17 37 0.46 11 1 1 2 2 2 5 15
Wycombe  Mark Stallard 17 43 0.4 8 3 1 3 1 4 4 15
Arsenal  Dennis Bergkamp 16 28 0.57 7 3 1 4 1 2 2 9
Barnet  Sean Devine 16 40 0.4 9 2 1 2 2 3 3 15
Burnley  Andy Cooke 16 34 0.47 9 2 1 4 1 4 2 13
SP  Dunfermline   Smith 16 33 0.48 8 4 0 2 2 2 3 13
SP  Celtic  Henrik Larsson 16 35 0.46 10 3 0 4 0 3 0 6
Grimsby  Kevin Donovan 16 46 0.35 10 3 0 3 1 3 3 12
Huddersfield  Marcus Stewart 16 41 0.39 8 4 0 3 0 2 2 6
Leeds  Jimmy Hasselbaink 16 33 0.48 10 3 0 2 0 5 3 13
Man Utd  Andy Cole 16 33 0.48 9 2 1 3 0 2 2 6
Rochdale  Robbie Painter 16 45 0.36 10 3 0 2 0 3 1 7
Wigan  David Lowe 16 43 0.37 10 3 0 2 0 4 2 10
Birmingham  Paul Furlong 15 25 0.6 5 2 2 2 1 2 1 8
Fulham  Paul Moody 15 33 0.45 4 4 1 4 0 5 0 10
SP  Motherwell  Tommy Coyne 15 34 0.44 9 3 0 5 1 1 4 9
Scarborough  Andy Williams 15 43 0.35 7 4 0 2 1 4 0 11
West Ham  John Hartson 15 32 0.47 9 3 0 2 2 3 0 12
SP  Hearts  James Hamilton 14 32 0.44 8 3 0 3 2 2 1 11
Lincoln  Lee Thorpe 14 44 0.32 12 1 0 3 0 5 2 12
Luton  Tony Thorpe 14 28 0.5 9 1 1 2 0 2 4 8
Middlesbrough  Mikkel Beck 14 38 0.37 8 3 0 2 0 3 0 6
Preston  Lee Ashcroft 14 37 0.38 11 0 1 3 1 4 3 14
Port Vale  Lee Mills 14 42 0.33 10 2 0 2 1 3 2 11
Southend  Jeroen Boere 14 31 0.45 12 1 0 3 0 6 2 14
Swansea  Anthony Bird 14 41 0.34 12 1 0 3 0 3 1 7
Swindon  Chris Hay 14 36 0.39 9 1 1 3 1 5 2 15
West Brom  Lee Hughes 14 37 0.38 8 3 0 2 1 3 5 14
Blackpool  Phil Clarkson 13 45 0.29 11 1 0 2 0 6 3 15
Brentford  Robert Taylor 13 40 0.33 11 1 0 3 0 3 3 9
Crewe  Colin Little 13 39 0.33 8 1 1 2 0 2 1 5
Derby  Paulo Wanchope 13 32 0.41 9 2 0 2 0 3 1 7
Hull  Duane Darby 13 29 0.45 4 3 1 2 0 3 1 7
Macclesfield  Steve Wood 13 43 0.3 11 1 0 2 0 5 1 11
Norwich  Craig Bellamy 13 36 0.36 11 1 0 2 0 2 4 8
Oxford  Joey Beauchamp 13 44 0.3 5 4 0 3 0 3 0 6
Shrewsbury  Lee Steele 13 38 0.34 8 1 1 2 1 1 3 8
Aston Villa  Dwight Yorke 12 30 0.4 8 2 0 2 1 5 0 13
Bournemouth  Steve Fletcher 12 40 0.3 10 1 0 2 0 6 1 13
Bolton  Nathan Blake 12 35 0.34 10 1 0 2 0 4 4 12
Darlington  Darren Roberts 12 28 0.43 10 1 0 4 0 2 4 8
Hartlepool  Jon Cullen 12 28 0.43 10 1 0 4 0 2 5 9
Northampton  David Seal 12 37 0.32 8 2 0 3 0 5 2 12
Oldham  Stuart Barlow 12 32 0.38 8 2 0 2 0 0 5 5
Portsmouth  John Aloisi 12 38 0.32 10 1 0 3 0 2 2 6
Stoke  Peter Thorne 12 36 0.33 6 3 0 2 1 3 2 11
Sheff Wed  Paolo di Canio 12 35 0.34 12 0 0 2 0 4 2 10
Tranmere  David Kelly 12 29 0.41 10 1 0 3 0 2 0 4
Torquay  Rodney Jack 12 40 0.3 10 1 0 2 1 4 1 12
Walsall  Roger Boli 12 41 0.29 7 1 1 4 1 3 1 10
Chelsea  Gianluca Vialli 11 21 0.52 5 1 1 2 0 0 1 1
Cardiff  Andy Saville 11 33 0.33 6 1 1 2 0 1 4 6
Cambridge  Michael Kyd 11 38 0.29 9 1 0 3 0 3 2 8
Chester  Gary Bennett 11 41 0.27 7 2 0 3 0 4 1 9
Everton  Duncan Ferguson 11 29 0.38 8 0 1 3 1 0 2 5
Millwall  Paul Shaw 11 40 0.28 9 1 0 2 1 3 4 13
QPR  Mike Sheron 11 40 0.28 5 3 0 1 0 0 3 3
Southampton  Egil Ostenstad 11 29 0.38 5 3 0 2 0 3 2 8
Scunthorpe  Jamie Forrester 11 46 0.24 11 0 0 2 0 2 5 9
Watford  Peter Kennedy 11 34 0.32 4 2 1 2 0 5 0 10
Wolves  Robbie Keane 11 38 0.29 5 3 0 1 0 4 1 9
SP  Aberdeen  Billy Dodds 10 34 0.29 8 1 0 2 1 1 4 9
Barnsley  Neil Redfearn 10 37 0.27 8 1 0 2 0 2 2 6
Bradford  Robert Steiner 10 36 0.28 8 1 0 2 1 2 4 11
SP  Kilmarnock  Paul Wright 10 27 0.37 6 2 0 3 1 2 3 10
Leicester  Emile Heskey 10 35 0.29 4 3 0 1 0 2 1 5
SP  St Johnstone  George O'Boyle 10 33 0.3 10 0 0 2 0 2 2 6
Sheff United  Gareth Taylor 10 28 0.36 8 1 0 3 1 3 2 11
York  Rodney Rowe 10 41 0.24 8 1 0 4 0 3 2 8
SP  Hibernian  Steve Crawford 9 35 0.26 9 0 0 2 0 1 2 4
Man City  Paul Dickov 9 30 0.3 7 1 0 1 0 1 1 3
Tottenham  Jurgen Klinsmann 9 15 0.6 5 0 1 3 0 2 2 6
Chesterfield  Roger Willis 8 34 0.24 6 1 0 3 0 3 1 7
Doncaster  Prince Moncrieffe 8 37 0.22 6 1 0 2 0 1 3 5
Reading  Carl Asaba 8 32 0.25 4 2 0 2 0 1 1 3
Wrexham  Neil Roberts 8 34 0.24 6 1 0 3 0 5 2 12
Colchester  Aaron Skelton 7 39 0.18 7 0 0 2 0 3 1 7
Crystal Palace  Neil Shipperley 7 25 0.28 7 0 0 5 0 1 2 4
Brighton  Jeff Minton 6 36 0.17 4 1 0 2 1 1 2 7
Bury  Peter Swan 6 37 0.16 6 0 0 2 0 3 1 7
Newcastle  John Barnes 6 26 0.23 4 1 0 3 1 2 2 9
Wimbledon  Carl Leaburn 4 16 0.25 2 1 0 2 0 2 0 4

key

Gls

Goals

2

Games Scored 2 Gls
Gms Games 3+ Games Scored 3 or more Goals
GPG Goals Per Game BR Best Run
1 Games Scored 1 Goal    
W>L Number of games which, had the top scorer not scored, would have been lost instead of won.
W>D Would have been drawn instead of won
D>L Would have been drawn instead of won
Pts Resultant points top scorer's goals have earned  

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links