soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1998-1999 Clubs Top Scorers



In depth analysis of each clubs' leading scorer in the League. Click on arrows to re-order the stats.







      Gls Gms GPG 1 2 3+ BR W>L W>D D>L Pts
West Brom  Lee Hughes 31 42 0.74 10 6 3 3 2 3 7 19
Bristol Rovers  Jamie Cureton 25 46 0.54 11 2 3 4 2 1 4 12
Bradford  Lee Mills 24 44 0.55 15 3 1 4 0 8 4 20
Darlington  Marco Gabbiadini 23 40 0.58 15 1 2 5 0 5 4 14
Sunderland  Kevin Phillips 23 26 0.88 17 1 1 4 1 5 5 18
Brentford  Lloyd Owusu 22 46 0.48 13 0 3 2 1 9 0 21
Huddersfield  Marcus Stewart 22 43 0.51 13 3 1 3 1 5 5 18
Burnley  Andy Payton 20 40 0.5 10 5 0 4 2 4 5 19
Gillingham  Carl Asaba 20 41 0.49 13 2 1 5 1 4 4 15
Scunthorpe  Jamie Forrester 20 46 0.43 16 2 0 3 1 6 3 18
Swindon  Iffy Onuora 20 43 0.47 14 3 0 6 0 5 3 13
Bristol City  Ade Akinbiyi 19 44 0.43 15 2 0 3 0 1 4 6
Norwich  Iwan Roberts 19 45 0.42 13 3 0 4 1 2 4 11
Wigan  Stuart Barlow 19 41 0.46 13 3 0 4 0 5 1 11
Liverpool  Michael Owen 18 30 0.6 9 1 2 3 0 4 2 10
Leeds  Jimmy Hasselbaink 18 36 0.5 14 2 0 5 1 4 2 13
Man Utd  Dwight Yorke 18 32 0.56 11 2 1 5 0 5 1 11
Preston  Kurt Nogan 18 42 0.43 14 2 0 3 0 6 1 13
Walsall  Andy Rammell 18 39 0.46 16 1 0 5 0 8 3 19
Arsenal  Nicolas Anelka 17 35 0.49 12 1 1 5 0 4 4 12
Cambridge  John Taylor 17 39 0.44 11 3 0 2 0 6 1 13
Man City  Shaun Goater 17 43 0.4 12 1 1 2 0 4 4 12
Stockport  Brett Angell 17 42 0.4 8 3 1 5 1 3 4 13
Swansea  Steve Watkin 17 43 0.4 11 3 0 2 1 6 2 17
Barnet  Ken Charlery 16 42 0.38 12 2 0 2 1 2 2 9
Mansfield  Lee Peacock 16 45 0.36 11 1 1 2 1 2 1 8
Northampton  Carlo Corazzin 16 39 0.41 16 0 0 3 0 6 5 17
Sheff United   Marcello 16 35 0.46 8 4 0 4 1 2 4 11
York  Richard Cresswell 16 36 0.44 12 2 0 3 1 1 4 9
Bournemouth  Mark Stein 15 43 0.35 11 2 0 4 0 3 5 11
Bolton  Bob Taylor 15 38 0.39 11 2 0 3 1 4 3 14
Cardiff  Kevin Nugent 15 41 0.37 11 2 0 2 0 4 1 9
Fulham  Geoff Horsfield 15 28 0.54 9 3 0 6 1 5 1 14
Middlesbrough  Hamilton Ricard 15 36 0.42 9 3 0 3 0 4 3 11
Millwall  Neil Harris 15 39 0.38 9 3 0 3 0 4 3 11
Oxford  Dean Windass 15 33 0.45 11 2 0 3 0 3 4 10
Peterborough  Guiliano Grazioli 15 34 0.44 8 1 1 3 0 1 2 4
Tranmere  Kenny Irons 15 43 0.35 9 3 0 3 1 0 6 9
Aston Villa  Julian Joachim 14 36 0.39 8 3 0 2 0 2 3 7
Grimsby  Paul Groves 14 46 0.3 12 1 0 3 1 7 1 18
Newcastle  Alan Shearer 14 30 0.47 6 4 0 4 0 3 3 9
Portsmouth  John Aloisi 14 22 0.64 8 3 0 3 0 0 3 3
Birmingham  Paul Furlong 13 29 0.45 7 3 0 3 1 4 1 12
Chelsea  Gianfranco Zola 13 37 0.35 9 2 0 3 0 6 3 15
Ipswich  David Johnson 13 42 0.31 9 2 0 2 0 5 2 12
Shrewsbury  Lee Steele 13 38 0.34 5 4 0 2 1 3 1 10
Barnsley  Ashley Ward 12 17 0.71 8 2 0 4 1 2 3 10
Brighton  Gary Hart 12 44 0.27 12 0 0 3 0 5 0 10
Crystal Palace  Clinton Morrison 12 37 0.32 6 3 0 2 1 1 5 10
Chester  John Murphy 12 42 0.29 12 0 0 3 0 3 4 10
Plymouth  Dwight Marshall 12 28 0.43 10 1 0 4 0 2 1 5
Rotherham  Leo Fortune-West 12 19 0.63 7 1 1 2 1 3 3 12
Scarborough  Steve Brodie 12 43 0.28 10 1 0 2 0 5 0 10
Torquay  Scott Partridge 12 29 0.41 8 2 0 2 1 3 2 11
Colchester  David Gregory 11 44 0.25 11 0 0 2 0 2 6 10
Exeter  Steve Flack 11 44 0.25 7 2 0 3 0 4 2 10
Hull  David Brown 11 42 0.26 9 1 0 1 0 4 1 9
Reading  Martin Williams 11 26 0.42 9 1 0 3 0 2 4 8
Stoke  Graham Kavanagh 11 37 0.3 1 2 0 1 1 1 1 6
Wolves  Robbie Keane 11 33 0.33 9 1 0 3 0 1 3 5
Wrexham  Karl Connolly 11 44 0.25 11 0 0 2 0 2 5 9
Coventry  Noel Whelan 10 31 0.32 10 0 0 2 0 5 2 12
Chesterfield  David Reeves 10 40 0.25 8 1 0 2 1 2 2 9
Crewe  Colin Little 10 37 0.27 8 1 0 3 0 1 2 4
Halifax  Jamie Paterson 10 24 0.42 8 1 0 3 0 3 4 10
Leicester  Tony Cottee 10 31 0.32 10 0 0 2 0 3 3 9
Orient  Amara Simba 10 24 0.42 2 4 0 2 0 1 2 4
Wimbledon  Jason Euell 10 33 0.3 6 2 0 2 2 3 1 13
Watford  Gifton Noel-Williams 10 26 0.38 6 2 0 2 0 4 1 9
Blackpool  Phil Clarkson 9 44 0.2 9 0 0 3 0 5 3 13
Carlisle  Ian Stevens 9 41 0.22 9 0 0 2 0 3 2 8
Derby  Deon Burton 9 21 0.43 7 1 0 3 1 3 2 11
Everton  Kevin Campbell 9 8 1.13 0 3 1 3 0 2 0 4
Hartlepool  Chris Beech 9 16 0.56 7 1 0 3 1 0 3 6
Luton  Stuart Douglas 9 42 0.21 9 0 0 2 0 3 2 8
Nottm Forest  Dougie Freedman 9 31 0.29 9 0 0 3 0 1 4 6
Port Vale  Martin Foyle 9 35 0.26 5 2 0 2 0 2 2 6
Tottenham  Steffan Iversen 9 27 0.33 7 1 0 2 0 2 3 7
West Ham  Ian Wright 9 22 0.41 5 2 0 2 0 3 0 6
Wycombe  Sean Devine 9 12 0.75 5 2 0 2 0 3 2 8
Bury  Laurent D'Jaffo 8 37 0.22 6 1 0 2 0 2 3 7
Charlton  Clive Mendonca 8 25 0.32 5 0 1 2 0 1 3 5
Lincoln  Lee Thorpe 8 38 0.21 4 2 0 5 1 3 1 10
QPR  Kevin Gallen 8 44 0.18 6 1 0 2 0 2 2 6
Sheff Wed  Benito Carbone 8 31 0.26 4 2 0 2 2 0 0 6
Notts County  Ian Richardson 7 23 0.3 3 2 0 2 0 2 0 4
Oldham  Mark Allott 7 41 0.17 5 1 0 2 0 1 2 4
Rochdale  Andy Morris 7 25 0.28 4 0 1 2 1 1 0 5
Southampton  Matt Le Tissier 7 30 0.23 7 0 0 1 0 2 1 5
Southend  Rob Newman 7 36 0.19 7 0 0 2 0 2 1 5
Blackburn  Kevin Gallacher 5 16 0.31 5 0 0 2 0 2 1 5
Macclesfield  John Askey 4 38 0.11 4 0 0 1 0 2 0 4

key

Gls

Goals

2

Games Scored 2 Gls
Gms Games 3+ Games Scored 3 or more Goals
GPG Goals Per Game BR Best Run
1 Games Scored 1 Goal    
W>L Number of games which, had the top scorer not scored, would have been lost instead of won.
W>D Would have been drawn instead of won
D>L Would have been drawn instead of won
Pts Resultant points top scorer's goals have earned  

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links