soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2000-2001 How Goals Scored



Net busting volleys or towering headers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

    Goals For Goals Against
























3  Cardiff 51 22 18 2 0 2 32 12 7 3 0 4
1  Fulham 58 11 7 11 3 0 19 7 2 1 3 0
SP  Celtic 54 21 8 4 3 0 11 8 5 3 0 2
2  Millwall 48 21 13 5 0 2 14 10 9 4 0 1
2  Reading 44 15 20 4 2 1 28 10 4 5 1 4
2  Bournemouth 38 20 11 5 5 0 26 10 8 8 3 0
2  Rotherham 41 20 10 5 1 2 23 17 12 0 2 1
2  Walsall 44 20 10 2 0 3 26 9 9 2 3 1
P  Man Utd 42 9 18 2 5 3 12 9 7 1 1 1
3  Chesterfield 40 20 11 4 1 3 19 13 3 6 1 0
1  Watford 43 20 9 1 1 2 36 13 8 6 1 3
1  Blackburn 39 16 11 4 3 3 22 8 4 3 1 1
1  Bolton 47 15 7 1 4 2 25 10 5 3 2 0
SP  Rangers 41 14 12 6 3 0 22 6 4 3 0 1
2  Stoke 27 22 16 4 0 5 20 10 10 6 0 3
3  Blackpool 39 20 9 3 3 0 26 11 10 5 4 2
3  Brighton 33 20 10 5 4 1 20 7 3 2 1 2
1  Wimbledon 37 13 15 3 1 2 20 16 8 3 1 2
P  Liverpool 38 15 11 3 3 1 22 6 7 3 0 1
3  Hartlepool 36 15 12 5 0 3 29 13 7 4 1 0
2  Bristol City 38 16 9 5 0 2 25 14 9 4 2 2
P  Chelsea 31 16 16 4 0 1 17 12 14 1 1 0
3  Barnet 32 16 10 4 3 2 39 16 20 2 3 1
2  Wrexham 38 16 6 4 1 0 34 16 14 4 1 2
1  Preston 36 9 12 4 2 1 22 15 8 4 3 0
P  Leeds 30 15 9 3 6 1 15 13 9 1 3 2
3  Mansfield 39 8 11 2 2 2 27 22 13 6 1 3
P  Arsenal 42 7 12 1 0 1 17 7 7 1 4 2
2  Notts County 33 12 10 7 0 0 40 11 11 3 0 1
3  Scunthorpe 31 13 9 3 4 2 27 14 5 3 2 1
1  Gillingham 29 20 6 3 2 1 41 11 8 3 1 2
2  Cambridge 37 11 8 5 0 0 36 19 10 8 2 2
2  Peterborough 35 11 7 4 2 2 32 14 15 3 2 0
1  West Brom 32 9 10 3 2 4 29 10 7 3 1 2
1  Birmingham 32 11 6 7 2 1 23 12 7 3 3 0
3  Cheltenham 28 16 12 1 1 1 27 11 10 2 0 2
3  Orient 27 13 10 8 1 0 31 13 2 3 2 0
3  Rochdale 21 24 6 4 3 1 24 8 10 4 1 1
1  Stockport 36 11 6 3 0 2 35 11 11 5 2 2
3  Lincoln 27 20 6 5 0 0 32 21 9 2 0 2
1  Crystal Palace 32 15 8 2 0 0 42 15 7 3 0 3
P  Ipswich 25 15 9 3 4 1 22 7 6 3 3 1
SP  Hibernian 33 8 11 3 1 1 20 5 7 3 0 0
2  Brentford 26 13 11 3 2 1 38 15 10 5 2 0
SP  Hearts 29 8 13 4 1 1 28 10 7 2 3 0
1  Nottm Forest 24 11 7 7 5 1 28 12 6 3 1 3
2  Colchester 28 14 6 5 1 1 30 13 12 4 0 0
2  Port Vale 31 8 12 3 0 1 26 11 7 4 0 1
3  Southend 27 14 9 3 1 1 23 16 8 5 1 0
3  Halifax 30 11 7 1 4 1 29 18 14 3 2 2
3  Plymouth 22 17 10 3 1 1 31 12 11 4 0 3
2  Bristol Rovers 34 9 3 4 2 1 28 11 11 5 1 1
2  Oldham 25 7 14 2 3 2 33 10 16 2 0 4
2  Oxford 24 12 11 3 0 3 56 17 17 8 2 0
2  Wigan 25 9 12 4 0 3 24 8 4 3 3 0
1  Sheff United 18 17 9 6 0 2 23 14 9 2 1 0
1  Sheff Wed 27 13 4 4 3 1 35 16 13 2 2 3
2  Luton 25 15 7 3 0 2 37 21 15 4 1 2
3  Torquay 30 8 7 6 1 0 35 26 11 3 1 1
3  Macclesfield 24 12 9 3 2 1 31 11 15 4 0 1
SP  Dundee 29 9 6 4 1 2 26 12 4 4 2 1
P  Charlton 22 13 10 3 0 2 35 6 10 3 1 2
1  Burnley 24 17 2 3 2 2 28 10 5 7 3 1
1  Barnsley 25 4 14 3 0 3 35 13 8 3 2 1
3  Shrewsbury 23 9 9 7 0 1 34 16 9 2 3 1
1  Huddersfield 24 10 11 2 0 1 26 16 9 2 2 2
1  Portsmouth 24 8 10 4 0 1 30 6 14 5 2 2
2  Swansea 27 10 7 3 0 0 35 21 12 4 0 1
2  Swindon 15 8 16 5 2 1 35 13 8 4 0 5
P  Tottenham 23 12 7 3 1 1 27 11 10 6 0 0
1  Crewe 28 8 7 3 1 0 34 8 13 5 1 1
3  Hull 22 9 3 5 2 6 20 7 7 1 3 1
3  Kidderminster 27 10 7 0 2 1 29 17 7 4 3 1
1  Norwich 26 13 4 2 0 1 26 16 8 5 1 2
1  Tranmere 25 12 5 2 1 1 40 18 10 4 2 3
2  Northampton 23 11 5 7 0 0 40 10 4 2 2 1
2  Wycombe 24 8 6 2 6 0 28 12 9 3 0 1
P  Aston Villa 27 9 8 1 1 0 16 10 10 3 0 4
P  Sunderland 22 9 10 2 3 0 20 9 10 2 0 0
1  QPR 14 15 12 2 2 0 37 17 15 2 2 2
1  Wolves 21 8 8 3 2 3 28 8 4 7 1 0
2  Bury 22 8 10 4 0 1 38 14 4 2 1 0
P  Everton 26 5 9 5 0 0 25 16 9 3 2 4
P  West Ham 23 8 8 4 1 1 19 11 9 3 4 4
SP  Aberdeen 30 5 4 4 2 0 32 8 8 3 1 0
P  Middlesbrough 20 12 3 3 2 4 19 12 8 3 0 2
P  Newcastle 19 8 9 5 1 2 21 10 9 6 3 1
3  Darlington 19 8 9 6 0 2 24 9 13 5 2 3
SP  Kilmarnock 24 8 6 4 1 1 32 9 6 4 2 0
1  Grimsby 25 8 7 1 1 1 41 12 9 0 0 0
3  Carlisle 17 13 7 2 1 2 30 15 11 6 3 0
3  York 21 9 9 3 0 0 31 18 7 3 3 1
SP  Motherwell 21 11 3 5 1 1 29 13 9 2 2 1
P  Man City 20 7 9 2 0 3 36 11 11 4 2 1
P  Southampton 16 12 9 0 1 2 22 12 9 3 2 0
3  Exeter 22 9 5 1 2 1 35 11 6 4 1 1
SP  St Johnstone 22 4 7 5 1 1 30 11 9 3 1 2
P  Leicester 20 10 4 3 1 1 24 13 10 1 3 0
SP  Dundee United 13 15 4 4 1 1 40 11 3 5 3 1
P  Derby 16 8 8 2 3 0 42 10 2 3 1 1
P  Coventry 10 13 4 3 2 4 35 14 10 2 2 0
SP  Dunfermline 23 6 2 3 0 0 27 9 7 9 1 1
SP  St Mirren 17 6 3 3 2 1 39 13 10 8 2 0
P  Bradford 13 8 6 2 1 0 39 12 12 2 3 2

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links