soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2001-2002 How Goals Scored



Net busting volleys or towering headers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

    Goals For Goals Against
























1  Man City 66 12 20 6 2 2 19 14 12 4 1 2
3  Luton 49 27 15 4 0 1 27 5 10 1 2 3
SP  Celtic 47 20 12 6 8 1 8 5 4 1 0 0
P  Man United 46 11 18 5 5 2 24 10 8 0 2 1
SP  Rangers 62 7 6 4 2 1 14 4 4 3 1 1
P  Arsenal 54 7 11 6 1 0 16 8 7 3 1 1
2  Brentford 35 13 19 8 2 0 15 10 13 4 1 0
2  Oldham 32 16 17 6 3 3 32 16 10 5 1 1
1  Wolves 40 13 16 2 2 3 19 5 13 3 3 0
2  Cardiff 31 22 13 6 2 1 24 9 12 4 0 1
P  Newcastle 37 15 11 5 5 1 30 9 11 1 0 1
3  Hartlepool 38 21 13 2 0 0 29 11 4 2 0 2
3  Scunthorpe 33 17 15 5 3 1 28 8 13 4 3 0
3  Mansfield 34 15 16 2 3 2 30 19 5 5 0 1
1  Preston 29 25 10 5 1 1 38 7 9 2 1 2
3  Plymouth 31 22 11 4 1 2 10 7 6 4 0 1
1  Birmingham 34 17 9 5 3 2 24 15 3 1 2 4
1  Burnley 33 17 10 9 0 1 29 11 12 5 3 2
1  Crystal Palace 44 10 10 3 1 2 25 17 13 4 2 1
2  Reading 38 14 9 4 2 3 21 10 9 2 0 1
1  Bradford 38 16 6 5 1 3 38 9 20 8 1 0
1  Millwall 31 21 10 5 2 0 28 12 4 3 0 1
3  Rushden 34 15 12 3 1 4 30 9 8 3 1 2
2  Bristol City 35 10 9 7 2 5 26 10 8 6 2 1
P  Liverpool 45 11 9 1 0 1 16 5 5 3 0 1
P  Chelsea 39 8 13 4 1 1 16 10 8 3 1 0
2  Blackpool 40 15 7 2 0 2 32 19 11 6 1 0
2  Brighton 31 10 13 6 4 2 18 7 12 3 2 0
2  Stoke 22 20 13 7 0 4 19 10 7 2 1 1
2  Wigan 30 13 13 6 1 3 23 10 13 4 0 1
3  Cheltenham 26 24 13 2 0 1 28 8 10 2 0 1
2  Colchester 31 10 14 3 3 4 42 15 9 4 5 1
2  Huddersfield 26 17 14 3 3 2 25 7 12 0 3 0
3  Rochdale 28 15 16 4 1 1 28 10 10 3 0 1
1  Gillingham 33 12 12 3 1 3 37 13 11 2 3 1
2  Peterborough 33 16 10 3 2 0 22 19 10 4 3 1
3  Shrewsbury 42 8 11 3 0 0 33 10 4 3 0 3
1  Wimbledon 35 10 10 3 4 1 22 14 14 6 0 1
2  Tranmere 26 16 14 2 5 0 31 17 7 5 0 0
1  Watford 33 11 12 2 1 3 25 13 9 4 2 3
1  West Brom 33 10 10 2 5 1 11 9 4 4 1 0
1  Norwich 24 16 13 2 3 2 23 11 10 7 0 0
1  Portsmouth 24 19 6 7 3 1 34 14 13 8 2 1
2  QPR 24 10 16 7 2 1 24 11 6 4 3 1
3  Darlington 36 10 6 8 0 0 38 11 10 10 2 0
1  Barnsley 24 12 10 8 3 2 42 21 14 5 2 2
1  Coventry 35 10 7 4 1 2 16 18 13 2 2 2
2  Notts County 31 11 12 3 2 0 31 11 14 12 0 3
2  Wycombe 29 13 7 5 3 1 33 14 9 3 3 2
3  Hull 25 10 14 4 2 2 23 14 8 3 1 2
2  Bournemouth 27 14 7 7 1 0 31 14 13 4 4 5
2  Wrexham 31 8 9 5 3 0 42 12 22 7 3 3
3  Kidderminster 32 13 6 3 1 1 21 12 9 4 1 0
P  Blackburn 32 10 10 1 0 2 30 9 9 1 2 0
3  Leyton Orient 32 16 3 3 0 1 41 10 16 2 2 0
3  York 30 14 6 0 2 2 36 11 11 6 1 2
2  Northampton 20 16 9 8 1 0 38 19 10 7 2 3
3  Swansea 27 11 9 5 1 0 31 26 11 8 0 1
P  Leeds 28 10 10 1 2 2 18 9 7 1 0 2
1  Sheff United 29 8 9 5 1 1 28 15 6 2 2 1
2  Chesterfield 25 14 10 3 1 0 35 11 11 4 2 2
3  Oxford 28 10 7 7 1 0 26 16 14 2 3 1
SP  Hearts 26 9 11 5 1 0 30 11 9 4 3 0
1  Rotherham 23 14 7 6 2 0 34 17 2 6 4 3
SP  Aberdeen 25 10 10 5 1 0 22 11 8 6 2 0
SP  Hibernian 25 11 10 3 0 2 36 11 6 2 1 0
1  Walsall 21 15 12 1 1 1 42 12 7 6 2 2
2  Port Vale 30 9 8 2 2 0 32 20 5 3 2 0
3  Southend 21 10 12 6 1 1 33 8 8 3 1 1
SP  Livingston 26 12 9 2 0 1 22 9 11 1 1 3
1  Grimsby 26 8 8 5 0 3 37 20 10 2 2 1
1  Nottm Forest 26 10 6 6 1 1 22 17 6 3 2 1
SP  Motherwell 20 12 12 3 1 1 44 10 8 5 1 1
P  Tottenham 24 11 10 3 0 1 26 12 9 5 1 0
1  Sheff Wed 22 12 8 5 2 0 39 16 11 4 1 0
3  Carlisle 26 6 10 6 1 0 29 13 10 1 2 1
P  West Ham 22 9 13 4 0 0 28 8 16 1 2 2
3  Exeter 25 8 7 3 3 2 32 23 9 7 2 0
1  Crewe 23 13 10 1 0 0 47 12 12 4 0 1
2  Cambridge 21 13 9 4 0 0 34 20 23 9 4 3
3  Torquay 22 8 9 3 2 2 32 15 13 2 1 0
P  Aston Villa 18 15 10 2 0 1 20 7 14 3 1 2
P  Southampton 17 12 9 4 2 2 30 11 9 2 2 0
2  Swindon 25 6 7 3 4 1 30 11 10 1 4 0
P  Everton 22 8 10 3 1 1 29 12 14 1 1 0
SP  Kilmarnock 21 7 9 2 3 2 27 11 9 5 1 1
P  Bolton 16 11 10 0 6 1 31 15 9 2 2 3
3  Lincoln 21 6 9 4 3 1 23 17 16 3 3 0
2  Bury 23 7 9 3 1 0 37 11 12 10 3 2
1  Stockport 12 15 9 4 1 1 58 15 12 9 3 5
SP  Dundee 27 7 3 4 0 0 24 19 9 2 0 1
SP  Dunfermline 13 10 13 2 2 1 33 9 13 5 4 0
P  Ipswich 19 12 9 1 0 0 36 13 8 5 1 1
3  Macclesfield 21 8 6 4 1 1 18 13 15 5 0 1
3  Bristol Rovers 20 7 8 3 1 1 34 10 9 3 3 1
3  Halifax 21 4 10 3 1 0 40 21 15 5 1 2
SP  Dundee United 16 12 6 2 1 1 27 9 15 5 2 1
P  Charlton 17 9 9 0 1 2 25 9 11 3 1 0
P  Fulham 17 8 9 1 0 1 29 4 9 0 1 1
P  Middlesbrough 13 8 10 2 1 1 21 8 12 5 1 0
P  Derby 16 4 9 2 2 0 35 6 14 3 4 1
P  Leicester 17 8 2 2 0 1 24 17 13 5 4 1
P  Sunderland 12 8 7 1 1 0 27 13 6 1 1 3
SP  St Johnstone 12 6 4 2 0 0 33 14 9 1 3 2

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links