soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2002-2003 How Goals Scored



Net busting volleys or towering headers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

    Goals For Goals Against
























SP  Rangers 58 21 6 10 4 2 17 5 4 1 1 0
SP  Celtic 54 24 12 6 1 1 12 11 2 1 0 0
1  Portsmouth 63 9 14 7 1 3 20 11 8 6 0 0
P  Arsenal 51 14 10 4 4 2 21 7 6 2 3 3
3  Wrexham 43 19 12 9 0 1 32 8 5 3 1 1
1  Nottm Forest 40 20 15 5 1 1 21 15 9 3 1 1
1  Wolves 52 8 14 3 2 2 19 9 11 4 1 0
1  Ipswich 41 20 12 2 2 3 37 11 9 3 2 2
2  Bristol City 43 11 14 6 4 1 20 11 6 8 2 1
1  Wimbledon 46 7 14 5 3 1 33 18 12 6 1 3
2  Crewe 47 12 10 4 2 1 21 5 6 6 0 2
P  Man Utd 31 11 20 8 2 2 18 8 7 0 0 1
3  Rushden 36 18 9 4 2 4 27 10 6 4 0 0
1  Leicester 25 25 13 9 0 1 20 10 5 2 2 1
1  Sheff United 39 6 12 8 4 3 29 10 9 3 0 1
3  Hartlepool 43 10 13 4 0 1 20 16 10 3 0 2
3  Torquay 37 11 13 5 3 2 34 13 18 5 0 1
2  QPR 32 12 17 3 3 2 18 11 14 1 1 0
3  Scunthorpe 39 12 9 5 2 1 20 13 8 5 2 1
P  Chelsea 31 12 15 3 5 2 18 7 7 3 1 2
1  Preston 33 16 8 8 1 2 38 11 11 6 2 2
2  Cardiff 27 14 24 2 1 0 14 7 15 5 2 0
2  Oldham 27 19 14 7 1 0 16 8 11 1 2 0
2  Wigan 31 16 9 7 3 2 14 4 5 2 0 0
3  Cambridge 44 11 5 5 0 2 35 12 17 2 2 2
2  Luton 36 15 11 4 1 0 34 15 7 4 1 1
2  Mansfield 40 10 6 7 2 1 46 25 10 8 5 3
2  Tranmere 28 17 13 4 2 2 25 9 12 8 2 1
1  Burnley 26 22 5 8 1 3 53 12 17 4 2 1
2  Stockport 30 17 9 3 3 3 36 15 13 4 0 2
3  Rochdale 27 12 9 9 4 2 36 17 10 5 0 2
P  Newcastle 35 9 8 3 5 3 25 10 6 4 1 2
2  Plymouth 25 16 10 2 5 5 24 6 14 4 1 3
3  Kidderminster 29 12 16 3 0 2 35 9 11 4 2 2
3  Shrewsbury 33 10 15 3 1 0 51 19 12 4 3 3
1  Rotherham 23 19 11 5 3 1 37 11 8 4 1 1
2  Notts County 31 8 13 7 3 0 40 17 9 0 3 1
P  Liverpool 34 10 12 4 1 0 18 6 9 6 2 0
1  Reading 35 6 15 3 0 2 25 9 7 3 2 0
1  Norwich 29 12 13 2 2 2 26 7 7 3 3 3
3  Bournemouth 27 14 7 6 1 5 29 8 6 3 1 1
1  Crystal Palace 26 13 10 7 2 1 31 9 6 3 1 2
1  Millwall 36 10 9 3 1 0 43 14 4 4 2 2
2  Swindon 29 9 13 5 3 0 32 14 11 5 1 0
2  Wycombe 25 15 10 8 1 0 35 10 16 5 0 0
3  Darlington 28 15 11 4 0 0 31 9 12 5 1 1
3  Hull 31 16 7 3 1 0 29 5 11 5 1 2
P  Leeds 32 10 9 5 2 0 33 7 8 6 1 2
3  Bury 32 10 8 3 4 0 31 5 8 8 1 3
3  Macclesfield 31 10 10 2 1 3 36 13 10 4 0 0
3  Oxford 27 12 10 5 1 2 20 11 10 4 2 0
SP  Hearts 32 15 6 3 1 0 29 14 3 3 1 1
1  Walsall 33 10 5 7 1 1 32 13 17 5 2 0
SP  Hibernian 31 13 5 5 2 0 38 11 10 3 1 1
1  Gillingham 36 9 8 3 0 0 34 6 16 7 0 2
1  Sheff Wed 26 11 14 2 1 2 41 13 12 5 1 1
2  Blackpool 26 14 8 4 2 2 33 11 14 1 4 1
1  Derby 33 8 6 5 2 1 38 12 14 4 3 3
3  Boston 21 10 15 4 3 2 26 15 5 5 2 3
SP  Dunfermline 37 7 6 2 0 2 47 12 3 6 1 2
1  Watford 24 16 9 3 1 1 25 23 15 5 1 1
2  Port Vale 23 12 13 4 2 0 31 20 12 5 1 1
2  Cheltenham 27 12 9 2 2 1 29 15 13 4 5 2
3  Carlisle 32 6 4 6 3 1 39 18 14 4 2 1
3  York 29 8 8 6 1 0 24 12 9 2 3 3
P  Blackburn 26 7 11 5 0 3 16 11 7 3 4 2
2  Colchester 22 10 11 5 2 2 26 12 12 4 2 0
3  Orient 23 14 9 3 1 1 27 16 9 5 2 2
P  Tottenham 23 10 11 3 3 1 36 7 8 7 2 2
1  Bradford 27 6 10 6 1 1 34 17 10 12 0 0
2  Barnsley 24 13 7 5 0 2 33 12 10 5 2 2
2  Peterborough 27 12 9 2 0 1 24 7 12 6 2 3
3  Exeter 20 9 13 4 1 3 31 15 7 7 3 1
SP  Dundee 30 10 3 3 1 3 35 14 5 2 0 4
3  Bristol Rovers 24 10 8 5 2 1 31 10 7 6 2 1
1  Brighton 26 8 9 4 0 2 33 15 7 11 1 0
3  Swansea 14 17 8 6 1 2 30 14 11 7 1 2
SP  Livingston 28 12 5 0 2 1 34 14 6 6 2 0
P  Everton 24 9 10 4 0 1 24 7 8 5 1 4
P  Middlesbrough 28 8 7 2 3 0 25 5 7 2 5 0
1  Grimsby 25 11 7 3 2 0 45 14 13 9 1 3
SP  Kilmarnock 32 7 5 2 1 0 39 10 2 3 1 1
P  Man City 26 9 9 1 0 2 29 14 9 2 0 0
3  Southend 24 11 10 2 0 0 26 13 13 5 1 1
2  Brentford 24 10 8 4 1 0 23 20 8 4 1 0
3  Lincoln 23 11 8 3 0 1 17 7 8 4 0 1
1  Coventry 22 11 7 5 0 1 38 9 9 2 1 3
SP  Motherwell 20 14 4 6 1 0 39 13 9 5 4 1
P  Charlton 24 7 5 4 2 3 28 4 16 8 0 0
1  Stoke 18 14 7 5 0 1 32 18 11 4 1 3
P  Southampton 17 9 9 6 1 1 21 7 13 3 1 1
2  Chesterfield 22 8 7 4 2 0 39 17 11 2 3 1
P  Aston Villa 24 6 8 2 1 1 17 10 12 4 3 1
P  West Ham 19 6 12 4 0 1 31 11 9 4 3 1
SP  Aberdeen 23 11 3 3 0 1 29 9 5 8 2 1
P  Birmingham 15 9 8 5 2 2 25 7 10 2 4 1
P  Bolton 20 6 7 4 1 3 33 5 10 3 0 0
P  Fulham 21 3 7 6 0 4 20 12 8 7 0 3
2  Northampton 20 5 11 3 0 1 39 14 11 6 7 2
2  Huddersfield 20 6 8 2 3 0 34 8 12 6 1 0
SP  Partick 20 7 3 4 3 0 34 16 4 1 3 0
SP  Dundee United 23 7 2 1 1 1 35 19 7 6 1 0
P  West Brom 19 6 1 1 2 0 39 9 10 2 2 3
P  Sunderland 10 4 5 1 0 1 33 11 14 2 1 4

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links