soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1993-1994 How Goals Scored



Net busting volleys or towering headers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

    Goals For Goals Against
























2  Plymouth 63 13 5 1 2 4 40 8 5 2 0 1
P  Newcastle 55 5 10 9 1 2 19 13 5 1 3 0
2  Reading 44 17 11 6 2 1 24 12 2 3 1 2
P  Man Utd 55 14 7 2 2 0 22 8 3 3 2 0
3  Crewe 51 11 9 4 3 2 44 9 4 1 1 2
2  Burnley 49 14 9 6 0 1 36 13 7 0 1 1
2  Cambridge 56 7 8 6 2 0 53 11 3 6 0 0
2  Port Vale 50 14 12 0 0 3 29 6 6 2 3 0
3  Preston 37 27 8 3 2 2 40 10 5 1 2 2
P  Sheff Wed 43 17 6 3 2 5 35 12 4 3 0 0
1  Nottm Forest 56 8 2 3 3 2 27 13 5 3 0 1
2  Stockport 43 15 9 3 0 4 32 6 2 2 0 2
1  Crystal Palace 46 23 2 2 0 0 33 4 4 3 2 0
1  Derby 52 8 3 4 2 4 38 15 8 5 2 0
1  Leicester 39 14 8 7 1 3 35 12 6 5 0 1
1  Tranmere 44 14 9 2 0 0 32 10 3 2 1 5
3  Chester 31 22 6 5 2 3 26 8 7 3 2 0
3  Wycombe 34 20 8 3 0 2 35 7 6 5 0 0
P  Norwich 46 8 9 2 0 1 36 11 7 3 0 4
1  Middlesbrough 42 11 7 1 3 2 34 11 2 6 0 1
1  Watford 41 17 3 2 0 3 50 15 5 8 0 2
2  Cardiff 40 8 7 9 0 2 57 7 7 4 1 3
2  Wrexham 37 14 3 9 2 1 49 14 8 4 1 1
P  Leeds 39 8 13 1 2 2 27 4 4 1 1 2
1  Notts County 39 15 5 5 1 0 41 18 3 4 0 3
2  York 39 15 5 3 0 2 25 5 4 4 2 0
3  Scunthorpe 45 8 7 3 1 0 31 11 8 4 2 0
3  Torquay 37 16 8 2 0 1 31 13 7 2 1 2
P  Blackburn 40 9 10 3 1 0 17 7 7 3 1 1
1  Bolton 37 16 4 3 0 3 48 11 1 2 1 1
1  Southend 38 9 10 5 0 1 42 12 5 6 2 0
2  Blackpool 47 9 3 3 1 0 52 11 9 1 0 2
2  Rotherham 46 11 3 2 1 0 35 14 5 5 0 1
3  Rochdale 36 15 9 1 2 0 34 8 5 2 0 2
3  Shrewsbury 37 16 4 3 1 2 19 10 6 2 1 1
P  QPR 39 10 7 3 1 2 42 8 6 2 1 3
2  Hull 38 15 2 7 0 0 29 15 6 4 0 0
1  Charlton 41 13 1 5 0 1 36 12 4 4 2 0
2  Bradford 39 12 4 4 0 2 36 7 2 4 3 1
1  West Brom 36 17 5 1 0 1 45 13 6 3 0 2
1  Wolves 44 9 2 4 1 0 29 11 5 0 0 2
2  Brighton 44 11 2 2 1 0 45 10 3 6 2 1
2  Bristol Rovers 38 10 6 3 2 1 30 13 8 4 1 3
3  Hereford 35 13 5 5 2 0 48 19 6 2 2 1
P  Liverpool 37 8 2 5 2 5 34 7 6 4 2 2
1  Millwall 33 10 8 4 0 3 31 11 2 1 2 2
2  Huddersfield 31 11 7 5 3 1 37 11 2 8 0 3
1  Stoke 32 9 4 4 2 6 34 12 6 2 4 1
2  Brentford 34 13 3 4 1 2 36 10 5 4 0 0
2  Orient 33 15 5 1 2 1 40 17 9 3 2 0
3  Carlisle 37 8 8 2 1 1 21 14 5 1 0 1
P  Wimbledon 24 18 8 1 2 3 30 6 7 6 2 2
1  Luton 40 11 2 3 0 0 38 13 5 3 0 1
2  Swansea 36 9 6 2 2 1 41 7 3 5 0 2
3  Colchester 36 12 2 1 1 4 41 17 9 2 1 1
1  Barnsley 30 15 5 3 2 0 46 10 4 3 1 3
3  Bury 39 8 3 3 0 2 38 11 4 2 1 0
3  Chesterfield 36 10 4 4 1 0 21 17 5 3 2 0
3  Scarborough 42 5 2 3 3 0 38 13 3 3 1 3
P  Tottenham 31 9 6 7 0 1 37 7 7 7 1 0
1  Oxford 22 14 8 7 1 2 52 11 4 5 1 2
1  Sunderland 33 15 3 3 0 0 37 11 2 5 1 1
P  Arsenal 24 11 10 5 1 2 18 2 3 3 0 2
3  Mansfield 34 10 6 1 0 2 43 12 5 2 0 1
1  Birmingham 33 10 2 4 1 2 48 10 6 4 0 1
1  Grimsby 29 9 5 6 1 2 28 12 1 4 0 2
1  Portsmouth 37 7 4 4 0 0 35 13 4 5 0 1
2  Exeter 24 6 10 6 4 2 46 22 9 5 0 1
3  Lincoln 26 13 7 4 0 2 35 14 7 3 2 2
2  Bournemouth 34 10 6 1 0 0 29 13 7 6 1 3
3  Wigan 32 10 6 1 1 1 41 18 5 4 0 2
2  Fulham 31 10 7 1 0 1 37 8 12 2 3 1
P  Chelsea 31 9 5 4 0 0 26 14 7 4 1 1
P  Southampton 22 13 5 6 2 1 32 12 13 6 1 2
1  Peterborough 33 7 2 4 1 1 43 16 12 1 1 3
3  Walsall 31 10 5 2 0 0 33 6 9 3 0 2
P  Swindon 18 14 3 8 3 1 67 11 12 8 1 1
P  West Ham 29 10 4 2 1 1 35 11 5 5 1 1
1  Bristol City 33 7 2 4 1 0 30 11 3 6 0 1
P  Aston Villa 32 4 5 4 0 1 28 12 3 4 1 2
3  Doncaster 23 14 4 2 1 0 31 13 8 2 2 1
3  Gillingham 27 7 3 5 1 1 23 16 3 6 1 2
3  Northampton 26 10 5 2 0 1 40 17 5 1 2 1
P  Coventry 29 6 3 4 1 0 22 11 5 5 1 1
P  Everton 23 7 7 3 1 1 39 11 8 3 0 2
P  Oldham 23 11 1 2 3 2 45 10 4 4 3 2
P  Sheff United 22 9 6 3 0 2 37 11 8 2 2 0
3  Darlington 24 8 8 1 1 0 43 10 5 6 0 0
2  Barnet 25 8 2 6 0 0 51 16 10 5 3 1
2  Hartlepool 21 10 4 3 2 1 53 21 5 4 3 1
P  Man City 23 10 3 1 0 1 29 13 5 1 1 0
P  Ipswich 19 8 3 3 0 2 31 18 4 3 0 2
SP  Rangers 0 22 4 3 1 1 25 6 3 3 2 2
SP  Dundee 0 13 3 3 2 2 31 14 3 4 1 4
SP  Hibernian 0 15 4 2 1 1 30 11 5 2 0 0
SP  Aberdeen 0 14 5 0 0 3 23 6 5 1 0 1
SP  Celtic 0 9 10 1 2 0 26 3 3 2 2 2
SP  Motherwell 0 6 4 4 0 6 21 11 7 2 1 1
SP  Partick 0 9 9 2 0 0 24 17 8 4 2 3
SP  St Johnstone 0 11 4 4 0 0 29 14 1 1 1 1
SP  Dundee United 0 8 6 0 2 1 31 10 3 2 0 2
SP  Hearts 0 7 2 3 0 5 30 7 4 1 0 1
SP  Raith 0 8 3 4 1 1 46 14 13 5 0 2
SP  Kilmarnock 0 7 6 2 1 0 20 16 5 1 1 2

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links