soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1999-2000 How Goals Scored



Net busting volleys or towering headers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

    Goals For Goals Against
























P  Man Utd 63 15 11 2 3 3 22 9 9 0 1 4
SP  Rangers 57 16 11 6 4 2 16 9 0 1 0 0
SP  Celtic 58 18 9 4 1 0 21 10 2 2 2 1
1  Barnsley 52 8 16 8 3 1 35 15 9 6 1 1
1  Charlton 37 28 7 4 1 2 21 13 5 4 1 1
2  Gillingham 44 18 13 3 1 0 25 9 8 4 1 1
1  Man City 44 19 9 4 0 2 23 7 5 4 0 1
2  Millwall 46 17 9 4 0 0 31 7 5 4 2 1
2  Preston 38 18 8 5 3 2 19 10 5 2 1 0
P  Arsenal 59 6 3 3 0 2 22 10 7 0 4 0
2  Wigan 36 15 7 9 2 3 16 12 6 4 0 0
3  Rotherham 32 19 11 7 2 1 16 7 6 5 1 1
1  Ipswich 40 14 13 2 2 0 21 10 6 3 0 2
1  Bolton 42 8 8 7 3 1 30 11 5 4 0 0
2  Bristol Rovers 43 12 4 6 4 0 32 6 4 1 2 0
2  Burnley 32 27 6 4 0 0 27 9 4 3 1 3
2  Stoke 35 21 8 2 1 1 20 12 2 5 1 2
3  Lincoln 39 20 3 5 0 0 42 17 4 4 1 1
3  Darlington 47 10 4 3 0 2 17 13 2 1 1 2
3  Macclesfield 32 16 14 3 0 1 33 17 4 6 0 1
1  Birmingham 34 17 3 6 2 3 18 11 5 5 2 3
1  Wolves 31 17 10 4 1 1 22 15 7 2 2 0
2  Cambridge 29 19 8 4 1 3 33 16 10 5 1 0
3  Brighton 36 16 6 4 2 0 24 11 5 2 2 2
P  Newcastle 27 18 8 6 1 3 25 16 10 1 2 0
3  Northampton 31 20 8 2 1 1 23 10 8 4 0 0
3  Peterborough 39 13 7 4 0 0 30 11 7 4 1 1
1  Huddersfield 39 10 8 3 1 1 25 15 3 4 0 2
1  QPR 26 17 11 5 0 3 28 8 6 10 0 1
3  Torquay 30 14 6 6 3 3 31 8 10 2 1 0
2  Bury 31 14 7 6 1 2 44 14 5 1 0 0
2  Luton 38 15 6 2 0 0 36 18 7 2 1 1
2  Notts County 30 21 3 4 2 1 27 12 7 5 1 3
3  Hartlepool 38 11 7 3 1 0 24 14 7 2 1 1
P  Everton 38 10 2 6 1 2 31 8 6 2 2 0
1  Sheff United 27 20 11 1 0 0 43 17 6 4 0 1
2  Bournemouth 31 11 9 4 1 3 32 21 2 5 2 0
2  Bristol City 38 8 7 2 1 3 40 8 5 2 1 1
2  Colchester 36 13 5 4 1 0 48 21 6 3 2 2
3  Barnet 27 20 8 2 1 1 30 10 8 3 1 1
P  Leeds 39 4 7 4 3 1 25 10 5 2 0 1
P  Sunderland 28 10 12 6 1 0 39 8 4 4 1 0
P  Tottenham 29 16 9 1 0 2 24 10 6 6 1 2
1  Crystal Palace 29 16 7 3 0 2 40 10 10 4 2 1
1  Tranmere 28 19 3 3 2 2 34 15 9 7 2 1
2  Reading 27 15 6 6 2 1 30 17 10 3 1 2
3  Rochdale 27 18 7 3 1 1 28 12 8 5 1 0
2  Wycombe 36 9 3 5 3 0 24 17 8 4 0 0
P  Leicester 29 14 6 3 1 2 31 11 7 3 1 2
1  Blackburn 31 11 5 7 1 0 25 11 10 3 0 2
1  Portsmouth 24 16 7 8 0 0 35 17 6 4 2 2
1  Stockport 34 9 1 6 3 2 34 15 11 2 2 3
3  Plymouth 38 12 5 0 0 0 32 14 5 0 0 0
P  Chelsea 19 16 12 1 0 5 26 2 3 2 1 0
1  Nottm Forest 29 8 4 5 3 4 29 12 8 6 0 0
3  Southend 28 15 2 6 0 2 28 18 5 7 3 0
P  West Ham 33 8 7 2 1 1 30 8 11 2 1 1
1  Walsall 28 15 6 2 1 0 37 19 10 9 1 1
2  Wrexham 27 11 9 4 1 0 41 16 2 1 1 0
P  Liverpool 35 6 3 3 3 1 14 9 3 1 0 3
3  Swansea 33 7 4 4 1 2 16 7 5 2 0 0
2  Oldham 25 18 3 2 2 0 27 15 6 7 0 0
3  Cheltenham 24 15 5 5 0 1 22 13 5 2 0 0
3  Mansfield 25 17 3 2 1 2 38 14 8 3 1 1
1  Fulham 26 10 6 3 2 2 23 3 8 4 1 2
2  Blackpool 26 16 4 2 1 0 45 21 4 5 1 1
SP  Hibernian 30 8 4 3 2 2 33 12 6 7 1 2
SP  Motherwell 26 9 7 4 3 0 33 14 6 8 2 0
1  Port Vale 25 13 3 6 0 1 40 18 4 3 2 2
P  Coventry 28 6 6 5 1 1 31 8 10 4 0 1
2  Brentford 31 9 6 1 0 0 32 12 7 7 1 2
3  Orient 25 10 6 4 2 0 29 11 6 1 3 2
SP  Hearts 31 9 4 2 0 1 27 8 4 1 0 0
P  Aston Villa 22 17 6 1 0 0 16 10 3 2 0 4
P  Middlesbrough 24 8 4 6 2 2 30 11 9 0 0 2
P  Wimbledon 15 16 11 1 1 2 40 15 9 8 2 0
1  Crewe 28 8 6 3 1 0 36 22 7 2 0 0
3  Exeter 22 9 9 5 1 0 39 21 8 1 1 2
P  Southampton 31 4 7 1 1 1 34 10 7 4 2 5
1  Norwich 20 18 3 1 0 3 25 14 5 3 2 1
2  Cardiff 20 11 10 2 0 2 34 14 10 7 2 0
SP  Dundee 20 18 2 3 0 2 42 7 11 2 2 0
P  Derby 23 10 6 2 3 0 32 11 7 4 1 2
3  Chester 29 7 3 1 1 3 45 20 3 7 1 3
3  Halifax 24 9 4 5 1 1 37 10 5 6 0 0
SP  Aberdeen 26 6 6 5 1 0 51 18 10 4 0 0
1  West Brom 24 15 1 3 0 0 33 15 4 4 4 0
2  Oxford 28 6 4 4 0 1 38 17 11 4 2 1
3  Hull 29 8 3 2 0 1 25 6 6 5 0 1
3  Carlisle 25 10 4 2 1 0 43 20 4 5 2 1
1  Grimsby 18 4 8 9 1 1 33 21 5 4 1 3
2  Scunthorpe 24 9 4 3 0 0 33 20 13 5 2 1
3  Shrewsbury 16 11 7 4 1 1 36 16 8 4 1 2
3  York 24 6 4 1 2 2 32 13 3 2 0 3
P  Bradford 17 10 4 5 1 1 38 12 6 9 1 2
P  Sheff Wed 21 6 5 4 0 2 38 17 11 4 0 0
1  Swindon 21 6 7 4 0 0 46 12 10 6 2 1
SP  Kilmarnock 22 9 2 4 0 1 30 8 10 1 3 0
SP  St Johnstone 23 7 5 1 0 0 27 9 3 3 0 2
P  Watford 17 6 10 2 0 0 49 11 6 6 3 2
2  Chesterfield 18 7 5 4 0 0 34 17 7 3 1 1
SP  Dundee United 17 9 4 3 1 0 30 14 2 6 2 3

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links