soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2000-2001 When Goals Scored



Early starters or late finishers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

Goals For Goals Against
0-15 16-30 31-45 46-60 61-75 76-90 0-15 15-30 31-45 46-60 61-75 76-90
3  Cardiff 14 7 14 19 17 24 8 5 11 9 9 16
1  Fulham 10 9 8 19 16 28 8 3 5 4 6 6
SP  Celtic 14 12 14 6 23 21 2 2 5 6 5 9
2  Millwall 14 15 16 13 11 20 6 0 3 7 9 13
2  Reading 14 13 11 16 14 18 7 9 11 8 7 10
2  Bournemouth 14 9 13 11 14 18 14 8 7 7 8 11
2  Rotherham 9 12 13 15 8 22 9 5 6 12 10 13
2  Walsall 16 7 11 9 19 17 5 8 10 13 4 10
P  Man Utd 10 12 13 11 15 18 6 4 6 2 5 8
3  Chesterfield 13 7 16 11 13 19 5 8 3 11 5 10
1  Watford 11 10 11 18 8 18 4 9 9 13 16 16
1  Blackburn 11 10 13 12 13 17 5 4 7 8 8 7
1  Bolton 5 13 6 14 20 18 5 3 8 9 5 15
SP  Rangers 8 12 14 17 8 17 12 3 4 3 10 4
2  Stoke 17 13 10 9 7 18 8 7 4 9 8 13
3  Blackpool 11 8 8 16 14 17 6 8 9 10 8 17
3  Brighton 7 12 16 13 14 11 4 1 11 5 7 7
1  Wimbledon 10 9 8 20 9 15 5 11 4 10 10 10
P  Liverpool 13 8 6 14 13 17 8 4 5 6 7 9
3  Hartlepool 7 10 5 20 16 13 6 10 9 5 7 17
2  Bristol City 7 6 13 13 16 15 11 7 8 11 10 9
P  Chelsea 8 8 15 11 14 12 7 5 7 5 7 14
3  Barnet 5 13 9 10 14 16 15 9 14 10 14 19
2  Wrexham 12 7 3 8 12 23 13 9 13 15 9 12
1  Preston 15 6 8 15 14 6 7 6 12 7 10 10
P  Leeds 10 8 9 12 8 17 4 10 11 5 6 7
3  Mansfield 10 11 6 8 8 21 7 13 11 13 15 13
P  Arsenal 9 13 6 7 9 19 3 5 8 12 4 6
2  Notts County 9 4 12 9 4 24 4 13 13 10 12 14
3  Scunthorpe 11 13 10 10 5 13 9 4 7 8 12 12
1  Gillingham 4 10 13 10 11 13 13 5 6 15 9 18
2  Cambridge 6 11 10 12 10 12 10 7 15 11 7 27
2  Peterborough 2 15 11 8 10 15 8 10 3 14 6 25
1  West Brom 10 6 14 10 10 10 7 11 4 11 5 14
1  Birmingham 6 5 6 17 9 16 3 3 10 10 13 9
3  Cheltenham 11 4 11 11 10 12 9 9 4 10 12 8
3  Orient 8 10 8 10 6 17 3 12 6 10 9 11
3  Rochdale 8 12 7 10 11 11 6 6 13 10 4 9
1  Stockport 10 6 8 11 9 14 8 9 8 11 6 23
3  Lincoln 8 8 9 11 14 8 6 13 9 11 10 17
1  Crystal Palace 6 7 8 13 9 14 11 12 13 12 9 13
P  Ipswich 8 6 5 14 7 17 4 8 7 8 11 4
SP  Hibernian 5 8 10 8 8 18 6 4 2 7 7 9
2  Brentford 7 7 2 12 12 16 11 7 16 12 8 16
SP  Hearts 9 6 4 12 12 13 5 7 10 12 6 10
1  Nottm Forest 12 3 8 9 11 12 7 9 2 11 11 13
2  Colchester 5 8 15 9 10 8 8 7 9 12 6 17
2  Port Vale 6 8 5 7 13 16 6 9 5 6 11 12
3  Southend 8 4 8 7 11 17 12 10 4 5 11 11
3  Halifax 4 8 9 15 9 9 11 12 13 8 8 16
3  Plymouth 7 6 5 16 9 11 8 10 10 7 12 14
2  Bristol Rovers 7 6 11 9 5 15 7 7 10 7 11 15
2  Oldham 6 7 6 10 12 12 10 8 10 10 8 19
2  Oxford 11 8 8 6 9 11 12 19 9 8 19 33
2  Wigan 11 2 6 8 9 17 4 9 4 7 10 8
1  Sheff United 4 7 9 15 7 10 10 4 5 9 13 8
1  Sheff Wed 3 7 9 11 11 11 9 11 13 16 8 14
2  Luton 11 8 7 12 5 9 6 9 19 9 19 18
3  Torquay 4 9 8 9 6 16 11 10 10 18 14 14
3  Macclesfield 8 11 6 8 9 9 4 6 12 18 8 14
SP  Dundee 6 6 6 11 9 13 11 4 4 6 8 16
P  Charlton 9 7 10 6 6 12 6 4 9 8 12 18
1  Burnley 7 10 3 10 13 7 5 5 4 15 11 14
1  Barnsley 2 6 6 7 13 15 11 10 6 13 12 10
3  Shrewsbury 8 8 10 5 5 13 9 5 9 13 9 20
1  Huddersfield 7 7 4 10 11 9 2 9 12 13 11 10
1  Portsmouth 6 5 8 9 9 10 9 10 5 14 8 13
2  Swansea 5 7 4 9 7 15 14 12 9 10 11 17
2  Swindon 9 10 7 6 4 11 12 9 11 6 12 15
P  Tottenham 2 7 13 8 8 9 10 7 10 9 8 10
1  Crewe 4 7 12 6 8 10 9 7 5 10 16 15
3  Hull 11 7 7 5 9 8 2 3 5 7 13 9
3  Kidderminster 3 9 10 7 9 9 9 9 10 6 13 14
1  Norwich 6 3 12 7 4 14 6 6 12 15 12 7
1  Tranmere 10 9 5 8 5 9 6 12 11 15 15 18
2  Northampton 5 7 8 5 9 12 14 6 7 13 7 12
2  Wycombe 6 8 3 11 8 10 6 8 4 8 12 15
P  Aston Villa 6 5 6 9 7 13 6 9 5 6 6 11
P  Sunderland 4 8 2 13 11 8 8 4 8 5 2 14
1  QPR 8 4 9 8 9 7 7 4 12 22 13 17
1  Wolves 3 12 6 12 7 5 8 10 9 6 6 9
2  Bury 5 2 6 11 8 13 9 7 5 13 12 13
P  Everton 5 6 7 8 4 15 9 9 5 12 10 14
P  West Ham 5 3 7 9 11 10 9 8 8 12 6 7
SP  Aberdeen 12 4 9 4 6 10 6 9 9 7 9 12
P  Middlesbrough 4 5 8 12 6 9 7 4 9 10 7 7
P  Newcastle 9 5 6 9 7 8 8 7 6 3 10 16
3  Darlington 9 7 8 6 10 4 10 9 8 12 6 11
SP  Kilmarnock 8 3 7 5 8 13 5 5 8 9 13 13
1  Grimsby 2 9 3 9 9 11 7 7 15 11 12 10
3  Carlisle 6 7 7 5 5 12 12 12 9 11 12 9
3  York 4 6 9 5 8 10 12 10 11 9 8 13
SP  Motherwell 10 7 4 4 7 10 9 3 9 13 6 16
P  Man City 4 6 7 5 10 9 7 7 10 14 11 16
P  Southampton 5 7 4 9 5 10 3 6 8 10 11 10
3  Exeter 5 5 6 5 9 10 6 8 4 16 15 9
SP  St Johnstone 6 5 5 3 13 8 6 9 10 7 13 11
P  Leicester 5 6 7 7 5 9 6 6 8 7 5 19
SP  Dundee United 3 3 9 7 5 11 9 9 13 4 13 15
P  Derby 5 3 11 6 5 7 7 7 9 15 10 11
P  Coventry 4 7 7 4 7 7 8 8 7 15 8 17
SP  Dunfermline 6 2 5 7 9 5 9 10 11 7 7 10
SP  St Mirren 2 5 9 6 4 6 9 8 11 9 15 20
P  Bradford 7 6 3 2 5 7 6 14 6 12 17 15

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links