soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2003-2004 When Goals Scored



Early starters or late finishers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

Goals For Goals Against
0-15 16-30 31-45 46-60 61-75 76-90 0-15 15-30 31-45 46-60 61-75 76-90
SP  Celtic 10 15 18 22 11 29 1 6 2 3 4 9
2  Plymouth 13 11 14 16 7 24 5 6 10 7 6 7
1  Ipswich 6 13 11 12 24 18 5 10 15 17 12 13
3  Hull 12 9 9 17 16 19 4 5 14 3 7 11
2  QPR 10 6 15 13 17 19 7 5 6 6 7 14
3  Doncaster 14 5 11 22 15 12 7 4 5 8 7 6
1  Norwich 8 10 14 15 12 20 5 9 8 4 4 9
3  Mansfield 12 9 16 12 14 13 8 8 10 9 17 10
2  Hartlepool 9 10 15 13 15 14 11 8 11 15 8 8
2  Swindon 16 7 12 9 11 21 12 12 3 7 14 10
SP  Rangers 12 8 18 10 8 20 4 7 4 7 2 9
P  Arsenal 14 10 13 17 9 10 6 6 2 1 4 7
2  Port Vale 15 12 7 10 14 15 8 6 14 9 14 12
1  Crystal Palace 12 6 15 11 10 18 9 8 10 13 5 16
3  Yeovil 5 15 13 15 11 11 10 8 15 7 6 11
3  Scunthorpe 9 12 9 13 14 12 13 9 13 7 10 20
2  Luton 9 10 11 14 9 16 7 8 13 9 13 16
1  Preston 6 9 8 17 12 17 12 10 13 5 13 18
3  Lincoln 11 7 10 15 9 16 7 3 9 7 5 16
3  Huddersfield 7 7 17 11 9 17 5 10 6 6 12 13
1  Cardiff 4 11 15 11 13 14 6 3 7 17 11 14
3  Torquay 13 9 15 13 10 8 8 6 5 6 9 10
1  West Ham 11 15 11 11 11 8 5 3 10 4 14 9
1  Coventry 16 5 12 9 10 15 5 7 13 8 11 10
P  Chelsea 9 12 12 4 12 18 5 5 6 8 1 5
2  Oldham 10 12 12 11 12 9 3 9 15 12 8 13
1  Sheff United 5 10 10 16 12 12 4 11 10 8 16 7
2  Brighton 14 9 14 9 10 8 7 7 8 3 6 12
P  Man Utd 10 10 13 7 9 15 3 3 6 4 11 8
1  West Brom 3 6 8 13 14 20 4 5 9 3 10 11
2  Stockport 10 8 12 13 7 12 13 14 7 10 14 12
1  Sunderland 7 8 15 7 12 13 4 7 10 6 9 9
1  Nottm Forest 11 9 8 9 12 12 11 5 14 10 7 11
1  Wigan 8 9 14 11 8 10 3 7 4 9 9 13
2  Rushden 9 7 10 12 8 14 12 9 12 15 10 16
1  Burnley 7 16 10 11 6 10 8 11 16 12 8 22
2  Tranmere 9 7 6 10 12 15 8 9 9 6 13 11
3  Northampton 4 8 13 9 12 12 6 7 11 8 7 12
2  Blackpool 8 9 9 11 12 9 9 16 11 13 10 6
2  Bristol City 7 8 10 7 7 19 2 4 7 6 9 9
2  Peterborough 7 14 8 11 5 13 6 7 7 11 10 17
1  Stoke 10 9 17 8 5 9 7 9 11 11 9 8
3  Swansea 10 4 10 9 11 14 7 10 9 12 6 17
3  Cheltenham 2 10 14 9 7 15 11 11 15 10 7 17
1  Crewe 7 8 5 11 16 10 8 12 9 10 13 14
2  Bournemouth 6 4 9 9 15 13 10 9 13 6 5 8
SP  Hearts 7 10 6 8 14 11 6 7 6 8 6 7
3  Oxford 7 9 11 4 7 17 1 8 11 4 11 9
2  Grimsby 6 8 12 6 11 12 6 19 13 10 16 17
3  Cambridge 9 7 10 8 5 16 8 10 14 9 14 12
P  Man City 6 9 9 12 3 16 5 9 8 12 7 13
1  Millwall 4 8 11 10 9 13 8 9 3 11 9 8
1  Reading 9 9 9 12 4 12 9 10 12 8 7 11
P  Liverpool 8 8 8 11 9 11 4 5 8 7 5 8
3  Macclesfield 11 9 7 2 11 14 8 13 13 17 9 9
2  Barnsley 6 7 9 10 11 11 2 14 12 9 12 9
3  Bury 3 9 12 6 7 17 5 14 9 14 10 12
1  Watford 6 5 11 8 13 11 9 9 10 13 10 17
3  Darlington 9 7 12 7 7 11 6 6 12 14 10 13
1  Derby 7 6 9 6 12 13 7 13 12 10 9 16
1  Rotherham 6 7 10 9 9 12 6 9 14 13 10 9
2  Brentford 8 9 7 9 10 9 7 6 7 13 9 27
2  Colchester 7 9 8 9 6 13 7 9 7 16 6 11
P  Newcastle 5 10 12 11 5 9 7 5 4 5 8 11
P  Fulham 6 7 7 5 15 12 9 7 7 9 5 9
3  Southend 3 9 14 6 6 13 11 7 11 14 5 15
SP  Kilmarnock 6 7 5 9 10 14 11 14 10 10 11 18
P  Blackburn 8 6 8 7 7 15 11 9 8 10 9 12
P  Charlton 10 4 9 10 4 14 11 7 9 4 10 10
2  Notts County 5 12 5 5 10 13 16 8 11 17 9 17
2  Wrexham 2 12 13 6 11 6 7 8 12 10 10 13
2  Wycombe 7 8 9 6 10 10 14 12 18 6 12 13
3  Boston 8 8 7 7 7 13 5 5 11 12 12 9
3  Bristol Rovers 3 7 13 6 9 12 12 6 13 9 9 12
3  Rochdale 5 7 13 9 6 9 4 11 9 8 14 12
2  Chesterfield 4 8 7 9 8 13 16 5 9 10 12 19
2  Sheff Wed 7 11 8 9 6 7 9 8 7 11 11 18
3  Orient 7 10 6 4 7 14 11 5 14 9 8 18
1  Gillingham 3 6 10 7 10 12 9 11 9 11 15 12
SP  Dundee 7 8 7 6 5 15 7 1 14 13 11 11
SP  Livingston 6 7 8 4 9 14 7 8 7 8 6 21
P  Aston Villa 6 10 9 13 6 4 5 4 9 10 2 14
P  Bolton 7 7 6 11 3 14 3 15 7 14 8 9
P  Leicester 8 6 6 8 7 13 10 5 11 12 11 16
P  Portsmouth 5 6 7 8 11 10 4 12 12 5 6 15
P  Tottenham 6 7 6 8 6 14 7 7 11 6 17 9
SP  Dundee United 7 7 7 8 6 12 6 11 9 9 12 13
3  Carlisle 8 8 3 9 8 10 10 12 10 15 11 11
3  Kidderminster 5 7 9 11 7 6 8 5 9 10 8 19
1  Walsall 6 8 9 7 7 8 9 2 7 16 13 18
SP  Dunfermline 5 7 9 9 10 5 8 11 9 6 9 9
P  Everton 6 8 7 4 9 11 9 8 9 15 3 13
P  Middlesbrough 8 6 8 7 5 10 6 10 8 8 7 13
P  Southampton 5 3 10 8 5 13 6 4 10 6 10 9
P  Birmingham 2 5 10 6 9 11 9 6 6 6 9 12
SP  Motherwell 7 6 3 6 9 11 9 5 9 9 10 7
1  Wimbledon 5 4 6 8 10 8 8 15 20 13 22 11
SP  Hibernian 5 4 9 5 8 10 7 5 12 11 8 17
P  Leeds 9 10 5 3 5 8 7 13 12 14 11 22
SP  Aberdeen 8 8 5 8 3 7 9 10 7 8 9 20
SP  Partick 5 4 6 9 6 9 10 6 12 12 11 16
P  Wolves 2 10 2 6 11 7 13 14 14 10 6 20
1  Bradford 5 5 9 7 6 6 11 7 11 14 11 15
3  York 6 5 6 7 6 5 8 14 12 13 7 12

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links