soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1995-1996 When Goals Scored



Early starters or late finishers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

Goals For Goals Against
0-15 16-30 31-45 46-60 61-75 76-90 0-15 15-30 31-45 46-60 61-75 76-90
1  Ipswich 13 5 12 15 12 22 4 9 11 7 22 16
3  Preston 9 9 13 11 16 20 4 7 5 9 8 5
2  Crewe 10 8 13 13 14 19 7 8 5 7 15 18
2  Oxford 10 8 7 9 20 22 4 8 6 1 10 10
2  Wrexham 10 8 12 9 17 20 11 8 5 13 9 9
P  Man Utd 13 6 10 14 12 18 4 4 7 8 7 5
3  Chester 7 15 12 13 9 16 5 7 5 11 10 15
1  Derby 5 9 9 18 16 14 11 7 12 3 7 11
2  Bradford 8 11 10 10 16 16 8 11 8 13 16 13
2  Swindon 9 12 9 13 12 16 3 2 7 7 6 9
P  Liverpool 12 7 13 9 18 11 10 5 2 3 8 6
3  Plymouth 13 11 5 8 8 23 7 6 7 9 9 11
1  Crystal Palace 9 13 12 11 8 14 7 5 8 7 11 10
2  Blackpool 8 12 12 10 13 12 3 6 6 11 8 6
3  Scunthorpe 8 8 10 17 10 14 3 9 9 13 10 17
P  Newcastle 10 8 10 12 13 13 6 7 4 6 6 8
1  Leicester 11 6 15 7 13 14 10 12 11 5 10 12
3  Bury 5 10 9 15 14 13 5 6 9 9 8 11
3  Barnet 6 9 11 13 15 11 8 4 5 8 6 14
3  Hereford 7 6 15 13 6 18 5 3 5 20 4 12
P  Everton 6 13 9 16 9 11 7 6 7 6 8 10
1  Tranmere 5 7 7 13 13 19 6 6 10 10 14 14
2  Notts County 7 8 6 14 17 11 7 5 5 5 6 11
2  Wycombe 8 8 10 8 13 16 9 12 13 12 5 8
1  Watford 9 10 14 9 6 14 7 9 9 17 14 14
3  Wigan 10 10 7 8 19 8 11 9 4 10 8 14
P  Blackburn 8 9 9 13 7 15 4 9 6 4 9 15
1  Birmingham 9 9 7 7 12 17 7 11 11 12 13 10
1  Huddersfield 4 10 9 13 13 12 9 6 7 7 14 15
1  Portsmouth 8 9 12 10 9 13 11 10 15 6 9 18
2  Stockport 10 7 10 8 10 16 7 8 4 11 6 11
3  Cambridge 8 11 6 12 11 13 10 8 7 14 14 18
3  Colchester 13 10 5 14 6 13 3 8 9 9 12 10
1  Barnsley 9 9 11 9 12 10 10 11 7 9 13 16
1  Stoke 7 8 12 7 14 12 2 5 8 11 13 10
1  West Brom 10 13 5 8 10 14 5 11 15 16 8 13
2  Walsall 6 12 5 10 10 17 6 4 6 9 4 16
3  Darlington 8 9 8 10 6 19 8 6 7 5 6 10
1  Norwich 8 9 5 12 15 10 7 5 10 11 12 10
1  Port Vale 11 5 11 6 11 15 6 10 17 8 11 14
1  Sunderland 7 11 11 5 10 15 4 5 6 5 6 7
2  Peterborough 7 9 8 15 9 11 7 7 12 12 17 11
2  Shrewsbury 6 14 9 9 6 14 14 10 10 10 7 19
2  York 8 5 8 15 9 13 10 15 13 7 17 11
1  Charlton 4 7 11 8 17 10 4 10 7 9 10 5
1  Sheff United 4 10 13 7 11 12 7 8 7 8 14 10
2  Bristol Rovers 5 4 7 14 12 15 7 9 4 14 13 13
2  Carlisle 11 10 6 13 7 10 11 8 11 10 14 18
3  Fulham 8 7 11 8 13 10 11 7 14 6 7 18
3  Lincoln 9 9 7 9 8 15 10 9 12 13 15 14
3  Rochdale 10 6 9 7 11 14 7 8 5 12 17 12
1  Wolves 5 10 18 8 9 6 6 11 14 11 8 12
2  Burnley 6 9 12 9 9 11 7 7 11 12 15 16
2  Chesterfield 8 8 10 10 12 8 5 9 11 6 8 12
P  Wimbledon 7 7 10 11 12 8 11 10 15 13 9 12
1  Grimsby 6 7 9 10 13 10 9 13 11 7 14 15
2  Bristol City 4 13 5 14 9 10 12 4 5 12 13 14
1  Oldham 4 5 7 7 20 11 4 4 9 12 10 11
1  Reading 4 8 11 8 9 14 9 9 5 9 14 17
2  Rotherham 7 8 9 7 11 12 7 6 6 15 14 14
3  Mansfield 5 3 14 9 14 9 9 7 8 5 12 23
P  Aston Villa 5 7 8 10 10 12 7 1 0 9 7 11
1  Southend 5 4 11 11 7 14 6 9 14 14 9 9
2  Bournemouth 7 10 6 7 12 9 7 11 13 19 8 12
3  Northampton 6 7 7 12 9 10 3 5 7 9 5 15
P  Nottm Forest 8 7 11 6 8 10 6 7 7 11 11 12
P  Tottenham 2 9 6 12 15 6 8 3 9 7 5 6
P  Arsenal 7 6 7 7 9 13 3 6 5 10 5 3
3  Doncaster 5 3 6 12 10 13 13 14 5 10 5 13
3  Gillingham 8 10 4 9 8 10 3 2 2 2 7 4
P  Sheff Wed 11 8 3 10 9 7 6 6 8 13 15 13
P  Chelsea 8 9 10 8 2 9 4 1 16 8 9 6
2  Brighton 9 8 6 10 3 10 6 13 15 14 11 10
3  Exeter 7 9 6 6 3 15 7 8 7 8 10 13
3  Hartlepool 4 6 4 12 9 11 9 9 9 16 8 15
3  Orient 8 5 3 9 6 13 9 11 8 14 8 13
P  West Ham 8 7 2 5 7 14 6 11 9 7 8 11
1  Millwall 5 5 5 8 12 8 8 6 11 13 8 17
2  Brentford 5 9 6 11 5 7 4 11 10 8 7 9
2  Swansea 7 3 9 6 11 7 10 11 8 8 17 25
P  Coventry 6 5 7 7 7 10 8 13 6 12 10 11
3  Cardiff 4 5 6 11 4 11 4 12 10 14 13 11
P  Leeds 6 3 10 8 7 6 8 14 9 7 13 6
1  Luton 6 8 5 10 5 6 9 5 7 10 13 20
P  Bolton 3 8 7 4 8 9 8 11 9 9 11 23
P  QPR 0 6 9 6 11 6 6 7 9 9 8 18
3  Scarborough 6 4 5 6 8 9 10 13 11 11 11 12
2  Hull 5 3 6 6 4 12 9 14 7 14 15 19
P  Middlesbrough 4 6 8 6 6 5 7 6 8 10 13 6
P  Southampton 8 4 2 2 9 9 7 7 9 5 12 12
P  Man City 3 4 4 5 6 11 9 5 10 14 11 9
3  Torquay 5 2 4 7 4 8 15 6 17 14 14 18

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links