soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1996-1997 When Goals Scored



Early starters or late finishers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

Goals For Goals Against
0-15 16-30 31-45 46-60 61-75 76-90 0-15 15-30 31-45 46-60 61-75 76-90
1  Bolton 8 20 15 19 12 26 5 8 9 11 9 11
SP  Rangers 10 11 10 10 17 27 3 4 4 4 6 12
3  Wigan 5 12 16 17 13 19 6 6 7 11 7 14
1  Crystal Palace 12 10 16 15 13 12 8 4 7 7 10 12
SP  Celtic 5 10 15 11 16 21 4 4 6 2 6 10
P  Man Utd 6 9 15 11 13 22 5 7 12 4 4 12
1  Barnsley 2 13 17 12 12 20 7 9 8 10 12 9
1  Sheff United 9 13 8 17 13 15 8 9 11 5 6 13
P  Newcastle 11 10 12 5 13 22 6 8 6 7 4 9
3  Fulham 11 7 12 10 18 14 4 4 5 6 6 13
2  Burnley 9 10 14 14 9 15 8 10 8 7 7 15
2  Luton 9 12 11 16 14 9 3 8 6 9 8 11
3  Lincoln 5 11 7 9 19 19 5 10 17 15 7 15
2  Bristol City 7 10 11 11 13 17 3 9 6 12 8 13
1  Ipswich 12 3 18 11 12 12 5 9 10 6 10 10
1  West Brom 9 5 13 13 13 15 11 12 21 7 12 9
1  Wolves 15 10 14 8 9 12 4 5 12 13 9 8
3  Carlisle 7 9 11 11 8 21 10 4 6 9 1 14
3  Northampton 10 12 9 15 9 12 2 7 3 10 8 14
1  Oxford 10 10 16 5 5 18 9 8 15 13 11 12
1  QPR 8 7 10 12 7 20 8 13 13 4 10 12
3  Darlington 7 13 6 10 11 17 13 9 13 16 10 17
1  Norwich 11 9 9 10 12 12 6 13 14 13 11 11
1  Tranmere 9 12 11 7 12 12 12 6 8 11 5 14
3  Scarborough 5 10 8 12 11 17 8 14 11 10 10 15
P  Arsenal 9 9 6 10 13 15 3 4 5 1 14 5
P  Liverpool 8 8 10 16 9 11 3 7 5 4 7 11
2  Bury 8 10 11 11 6 16 4 7 6 8 9 4
3  Colchester 7 14 9 10 10 12 6 3 10 17 9 6
3  Swansea 13 10 9 13 7 10 1 11 7 14 11 14
1  Grimsby 14 13 8 8 6 11 10 11 9 16 17 18
2  Blackpool 10 10 9 11 12 8 6 5 3 12 10 11
2  Gillingham 10 8 7 8 8 19 5 14 4 11 11 14
1  Man City 6 8 10 10 15 10 3 8 13 15 8 13
1  Portsmouth 6 10 13 8 9 13 5 10 9 9 9 11
2  Stockport 11 4 7 13 8 16 2 9 4 11 8 7
3  Scunthorpe 9 6 6 6 17 15 10 9 11 10 12 9
P  Chelsea 11 8 10 9 7 13 6 7 9 16 7 10
1  Port Vale 4 6 15 14 11 8 11 8 10 4 8 14
1  Reading 10 7 5 9 12 15 10 7 8 13 15 14
3  Rochdale 7 8 14 9 7 13 8 7 10 12 11 10
2  Brentford 10 8 7 9 11 11 3 6 9 9 8 8
2  Crewe 4 2 12 18 9 11 4 8 8 4 8 15
3  Cardiff 4 10 13 10 5 14 5 10 7 15 6 11
2  Peterborough 4 9 9 7 12 14 15 5 7 16 10 20
3  Chester 9 5 10 12 6 13 8 4 5 12 6 8
2  Walsall 3 14 8 7 7 15 9 9 5 11 9 10
2  Wrexham 6 9 10 10 8 11 3 13 10 4 10 10
3  Brighton 9 6 10 10 10 8 4 15 10 16 10 15
3  Cambridge 8 7 15 8 6 9 10 4 9 8 14 14
3  Hartlepool 6 6 7 12 9 13 7 16 10 15 9 9
1  Birmingham 8 7 8 11 7 11 5 10 5 9 12 7
1  Charlton 5 12 9 7 8 11 6 7 11 12 13 17
1  Swindon 3 6 10 12 11 10 7 10 15 12 10 17
3  Doncaster 6 9 6 10 10 11 6 7 13 10 15 15
SP  Dunfermline 6 6 7 13 6 14 7 6 13 13 10 16
P  Middlesbrough 4 11 7 7 8 14 8 13 7 11 10 11
1  Oldham 7 7 7 7 12 11 12 11 12 9 5 17
1  Stoke 3 9 13 7 9 10 14 11 7 7 6 12
P  Sheff Wed 6 10 3 10 7 14 7 13 6 3 12 10
P  Southampton 7 7 8 10 4 14 10 6 11 6 10 13
2  Millwall 5 7 4 6 13 15 6 14 9 7 9 10
3  Hereford 5 7 8 16 6 8 13 6 8 13 10 15
3  Orient 5 1 11 11 11 11 8 7 7 9 10 17
P  Wimbledon 5 8 8 8 12 8 7 6 5 5 7 16
2  Preston 4 8 8 11 9 9 7 8 6 10 10 14
2  Shrewsbury 4 7 7 9 8 14 7 6 12 16 15 18
2  Wycombe 11 6 7 6 9 10 10 9 9 12 8 8
1  Huddersfield 6 11 8 11 5 7 5 9 14 12 9 12
3  Exeter 5 7 10 16 3 7 8 14 15 14 10 12
P  Aston Villa 2 6 10 7 11 11 3 7 4 5 9 6
1  Bradford 4 7 12 9 7 8 7 11 15 15 7 17
2  Bristol Rovers 4 5 7 11 8 12 5 11 9 7 9 9
2  Plymouth 7 5 5 6 16 8 9 7 9 8 12 13
3  Mansfield 7 6 6 14 2 12 4 6 7 6 10 12
P  Leicester 5 9 5 9 9 9 6 7 6 10 10 15
2  York 4 7 4 9 9 13 11 8 6 16 11 15
3  Barnet 4 7 4 11 9 11 7 10 5 6 9 14
SP  Dundee United 4 2 5 11 15 9 4 5 3 2 6 13
SP  Hearts 7 6 8 6 9 10 5 5 5 10 8 10
P  Derby 7 6 4 7 8 13 7 8 4 14 7 18
2  Watford 7 10 6 8 6 8 3 2 9 7 6 11
3  Torquay 8 8 4 10 5 10 8 7 13 11 6 15
SP  Aberdeen 6 8 6 7 6 12 6 5 8 14 12 9
P  Everton 8 9 8 5 6 8 3 7 11 13 13 10
P  Tottenham 7 9 8 3 9 8 5 13 6 8 9 10
3  Hull 7 6 6 10 4 11 7 7 8 9 9 10
SP  Motherwell 5 7 8 11 6 7 7 5 7 11 6 19
2  Bournemouth 2 15 3 4 10 9 6 7 5 12 6 9
P  Blackburn 5 7 10 8 5 7 4 3 11 3 10 12
1  Southend 6 3 9 7 9 8 9 9 19 15 16 18
2  Chesterfield 6 5 5 8 4 14 8 4 8 4 6 9
SP  Kilmarnock 5 8 4 11 3 10 7 9 7 10 15 13
SP  Hibernian 8 6 5 8 8 5 11 8 9 8 13 8
P  West Ham 4 7 5 4 6 13 12 6 8 8 5 9
2  Rotherham 2 7 6 10 5 9 6 8 17 12 12 15
P  Coventry 7 2 7 7 9 6 9 10 9 10 6 10
P  Sunderland 2 7 5 9 8 4 5 7 10 8 8 15
2  Notts County 2 5 4 7 8 7 6 8 7 5 12 21
P  Nottm Forest 6 5 6 3 5 6 7 9 7 15 11 10
SP  Raith 7 4 2 2 5 9 8 18 8 16 9 14
P  Leeds 4 5 2 6 6 5 8 4 5 5 5 11

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links