soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1997-1998 When Goals Scored



Early starters or late finishers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

Goals For Goals Against
0-15 16-30 31-45 46-60 61-75 76-90 0-15 15-30 31-45 46-60 61-75 76-90
1  Sunderland 15 15 18 10 10 18 6 8 8 7 9 12
1  Nottm Forest 5 15 11 14 13 24 5 8 2 5 11 11
3  Notts County 16 9 10 11 17 19 7 7 3 6 11 9
1  Charlton 12 10 11 11 16 20 8 7 7 6 6 15
1  Ipswich 6 9 13 17 12 20 8 4 6 9 10 6
1  Middlesbrough 7 11 13 12 12 22 4 5 8 12 3 9
SP  Rangers 7 9 15 17 10 18 1 8 8 3 8 10
P  Man Utd 7 10 13 12 12 19 6 5 4 1 5 5
3  Colchester 12 5 8 17 14 16 7 4 8 14 17 10
P  Chelsea 6 8 14 7 13 23 5 5 10 9 6 8
1  Stockport 11 11 7 10 16 16 10 9 11 13 9 17
2  Bristol Rovers 7 12 12 17 6 16 7 12 9 10 9 17
SP  Hearts 14 10 10 6 14 16 4 5 9 7 9 12
1  Sheff United 7 8 11 14 7 22 4 11 4 4 13 18
2  Bristol City 11 8 13 16 13 8 6 4 5 8 5 11
P  Arsenal 9 12 16 11 10 10 1 4 8 6 5 9
P  Liverpool 4 11 10 14 13 16 9 2 2 7 10 12
3  Exeter 7 11 15 13 11 11 9 4 10 14 14 12
3  Torquay 7 10 7 14 15 15 8 7 5 14 14 11
2  Watford 12 7 7 14 16 11 5 5 6 6 8 11
3  Rotherham 8 6 12 10 15 16 4 7 7 12 17 14
3  Scarborough 11 6 15 11 13 11 8 11 9 7 12 11
2  Wigan 7 12 10 7 12 16 7 7 8 17 11 16
3  Mansfield 6 10 9 14 14 11 5 10 14 6 9 11
SP  Celtic 3 11 20 4 14 12 3 3 3 2 8 5
3  Cambridge 8 12 7 14 8 14 6 10 5 9 13 14
3  Macclesfield 10 4 10 16 11 12 4 6 3 13 10 8
3  Peterborough 9 13 5 12 11 13 5 7 11 11 8 9
2  Oldham 5 9 9 14 13 12 10 2 11 11 12 8
3  Orient 3 9 13 11 12 14 6 6 7 11 5 12
3  Barnet 6 7 10 12 13 13 4 12 6 8 8 13
3  Hartlepool 9 8 10 9 10 15 5 7 8 10 11 12
3  Shrewsbury 3 12 8 15 5 18 8 7 7 12 15 13
1  Birmingham 8 6 11 5 10 20 3 5 8 6 4 9
1  Oxford 8 10 7 8 11 16 4 10 14 10 13 13
2  Fulham 6 6 8 14 9 17 4 5 8 4 7 15
2  Luton 4 7 9 10 11 19 12 13 5 11 17 6
3  Chester 5 4 12 8 17 14 12 9 7 11 9 13
3  Lincoln 12 5 8 14 9 12 6 7 9 5 13 11
2  Blackpool 6 8 10 11 8 16 9 6 10 12 14 16
1  Crewe 5 11 12 10 11 9 12 7 14 10 8 14
P  Blackburn 9 13 9 10 6 10 9 10 5 11 5 12
P  Leeds 7 8 13 7 7 15 8 7 9 6 8 8
1  Wolves 9 10 11 7 7 13 7 8 11 6 10 11
2  Bournemouth 7 6 10 7 11 16 4 13 5 8 12 10
2  Carlisle 9 6 10 8 6 18 8 12 6 20 12 15
P  West Ham 10 8 4 12 15 7 5 6 9 11 10 16
1  Man City 7 9 9 11 7 13 8 6 9 7 12 15
1  Port Vale 9 13 7 8 8 11 9 9 12 11 11 14
2  Preston 5 8 6 13 13 11 9 7 9 10 11 10
3  Darlington 3 4 9 13 11 16 11 10 13 12 7 19
3  Hull 3 6 6 13 19 9 10 10 14 16 12 21
3  Rochdale 7 7 10 9 13 10 5 4 8 8 15 15
3  Scunthorpe 7 11 6 8 13 11 8 13 9 9 7 6
2  Burnley 10 8 8 10 8 11 8 7 13 11 11 15
2  Grimsby 6 12 3 10 9 15 5 6 5 6 8 7
2  Plymouth 4 9 13 12 5 12 10 8 11 11 11 19
2  Wrexham 7 7 7 7 15 12 6 6 10 7 10 12
1  Tranmere 11 2 10 6 20 5 8 10 10 11 7 11
P  Derby 7 9 10 9 8 9 7 5 8 4 12 13
P  Sheff Wed 8 8 6 7 8 15 10 14 9 12 18 4
1  Norwich 7 3 8 9 14 11 5 13 11 14 13 13
2  Gillingham 6 3 8 13 8 14 2 6 7 9 7 16
2  Northampton 9 3 10 14 9 7 2 2 7 11 7 8
2  York 4 5 4 9 14 16 5 3 9 14 10 17
P  Leicester 6 5 9 7 9 15 6 5 4 11 6 9
1  Portsmouth 6 5 10 4 14 12 9 7 12 14 6 15
1  QPR 7 10 8 9 5 12 6 13 10 12 10 12
2  Wycombe 10 7 4 11 12 7 4 9 9 12 7 12
P  Southampton 6 10 4 12 8 10 3 9 12 7 9 15
1  Huddersfield 3 6 11 11 5 14 10 11 9 8 20 14
1  West Brom 6 6 6 7 9 16 6 9 8 10 8 15
2  Brentford 8 3 10 5 8 16 12 10 9 13 15 12
P  Aston Villa 7 5 7 9 10 11 5 9 10 8 6 10
3  Swansea 13 4 3 8 7 14 4 6 14 12 12 14
3  Cardiff 4 10 5 10 9 10 10 3 7 13 6 13
2  Southend 8 10 10 4 8 7 11 6 15 15 13 19
P  Coventry 6 8 8 3 8 13 7 7 7 5 10 8
1  Bradford 5 11 9 8 9 4 5 10 13 5 13 13
2  Chesterfield 7 4 7 13 5 10 6 3 8 4 11 12
SP  Motherwell 9 6 5 6 9 11 11 11 8 8 15 11
P  Tottenham 6 4 6 11 9 8 1 10 6 9 11 19
1  Stoke 5 5 9 8 8 9 5 10 8 13 18 20
2  Millwall 4 6 2 9 13 9 8 11 5 13 5 12
2  Walsall 3 6 5 7 10 12 5 9 5 13 8 12
SP  Dundee United 6 10 3 3 11 10 3 5 13 5 10 15
SP  Dunfermline 2 8 4 7 8 14 8 10 12 5 18 15
1  Bury 2 8 10 7 9 6 9 8 7 5 13 16
1  Swindon 6 10 3 3 6 14 10 12 18 8 4 21
P  Bolton 3 6 9 5 8 10 8 15 7 10 10 11
P  Everton 8 4 7 7 5 10 5 8 13 6 9 15
SP  Kilmarnock 6 5 10 3 8 8 9 8 8 3 10 14
1  Reading 8 7 6 6 6 6 14 11 11 9 14 19
SP  Aberdeen 7 7 6 5 10 4 7 10 10 6 6 14
3  Brighton 1 7 7 7 9 7 6 8 11 15 12 14
SP  Hibernian 5 5 6 5 2 15 7 10 7 12 8 15
SP  St Johnstone 5 5 3 2 14 9 11 6 4 7 8 6
P  Barnsley 5 9 8 4 7 4 8 12 18 16 10 18
P  Crystal Palace 6 6 5 6 8 6 12 11 11 12 9 16
P  Newcastle 5 3 7 7 3 10 9 4 10 6 7 8
P  Wimbledon 3 8 3 7 8 5 4 7 6 10 9 10
3  Doncaster 1 6 4 6 1 12 13 11 14 27 21 27

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links