soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1999-2000 When Goals Scored



Early starters or late finishers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

Goals For Goals Against
0-15 16-30 31-45 46-60 61-75 76-90 0-15 15-30 31-45 46-60 61-75 76-90
P  Man Utd 11 10 18 15 23 20 7 10 6 4 7 11
SP  Rangers 5 15 20 17 19 20 3 5 2 3 8 5
SP  Celtic 5 18 15 14 19 19 6 5 10 8 3 6
1  Barnsley 9 10 14 18 18 19 11 11 6 11 16 12
1  Charlton 11 9 16 10 17 16 7 9 10 6 7 6
2  Gillingham 11 14 11 12 16 15 9 4 4 8 12 11
1  Man City 10 5 16 12 15 20 4 6 15 4 8 3
2  Millwall 12 10 10 15 8 21 9 5 7 12 9 8
2  Preston 6 8 10 16 18 16 7 2 6 9 8 5
P  Arsenal 6 10 14 12 9 22 8 6 4 13 9 3
2  Wigan 9 7 11 12 10 23 5 12 4 4 4 9
3  Rotherham 14 7 11 15 6 19 9 5 5 5 6 6
1  Ipswich 9 11 10 9 15 17 6 4 5 13 6 8
1  Bolton 11 9 10 10 14 15 2 9 8 14 6 11
2  Bristol Rovers 8 11 9 17 12 12 6 4 3 5 15 12
2  Burnley 9 7 15 8 12 18 7 7 6 6 12 9
2  Stoke 7 12 6 11 14 18 3 8 4 5 7 15
3  Lincoln 12 7 5 15 12 16 12 10 15 12 9 11
3  Darlington 10 11 11 13 6 15 7 4 3 9 5 8
3  Macclesfield 15 13 11 10 7 10 9 7 8 12 9 16
1  Birmingham 10 12 9 16 13 5 8 3 10 7 3 13
1  Wolves 8 9 14 12 6 15 2 7 6 13 8 12
2  Cambridge 8 10 11 9 13 13 10 12 8 14 4 17
3  Brighton 4 11 7 15 12 15 6 6 4 5 9 16
P  Newcastle 11 13 7 13 5 14 7 5 6 10 12 14
3  Northampton 11 6 13 11 13 9 8 8 7 8 4 10
3  Peterborough 12 12 11 6 9 13 8 7 10 13 11 5
1  Huddersfield 8 11 10 16 9 8 8 8 7 9 8 9
1  QPR 4 9 14 8 10 17 8 9 6 9 11 10
3  Torquay 11 6 7 10 10 18 7 12 8 8 7 10
2  Bury 5 6 7 15 12 16 6 6 12 9 13 18
2  Luton 10 8 8 13 6 16 4 9 8 18 14 12
2  Notts County 11 6 11 9 12 12 4 7 8 8 12 16
3  Hartlepool 12 6 8 19 5 10 9 6 8 9 9 8
P  Everton 8 15 8 9 12 7 6 7 9 9 7 11
1  Sheff United 7 11 3 19 8 11 12 8 11 14 11 15
2  Bournemouth 3 8 13 15 6 14 9 11 10 10 10 12
2  Bristol City 1 7 11 9 12 19 9 5 8 11 11 13
2  Colchester 4 8 8 15 11 13 8 11 12 14 15 22
3  Barnet 6 9 9 8 14 13 5 8 11 11 7 11
P  Leeds 8 10 7 12 12 9 5 7 8 9 7 7
P  Sunderland 7 9 6 9 8 18 8 10 7 6 12 13
P  Tottenham 6 12 15 6 5 13 3 11 9 7 11 8
1  Crystal Palace 5 8 7 10 15 12 8 10 14 12 13 10
1  Tranmere 8 3 12 8 9 17 7 8 14 11 13 15
2  Reading 5 5 8 9 14 16 4 7 10 17 11 14
3  Rochdale 8 7 11 11 12 8 8 9 7 9 10 11
2  Wycombe 5 9 9 12 7 14 5 6 7 15 8 12
P  Leicester 10 9 11 11 7 7 3 12 10 13 6 11
1  Blackburn 8 5 10 8 8 16 3 9 13 4 9 13
1  Portsmouth 5 9 13 7 9 12 9 9 9 9 13 17
1  Stockport 8 11 6 12 9 9 7 6 16 8 13 17
3  Plymouth 8 13 12 5 14 3 7 8 5 9 8 14
P  Chelsea 6 6 8 13 4 16 5 4 6 5 6 8
1  Nottm Forest 8 6 14 8 5 12 6 14 8 7 10 10
3  Southend 3 12 10 7 6 15 7 10 13 8 10 13
P  West Ham 8 7 7 11 9 10 7 7 5 12 16 6
1  Walsall 9 2 10 13 7 11 8 5 18 10 15 21
2  Wrexham 6 7 4 15 9 11 6 7 11 17 9 11
P  Liverpool 3 9 9 7 11 12 10 4 4 4 5 3
3  Swansea 5 7 9 6 7 17 3 3 6 6 4 8
2  Oldham 7 7 7 4 10 15 10 5 9 7 13 11
3  Cheltenham 12 4 6 9 6 13 6 6 5 3 9 13
3  Mansfield 11 4 7 11 7 10 10 11 15 8 10 11
1  Fulham 7 10 7 6 11 8 3 4 4 11 6 13
2  Blackpool 9 4 10 12 5 9 5 9 10 15 13 25
SP  Hibernian 3 6 7 8 11 14 5 9 7 11 16 13
SP  Motherwell 4 8 8 5 13 11 5 9 12 14 6 17
1  Port Vale 2 5 9 10 10 12 10 12 13 12 10 12
P  Coventry 9 6 8 5 10 9 7 4 8 10 9 16
2  Brentford 5 6 6 11 10 9 7 6 9 8 11 20
3  Orient 9 7 4 7 10 10 8 9 4 11 11 9
SP  Hearts 9 3 6 9 7 13 4 7 3 4 12 10
P  Aston Villa 4 2 8 9 17 6 2 4 6 8 6 9
P  Middlesbrough 7 9 4 4 11 11 9 6 8 8 11 10
P  Wimbledon 6 8 6 3 14 9 5 9 9 15 15 21
1  Crewe 7 5 6 10 6 12 11 6 8 13 12 17
3  Exeter 4 1 7 10 11 13 12 13 11 11 7 18
P  Southampton 2 5 5 11 10 12 7 12 13 6 9 15
1  Norwich 8 10 6 8 4 9 8 4 7 10 9 12
2  Cardiff 4 5 9 9 10 8 7 14 7 15 11 13
SP  Dundee 5 3 3 12 8 14 6 7 13 10 11 17
P  Derby 9 2 4 7 9 13 5 10 9 10 15 8
3  Chester 6 11 2 7 12 6 12 7 10 14 14 22
3  Halifax 6 7 8 7 7 9 7 8 12 8 10 13
SP  Aberdeen 8 6 5 10 8 7 2 16 19 11 12 23
1  West Brom 7 3 8 9 6 10 6 6 8 16 9 15
2  Oxford 11 6 4 3 10 9 7 11 11 10 9 25
3  Hull 4 5 7 8 4 15 6 5 3 11 7 11
3  Carlisle 4 5 8 9 7 9 11 1 10 22 12 19
1  Grimsby 1 10 10 8 5 7 14 8 11 13 9 12
2  Scunthorpe 3 10 6 9 5 7 7 11 21 14 10 11
3  Shrewsbury 6 3 5 10 5 11 16 12 6 9 8 16
3  York 5 6 8 3 8 9 5 5 11 11 14 7
P  Bradford 6 3 7 9 5 8 11 8 11 10 11 17
P  Sheff Wed 1 7 5 10 8 7 6 10 12 8 10 24
1  Swindon 7 6 8 5 6 6 9 14 15 16 10 13
SP  Kilmarnock 3 5 5 10 6 9 4 6 6 10 10 16
SP  St Johnstone 0 8 5 6 6 11 6 5 4 8 12 9
P  Watford 2 4 8 8 8 5 9 10 15 17 13 13
2  Chesterfield 1 5 6 4 9 9 6 7 15 13 9 13
SP  Dundee United 5 4 4 4 7 10 6 7 2 16 14 12

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links