soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2003-2004 Where Goals Scored



Close range tap-ins or 30 yard screamers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

Goals For Goals Against












Close Range Inside Area Outside Area Close Range Inside Area Outside Area
SP  Celtic 25 68 12 4 16 5
2  Plymouth 34 36 15 16 21 4
1  Ipswich 24 43 17 24 40 8
3  Hull 27 38 17 13 22 9
2  QPR 33 36 11 12 31 2
3  Doncaster 30 45 4 12 21 4
1  Norwich 25 48 6 14 18 7
3  Mansfield 21 49 6 12 34 16
2  Hartlepool 26 37 13 18 33 10
2  Swindon 24 43 9 16 34 8
SP  Rangers 16 52 8 9 20 4
P  Arsenal 16 48 9 10 12 4
2  Port Vale 21 41 11 20 32 11
1  Crystal Palace 22 45 5 12 38 11
3  Yeovil 25 36 9 15 31 11
3  Scunthorpe 25 35 9 21 44 7
2  Luton 19 42 8 21 36 9
1  Preston 20 41 8 31 32 8
3  Lincoln 23 36 9 16 25 6
3  Huddersfield 21 41 6 18 25 9
1  Cardiff 27 28 13 21 26 11
3  Torquay 21 38 9 14 22 8
1  West Ham 24 36 7 15 26 4
1  Coventry 16 38 13 13 34 7
P  Chelsea 16 42 9 12 15 3
2  Oldham 18 37 11 23 28 9
1  Sheff United 21 40 4 15 30 11
2  Brighton 24 29 11 11 25 7
P  Man Utd 21 34 9 11 19 5
1  West Brom 20 29 15 13 18 11
2  Stockport 20 34 8 26 32 12
1  Sunderland 28 29 5 19 24 2
1  Nottm Forest 18 35 8 14 32 12
1  Wigan 21 32 7 17 25 3
2  Rushden 24 23 13 17 44 13
1  Burnley 17 32 11 17 52 8
2  Tranmere 23 33 3 19 28 9
3  Northampton 16 31 11 14 30 7
2  Blackpool 21 32 5 19 29 17
2  Bristol City 19 29 10 15 17 5
2  Peterborough 19 29 10 14 35 9
1  Stoke 15 35 8 17 30 8
3  Swansea 16 32 10 16 40 5
3  Cheltenham 17 31 9 21 44 6
1  Crewe 15 27 15 16 38 12
2  Bournemouth 17 33 6 23 21 7
SP  Hearts 13 36 7 9 24 7
3  Oxford 14 34 7 20 21 3
2  Grimsby 15 31 9 27 38 16
3  Cambridge 16 33 6 21 32 14
P  Man City 11 36 8 20 25 9
1  Millwall 23 26 6 15 22 11
1  Reading 16 26 13 15 30 12
P  Liverpool 12 38 5 7 25 5
3  Macclesfield 15 29 10 26 31 12
2  Barnsley 15 33 6 20 34 4
3  Bury 22 23 9 24 34 6
1  Watford 26 24 4 23 37 8
3  Darlington 16 30 7 23 25 13
1  Derby 16 29 8 24 33 10
1  Rotherham 17 31 5 25 32 4
2  Brentford 18 26 8 25 36 8
2  Colchester 13 29 10 13 35 8
P  Newcastle 18 28 6 12 27 1
P  Fulham 15 28 9 15 22 9
3  Southend 15 26 10 24 31 8
SP  Kilmarnock 9 38 4 17 53 4
P  Blackburn 21 21 9 15 36 8
P  Charlton 18 25 8 21 24 6
2  Notts County 14 28 8 29 41 8
2  Wrexham 10 27 13 20 33 7
2  Wycombe 17 24 9 21 41 13
3  Boston 14 23 13 18 29 7
3  Bristol Rovers 21 25 4 15 36 10
3  Rochdale 13 28 8 18 30 10
2  Chesterfield 20 26 3 30 29 12
2  Sheff Wed 15 25 8 24 30 10
3  Orient 19 24 5 24 36 5
1  Gillingham 13 24 11 22 32 13
SP  Dundee 11 31 6 12 38 7
SP  Livingston 5 36 7 14 37 6
P  Aston Villa 20 22 6 12 26 6
P  Bolton 17 25 6 16 32 8
P  Leicester 17 19 12 19 36 10
P  Portsmouth 18 21 8 12 31 11
P  Tottenham 13 25 9 16 27 14
SP  Dundee United 11 31 5 9 44 7
3  Carlisle 12 25 9 17 40 12
3  Kidderminster 10 24 11 18 30 11
1  Walsall 18 19 8 25 30 10
SP  Dunfermline 6 35 4 8 40 4
P  Everton 14 24 7 12 35 10
P  Middlesbrough 12 25 7 18 32 2
P  Southampton 9 25 10 9 31 5
P  Birmingham 16 23 4 16 24 8
SP  Motherwell 4 30 8 10 29 10
1  Wimbledon 10 23 8 35 45 9
SP  Hibernian 11 23 7 13 44 3
P  Leeds 8 28 4 24 38 17
SP  Aberdeen 13 24 2 14 40 9
SP  Partick 9 25 5 14 44 9
P  Wolves 9 21 8 24 41 12
1  Bradford 10 20 8 19 36 14
3  York 15 14 6 25 36 5

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links