soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1993-1994 Where Goals Scored



Close range tap-ins or 30 yard screamers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

Goals For Goals Against












Close Range Inside Area Outside Area Close Range Inside Area Outside Area
2  Plymouth 34 37 17 21 23 12
P  Newcastle 17 53 12 15 17 9
2  Reading 20 46 15 13 27 4
P  Man Utd 20 44 16 11 17 10
3  Crewe 22 46 12 17 32 12
2  Burnley 23 39 17 22 26 10
2  Cambridge 22 41 16 22 41 10
2  Port Vale 21 41 17 9 26 11
3  Preston 30 41 8 20 30 10
P  Sheff Wed 30 37 9 13 35 6
SP  Rangers 25 37 13 15 19 7
1  Nottm Forest 21 38 15 18 22 9
2  Stockport 26 38 10 17 18 9
1  Crystal Palace 23 38 12 16 22 8
1  Derby 23 38 12 15 39 14
1  Leicester 22 38 12 18 31 10
1  Tranmere 20 39 10 19 27 7
3  Chester 25 39 5 9 28 9
3  Wycombe 25 34 8 15 27 11
P  Norwich 14 39 13 18 36 7
1  Middlesbrough 17 33 16 15 34 5
1  Watford 21 32 13 22 47 11
2  Cardiff 17 36 13 28 41 10
2  Wrexham 19 42 5 24 41 12
P  Leeds 13 37 15 13 18 8
1  Notts County 24 31 10 22 32 15
2  York 18 40 6 11 23 6
3  Scunthorpe 17 35 12 15 27 14
3  Torquay 23 28 13 17 28 11
P  Blackburn 14 36 13 11 20 5
1  Bolton 21 35 7 22 33 9
1  Southend 16 36 11 17 37 13
2  Blackpool 14 40 9 29 33 13
2  Rotherham 22 32 9 16 37 7
3  Rochdale 17 34 12 15 25 11
3  Shrewsbury 19 36 8 11 21 7
P  QPR 21 35 6 19 29 14
2  Hull 23 34 5 13 26 15
1  Charlton 22 33 6 13 34 11
2  Bradford 22 29 10 16 26 11
1  West Brom 19 33 8 24 37 8
1  Wolves 18 32 10 17 21 9
2  Brighton 19 32 9 19 37 11
2  Bristol Rovers 21 31 8 23 28 8
3  Hereford 12 32 16 25 41 12
P  Liverpool 20 28 11 9 33 13
SP  Aberdeen 19 33 7 9 22 5
1  Millwall 16 35 7 17 24 8
2  Huddersfield 15 31 12 16 35 10
SP  Motherwell 18 35 5 13 21 9
1  Stoke 16 32 9 16 30 13
2  Brentford 21 24 12 14 30 11
2  Orient 17 29 11 21 38 12
3  Carlisle 13 29 15 13 25 4
P  Wimbledon 22 27 7 16 23 14
1  Luton 14 27 15 23 32 5
2  Swansea 14 27 15 15 32 11
3  Colchester 19 24 13 24 33 14
1  Barnsley 20 26 9 17 39 11
3  Bury 25 26 4 18 30 8
3  Chesterfield 13 33 9 15 27 6
3  Scarborough 18 23 14 24 31 6
SP  Hibernian 15 32 8 12 27 9
P  Tottenham 15 35 4 12 41 6
1  Oxford 18 29 7 17 40 18
1  Sunderland 12 31 11 16 30 11
P  Arsenal 14 32 7 6 16 6
3  Mansfield 22 22 9 27 23 13
1  Birmingham 14 31 7 18 35 16
1  Grimsby 13 29 10 16 23 8
1  Portsmouth 12 25 15 18 32 8
2  Exeter 14 28 10 26 43 14
3  Lincoln 17 26 9 24 32 7
2  Bournemouth 12 27 12 15 31 13
3  Wigan 14 26 11 25 36 9
SP  Celtic 12 26 13 10 20 8
2  Fulham 17 26 7 16 32 15
P  Chelsea 14 28 7 19 27 7
P  Southampton 17 24 8 15 41 10
SP  Partick 11 28 10 20 29 9
1  Peterborough 11 27 10 21 42 13
3  Walsall 15 28 5 13 28 12
SP  Dundee United 14 22 12 19 22 7
P  Swindon 19 22 6 27 58 15
P  West Ham 13 25 9 19 28 11
1  Bristol City 14 24 9 13 29 9
SP  Raith 14 23 10 18 45 17
P  Aston Villa 8 25 13 18 27 5
3  Doncaster 13 21 10 19 27 11
3  Gillingham 12 27 5 19 27 5
3  Northampton 17 21 6 16 39 11
SP  Dundee 13 25 6 22 30 5
P  Coventry 11 26 6 10 30 5
P  Everton 13 22 7 18 34 11
P  Oldham 16 16 10 23 32 13
P  Sheff United 16 21 5 17 32 11
3  Darlington 14 20 8 19 36 9
2  Barnet 6 24 11 21 53 12
2  Hartlepool 16 17 8 28 41 18
P  Man City 17 15 6 20 25 4
SP  Hearts 15 17 6 14 20 9
SP  Kilmarnock 11 18 9 15 22 8
SP  St Johnstone 15 18 5 16 23 8
P  Ipswich 10 21 4 25 27 6

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links