soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1999-2000 Where Goals Scored



Close range tap-ins or 30 yard screamers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

Goals For Goals Against












Close Range Inside Area Outside Area Close Range Inside Area Outside Area
P  Man Utd 26 53 18 13 22 10
SP  Rangers 18 51 27 7 17 2
SP  Celtic 21 48 21 11 18 9
1  Barnsley 18 50 20 19 38 10
1  Charlton 27 41 11 14 25 6
2  Gillingham 16 42 21 14 21 13
1  Man City 25 40 13 12 20 8
2  Millwall 24 44 8 12 25 13
2  Preston 28 30 16 11 20 6
P  Arsenal 15 45 13 11 19 13
2  Wigan 23 35 14 9 26 3
3  Rotherham 21 38 13 11 18 7
1  Ipswich 13 45 13 13 26 3
1  Bolton 14 38 17 10 33 7
2  Bristol Rovers 12 42 15 12 19 14
2  Burnley 28 34 7 18 17 12
2  Stoke 28 28 12 15 23 4
3  Lincoln 30 31 6 24 31 14
3  Darlington 24 30 12 18 13 5
3  Macclesfield 21 31 14 17 33 11
1  Birmingham 23 34 8 16 20 8
1  Wolves 25 31 8 13 26 9
2  Cambridge 26 32 6 22 30 13
3  Brighton 22 32 10 17 21 8
P  Newcastle 21 32 10 16 25 13
3  Northampton 25 27 11 12 20 13
3  Peterborough 13 32 18 15 27 12
1  Huddersfield 12 36 14 13 26 10
1  QPR 22 32 8 20 27 6
3  Torquay 21 30 11 12 28 12
2  Bury 20 30 11 19 38 7
2  Luton 21 30 10 21 31 13
2  Notts County 22 29 10 18 29 8
3  Hartlepool 16 29 15 20 20 9
P  Everton 15 38 6 13 24 12
1  Sheff United 22 26 11 21 40 10
2  Bournemouth 18 27 14 21 30 11
2  Bristol City 16 30 13 19 28 10
2  Colchester 23 23 13 29 39 14
3  Barnet 27 23 9 11 30 12
P  Leeds 11 29 18 14 22 7
P  Sunderland 15 30 12 13 31 12
P  Tottenham 22 25 10 12 27 10
1  Crystal Palace 22 26 9 20 32 15
1  Tranmere 21 29 7 20 34 14
2  Reading 18 30 9 19 32 12
3  Rochdale 19 28 10 20 27 7
2  Wycombe 18 25 13 21 23 9
P  Leicester 20 26 9 15 32 8
1  Blackburn 13 32 10 15 28 8
1  Portsmouth 18 30 7 19 33 14
1  Stockport 22 23 10 25 32 10
3  Plymouth 14 31 10 20 23 8
P  Chelsea 19 27 7 8 18 8
1  Nottm Forest 14 28 11 16 27 12
3  Southend 17 30 6 17 32 12
P  West Ham 15 28 9 17 23 13
1  Walsall 23 21 8 23 43 11
2  Wrexham 15 28 9 23 24 14
P  Liverpool 9 27 15 13 10 7
3  Swansea 12 20 19 7 18 5
2  Oldham 21 22 7 20 30 5
3  Cheltenham 19 26 5 17 17 8
3  Mansfield 15 25 10 20 32 13
1  Fulham 13 28 8 10 23 8
2  Blackpool 15 28 6 27 37 13
SP  Hibernian 17 21 11 14 35 12
SP  Motherwell 9 31 9 15 36 12
1  Port Vale 15 27 6 24 36 9
P  Coventry 15 23 9 12 30 12
2  Brentford 11 23 13 17 35 9
3  Orient 13 27 7 13 29 10
SP  Hearts 11 29 7 8 18 14
P  Aston Villa 15 21 10 10 20 5
P  Middlesbrough 14 21 11 15 23 14
P  Wimbledon 16 22 8 22 43 9
1  Crewe 11 26 9 23 37 7
3  Exeter 8 29 9 21 40 11
P  Southampton 8 20 17 18 31 13
1  Norwich 19 23 3 14 27 9
2  Cardiff 16 18 11 17 35 15
SP  Dundee 18 22 5 14 36 14
P  Derby 12 20 12 16 33 8
3  Chester 13 22 9 26 38 15
3  Halifax 10 23 11 15 33 10
SP  Aberdeen 9 27 8 20 46 17
1  West Brom 10 27 6 16 29 15
2  Oxford 15 21 7 27 35 11
3  Hull 12 26 5 14 17 12
3  Carlisle 11 21 10 24 34 17
1  Grimsby 8 26 7 23 35 9
2  Scunthorpe 8 23 9 16 41 17
3  Shrewsbury 16 18 6 20 33 14
3  York 13 10 16 22 26 5
P  Bradford 11 17 10 19 34 15
P  Sheff Wed 9 23 6 17 40 13
1  Swindon 9 19 10 20 38 19
SP  Kilmarnock 11 19 8 11 29 12
SP  St Johnstone 5 19 12 12 27 5
P  Watford 9 19 7 20 42 15
2  Chesterfield 8 19 7 21 28 14
SP  Dundee United 9 20 5 15 29 13

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links