soccer-stats.com
divisions
Stats Archive

 Current Season
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

1996-1997 Division 1 All Top Scorers



Who has been hitting the net in League and Cup? Stats currently don't include goals scored for previous club if player has been transferred. Click on arrows to re-order the stats.





 

LGE
FA
WC
OC
Tot
Gms
GPG
 Jovo Bosancic Barnsley 1 0 0 0 1 29 29
 Martin Bullock Barnsley 0 1 0 0 1 28 28
 Gary Ablett Birmingham 1 0 0 0 1 49 49
 Gary Breen Birmingham 1 0 0 0 1 26 26
 Steve Bruce Birmingham 0 1 0 0 1 39 39
 Andy Kiwomya Bradford 1 0 0 0 1 31 31
 Richard Liburd Bradford 1 0 0 0 1 40 40
 Shaun Murray Bradford 1 0 0 0 1 17 17
 Erik Regtop Bradford 1 0 0 0 1 10 10
 Gordon Watson Bradford 1 0 0 0 1 3 3
 Tommy Wright Bradford 1 0 0 0 1 12 12
 Kevin Lisbie Charlton 1 0 0 0 1 29 29
 Paul Mortimer Charlton 1 0 0 0 1 13 13
 Kevin Nicholls Charlton 1 0 0 0 1 8 8
 Gary Poole Charlton 1 0 0 0 1 16 16
 Jamie Stuart Charlton 1 0 0 0 1 13 13
 Leif Andersen Crystal Palace 1 0 0 0 1 17 17
 Marc Edworthy Crystal Palace 0 0 1 0 1 50 50
 Ray Houghton Crystal Palace 1 0 0 0 1 23 23
 Gary Childs Grimsby 1 0 0 0 1 30 30
 Jamie Forrester Grimsby 1 0 0 0 1 14 14
 Tony Gallimore Grimsby 1 0 0 0 1 45 45
 Peter Handyside Grimsby 1 0 0 0 1 11 11
 John McDermott Grimsby 1 0 0 0 1 31 31
 Paul Trollope Grimsby 1 0 0 0 1 7 7
 Neil Woods Grimsby 1 0 0 0 1 26 26
 Darren Wrack Grimsby 1 0 0 0 1 12 12
  Beresford Huddersfield 1 0 0 0 1 6 6
 Darren Bullock Huddersfield 1 0 0 0 1 33 33
 Simon Collins Si Huddersfield 0 0 1 0 1 17 17
 Kevin Gray Huddersfield 1 0 0 0 1 43 43
 Gerry Creaney Ipswich 1 0 0 0 1 6 6
 Ian Marshall Ipswich 0 0 1 0 1 3 3
 Simon Milton Ipswich 0 0 1 0 1 28 28
 Chris Swailes Ipswich 1 0 0 0 1 25 25
 Geraint Williams Ipswich 1 0 0 0 1 50 50
  Brannan Man City 1 0 0 0 1 11 11
 Gerry Creaney Man City 1 0 0 0 1 5 5
 Simon Rodger Man City 1 0 0 0 1 8 8
 Jim Whitley Man City 1 0 0 0 1 24 24
 Drewe Broughton Norwich 1 0 0 0 1 8 8
 Mike Milligan Norwich 1 0 0 0 1 41 41
 Rob Newman Norwich 1 0 0 0 1 48 48
 Ulf Ottoson Norwich 1 0 0 0 1 8 8
 Mark Allott Oldham 1 0 0 0 1 5 5
 Lee Duxbury Oldham 1 0 0 0 1 12 12
 Shaun Garnett Oldham 1 0 0 0 1 24 24
 Richard Graham Oldham 1 0 0 0 1 22 22
 Nick Henry Oldham 1 0 0 0 1 27 27
 Toddy Orlygsson Oldham 1 0 0 0 1 33 33
 Paul Reid Oldham 1 0 0 0 1 9 9
 Bobby Ford Oxford 0 0 1 0 1 40 40
 Marco Gabbiadini Oxford 1 0 0 0 1 5 5
 Simon Marsh Oxford 1 0 0 0 1 8 8
 Darren Purse Oxford 1 0 0 0 1 37 37
 David Rush Oxford 1 0 0 0 1 17 17
 Andy Hill Port Vale 1 0 0 0 1 43 43
 Jan Jansson Port Vale 1 0 0 0 1 12 12
 Allen Tankard Port Vale 1 0 0 0 1 44 44
 Russell Perrett Portsmouth 1 0 0 0 1 38 38
 Jason Rees Portsmouth 1 0 0 0 1 3 3
 Andy Thomson Portsmouth 1 0 0 0 1 32 32
 Lee Charles QPR 1 0 0 0 1 13 13
  Morrow QPR 1 0 0 0 1 5 5
 Mark Perry QPR 1 0 0 0 1 2 2
 Steve Yates QPR 1 0 0 0 1 17 17
 Paul Bodin Reading 1 0 0 0 1 39 39
 Darren Caskey Reading 0 1 0 0 1 38 38
 Michael Gilkes Reading 1 0 0 0 1 35 35
 Michael Meaker Reading 1 0 0 0 1 25 25
 Phil Parkinson Reading 1 0 0 0 1 26 26
  Roach Reading 1 0 0 0 1 3 3
 Doug Hodgson Sheff United 1 0 0 0 1 16 16
 David Holdsworth Sheff United 1 0 0 0 1 38 38
 Mark Patterson Sheff United 1 0 0 0 1 40 40
 Andy Scott Sheff United 1 0 0 0 1 9 9
  Tiler Sheff United 1 0 0 0 1 6 6
 Paul Byrne Southend 1 0 0 0 1 34 34
 Phil Gridelet Southend 1 0 0 0 1 42 42
 Mike Lapper Southend 1 0 0 0 1 29 29
 Steve Tilson Southend 1 0 0 0 1 30 30
 John Dreyer Stoke 1 0 0 0 1 15 15
 John Gayle Stoke 1 0 0 0 1 14 14
 Andrew Griffin Stoke 1 0 0 0 1 36 36
 Kevin Keen Stoke 1 0 0 0 1 20 20
 Neil Mackenzie Stoke 1 0 0 0 1 23 23
 Nigel Worthington Stoke 0 0 1 0 1 15 15
 Paul Allen Swindon 1 0 0 0 1 12 12
 Marlon Broomes Swindon 1 0 0 0 1 12 12
 Darren Bullock Swindon 1 0 0 0 1 13 13
 Gary Elkins Swindon 1 0 0 0 1 26 26
 Ty Gooden Swindon 1 0 0 0 1 13 13
 Scott Leitch Swindon 0 0 1 0 1 42 42
 Wayne O'Sullivan Swindon 0 0 1 0 1 28 28
 Mark Robinson Swindon 1 0 0 0 1 48 48
 Alex Smith Swindon 1 0 0 0 1 18 18
 Kevin Watson Swindon 1 0 0 0 1 29 29
 Liam O'Brien Tranmere 1 0 0 0 1 46 46
 Andy Thorn Tranmere 1 0 0 0 1 19 19
 Daryl Burgess West Brom 1 0 0 0 1 35 35
 Kevin Donovan West Brom 0 0 1 0 1 34 34
 Dave Gilbert West Brom 1 0 0 0 1 20 20
 Paul Holmes West Brom 1 0 0 0 1 41 41
 Paul Raven West Brom 1 0 0 0 1 35 35
 Robbie Dennison Wolves 1 0 0 0 1 15 15
 Dominic Foley Wolves 1 0 0 0 1 5 5
 Michael Gilkes Wolves 1 0 0 0 1 5 5
 Dean Richards Wolves 1 0 0 0 1 23 23

key

Lge

League Goals

Tot

Total Goals
FA FA Cup Goals Gms Total Games Played
WC Worthington Cup Goals GPG Avg. number of Games played per Goal
OC Other Cup Goals    

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
first division

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links