soccer-stats.com
divisions
Stats Archive

 Current Season
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

2000-2001 Division 1 Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Ground Cap Agg High Low Avg Avg A/C
 Sheff Wed Hillsborough 39,859 443,163 38,433 14,695 19,268 %
 Blackburn Ewood Park 31,367 477,024 29,426 16,397 20,740 %
 Nottm Forest The City Ground 30,602 476,140 28,372 17,089 20,702 %
 Sheff United Bramall Lane 30,413 395,845 25,673 10,816 17,211 %
 Birmingham St Andrews 30,016 489,511 29,150 15,579 21,283 %
 Wolves Molineux 28,500 442,942 26,627 14,853 19,258 %
 Bolton Reebok Stadium 28,087 369,429 24,249 10,180 16,062 %
 West Brom The Hawthorns 28,000 406,125 22,301 13,980 17,658 %
 Wimbledon Selhurst Park 26,309 181,721 14,071 4,489 7,901 %
 Crystal Palace Selhurst Park 26,309 392,412 21,133 13,987 17,061 %
 Huddersfield McAlpine Stadium 24,500 294,585 19,290 7,592 12,808 %
 Barnsley Oakwell 23,009 332,697 19,989 12,412 14,465 %
 Burnley Turf Moor 22,619 373,388 21,369 13,189 16,234 %
 Preston Deepdale 22,200 334,188 17,355 12,632 14,530 %
 Fulham Craven Cottage 21,435 344,511 19,373 10,437 14,979 %
 Norwich Carrow Road 21,414 380,076 21,241 13,688 16,525 %
 Watford Vicarage Road 20,800 320,574 18,333 11,166 13,938 %
 Portsmouth Fratton Park 19,216 311,268 19,013 9,235 13,533 %
 QPR Loftus Road 19,148 276,295 17,608 9,388 12,013 %
 Tranmere Prenton Park 16,587 208,036 12,362 7,119 9,045 %
 Stockport Edgeley Park 11,541 161,713 9,782 5,383 7,031 %
 Gillingham Priestfield Stadium 10,600 213,749 10,518 7,810 9,293 %
 Crewe Gresty Road 10,166 154,058 9,415 5,215 6,698 %
 Grimsby Blundell Park 9,936 129,866 8,706 3,732 5,646 %

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
first division

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links