soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

2000-2001 Scot Prem Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Ground Cap Agg High Low Avg Avg A/C
 Aberdeen Pittodrie 21,634 235,660 18,359 8,537 12,403 %
 Celtic Celtic Park 60,506 1,127,815 60,440 57,137 59,359 %
 Dundee Dens Park 14,177 152,797 11,724 6,113 8,042 %
 Dundee United Tannadice 14,209 148,765 12,306 5,497 7,830 %
 Dunfermline East End Park 12,509 121,859 11,431 2,610 6,414 %
 Hearts Tynecastle 18,300 244,653 17,619 9,195 12,876 %
 Hibernian Easter Road 16,218 206,135 14,939 8,224 10,849 %
 Kilmarnock Rugby Park 18,128 156,251 14,679 6,018 8,224 %
 Motherwell Fir Park 13,742 117,969 11,275 3,195 6,209 %
 Rangers Ibrox 50,403 903,111 50,083 44,324 47,532 %
 St Johnstone McDiarmid Park 10,673 105,161 8,993 3,489 5,535 %
 St Mirren Love Street 10,866 110,928 9,487 4,034 5,838 %

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
scottish premier

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links