soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

2001-2002 Scot Prem Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Ground Cap Agg High Low Avg Avg A/C
 Aberdeen Pittodrie 21,634 264,537 18,838 10,127 13,923 64%
 Celtic Celtic Park 60,506 1,113,203 59,900 57,016 58,590 97%
 Dundee Dens Park 14,177 151,205 11,751 5,506 7,958 56%
 Dundee United Tannadice 14,209 152,041 13,237 5,108 8,002 56%
 Dunfermline East End Park 12,509 121,989 10,902 4,280 6,420 51%
 Hearts Tynecastle 18,300 229,523 17,474 10,027 12,080 66%
 Hibernian Easter Road 16,218 220,220 14,701 7,701 11,591 71%
 Kilmarnock Rugby Park 18,128 144,826 13,201 5,642 7,622 42%
 Livingston Courier Stadium 10,016 136,428 10,024 4,563 7,579 76%
 Motherwell Fir Park 13,742 111,740 10,134 3,418 5,881 43%
 Rangers Ibrox 50,403 909,985 50,097 40,768 47,894 95%
 St Johnstone McDiarmid Park 10,673 91,611 9,031 2,285 4,581 43%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
scottish premier

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links