soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

2002-2003 Scot Prem Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Ground Cap Agg High Low Avg Avg A/C
 Aberdeen Pittodrie 21,634 223,133 17,284 8,816 11,744 54%
 Celtic Celtic Park 60,506 1,091,991 59,027 55,204 57,473 95%
 Dundee Dens Park 14,177 140,581 11,539 5,363 7,399 52%
 Dundee United Tannadice 14,209 145,289 12,402 5,572 7,647 54%
 Dunfermline East End Park 12,509 116,411 9,139 4,086 6,127 49%
 Hearts Tynecastle 18,300 229,096 17,732 8,074 12,058 66%
 Hibernian Easter Road 16,218 192,985 15,560 7,518 10,157 63%
 Kilmarnock Rugby Park 18,128 140,749 16,722 4,021 7,408 41%
 Livingston Courier Stadium 10,016 129,735 10,004 4,144 6,828 68%
 Motherwell Fir Park 13,742 115,618 12,037 3,741 6,085 44%
 Partick Firhill Stadium 14,538 107,500 10,022 3,541 5,658 39%
 Rangers Ibrox 50,403 927,475 49,874 45,992 48,814 97%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
scottish premier

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links