soccer-stats.com
divisions
Stats Archive

 Current Season
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

1997-1998 Scot Prem Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Ground Cap Agg High Low Avg Avg A/C
 Rangers Ibrox 50,403 888,422 50,116 48,070 49,357 98%
 Hearts Tynecastle 18,300 275,285 17,657 12,367 15,294 84%
 Celtic Celtic Park 60,294 878,726 50,140 46,206 48,818 81%
 Hibernian Easter Road 16,218 217,300 16,200 9,126 12,072 74%
 Dunfermline East End Park 12,509 146,774 12,866 4,811 8,154 65%
 Dundee United Tannadice 14,209 163,397 14,200 6,532 9,078 64%
 St Johnstone McDiarmid Park 10,673 120,688 10,455 4,385 6,705 63%
 Aberdeen Pittodrie 21,634 238,512 18,205 8,661 13,251 61%
 Kilmarnock Rugby Park 18,128 178,876 18,076 6,572 9,938 55%
 Motherwell Fir Park 13,742 131,500 12,350 4,517 7,306 53%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
scottish premier

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links