soccer-stats.com
divisions
Stats Archive

 Current Season
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

1997-1998 Division 1 Clubs' Top Scorers



In depth analysis of each clubs' leading scorer in the League. Click on arrows to re-order the stats.







    Gls Gms GPG 1 2 3+ BR W>L W>D D>L Pts
Nottm Forest  Pierre van Hooijdonk 29 42 0.69 9 7 2 2 3 5 3 22
Sunderland  Kevin Phillips 29 43 0.67 21 4 0 6 1 4 6 17
Swindon  Chris Hay 14 36 0.39 9 1 1 3 1 5 2 15
Charlton  Clive Mendonca 23 40 0.57 10 5 1 3 1 5 1 14
West Brom  Lee Hughes 14 37 0.38 8 3 0 2 1 3 5 14
Ipswich  David Johnson 20 31 0.65 13 2 1 4 0 4 4 12
Bradford  Robert Steiner 10 36 0.28 8 1 0 2 1 2 4 11
Port Vale  Lee Mills 14 42 0.33 10 2 0 2 1 3 2 11
Stoke  Peter Thorne 12 36 0.33 6 3 0 2 1 3 2 11
Stockport  Brett Angell 18 45 0.4 8 5 0 5 0 4 3 11
Sheff United  Gareth Taylor 10 28 0.36 8 1 0 3 1 3 2 11
Wolves  Robbie Keane 11 38 0.29 5 3 0 1 0 4 1 9
Birmingham  Paul Furlong 15 25 0.6 5 2 2 2 1 2 1 8
Norwich  Craig Bellamy 13 36 0.36 11 1 0 2 0 2 4 8
Bury  Peter Swan 6 37 0.16 6 0 0 2 0 3 1 7
Huddersfield  Marcus Stewart 16 41 0.39 8 4 0 3 0 2 2 6
Middlesbrough  Mikkel Beck 14 38 0.37 8 3 0 2 0 3 0 6
Oxford  Joey Beauchamp 13 44 0.3 5 4 0 3 0 3 0 6
Portsmouth  John Aloisi 12 38 0.32 10 1 0 3 0 2 2 6
Crewe  Colin Little 13 39 0.33 8 1 1 2 0 2 1 5
Tranmere  David Kelly 12 29 0.41 10 1 0 3 0 2 0 4
Man City  Paul Dickov 9 30 0.3 7 1 0 1 0 1 1 3
QPR  Mike Sheron 11 40 0.28 5 3 0 1 0 0 3 3
Reading  Carl Asaba 8 32 0.25 4 2 0 2 0 1 1 3

key

Gls

Goals

2

Games Scored 2 Gls
Gms Games 3+ Games Scored 3 or more Goals
GPG Goals Per Game BR Best Run
1 Games Scored 1 Goal    
W>L Number of games which, had the top scorer not scored, would have been lost instead of won.
W>D Would have been drawn instead of won
D>L Would have been drawn instead of won
Pts Resultant points top scorer's goals have earned  

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
first division

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links