soccer-stats.com
divisions
Stats Archive

 Current Season
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

1997-1998 Division 1 How Goals Scored



Net busting volleys or towering headers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations.


  Goals For Goals Against
 
























 Man City 31 16 3 3 2 1 34 7 6 4 2 4
 Oxford 29 14 11 5 1 0 31 13 11 5 0 4
 Huddersfield 31 8 7 3 0 1 42 13 9 3 2 3
 Ipswich 46 15 11 3 1 1 21 15 3 1 0 3
 Bury 21 12 6 2 1 0 34 9 7 5 1 2
 Portsmouth 35 7 7 2 0 0 39 16 4 1 1 2
 Sunderland 52 15 14 2 1 2 28 5 13 2 0 2
 Charlton 44 16 10 7 1 2 21 10 11 5 1 1
 Crewe 40 6 5 3 3 1 41 10 7 4 2 1
 Middlesbrough 53 10 11 2 0 1 20 10 5 4 1 1
 Norwich 35 9 2 3 0 3 38 14 8 4 4 1
 Nottm Forest 47 14 9 6 5 1 20 8 9 4 0 1
 Port Vale 23 19 9 1 3 1 42 13 5 5 0 1
 QPR 24 11 8 5 0 3 34 20 4 3 1 1
 Reading 19 8 4 5 0 3 50 14 9 1 3 1
 Sheff United 34 15 15 3 1 1 31 15 6 1 0 1
 Swindon 23 10 3 5 0 1 38 19 9 3 3 1
 Tranmere 35 15 3 1 0 0 38 8 7 3 0 1
 West Brom 30 11 5 3 0 1 39 7 6 3 0 1
 Wolves 37 10 6 0 1 3 34 7 5 6 0 1
 Birmingham 35 11 6 4 2 2 20 8 5 0 2 0
 Bradford 22 14 5 1 3 1 38 13 5 3 0 0
 Stockport 40 13 10 5 1 2 39 14 10 4 2 0
 Stoke 28 5 5 4 1 1 43 16 9 4 2 0

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
first division

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links