soccer-stats.com
divisions
Stats Archive

 Current Season
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

1998-1999 Division 1 How Goals Scored



Net busting volleys or towering headers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations.


  Goals For Goals Against
 
























 Sunderland 47 23 11 6 2 2 16 2 8 1 0 1
 Bradford 54 20 2 5 1 0 23 15 4 4 0 1
 Bristol City 30 18 4 4 1 0 48 14 11 4 0 3
 Port Vale 19 18 3 2 2 1 34 24 6 6 2 3
 Ipswich 37 17 8 7 0 0 18 10 2 1 1 0
 Watford 32 17 11 2 0 3 38 10 4 3 1 0
 Crystal Palace 30 16 5 3 1 3 34 20 8 8 1 0
 Sheff United 42 16 7 1 3 2 33 15 10 4 3 1
 Birmingham 38 15 6 7 0 0 17 13 4 1 0 2
 Huddersfield 27 15 15 4 0 1 44 13 7 4 1 2
 Norwich 31 15 9 4 1 2 37 8 7 3 2 4
 Swindon 29 14 7 4 2 3 46 20 6 8 1 0
 Oxford 25 13 3 3 4 0 40 13 7 9 2 0
 Portsmouth 33 13 6 5 0 0 45 17 3 3 2 3
 Stockport 25 13 4 6 0 1 39 10 6 2 0 3
 Tranmere 36 13 6 7 0 1 31 17 7 4 2 0
 Bolton 51 11 10 5 1 0 34 10 7 5 3 0
 West Brom 44 11 7 5 2 0 39 18 12 5 1 1
 Bury 17 10 5 2 1 0 32 15 6 6 0 1
 Barnsley 39 9 4 3 2 2 31 13 6 4 2 0
 Crewe 36 9 5 3 1 0 45 14 13 6 0 0
 QPR 30 8 9 3 1 1 35 13 8 5 0 0
 Wolves 35 7 11 6 1 4 21 11 6 3 1 1
 Grimsby 21 6 8 4 1 0 28 12 7 2 2 1

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
first division

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links