soccer-stats.com
divisions
Stats Archive

 Current Season
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

1999-2000 Division 1 How Goals Scored



Net busting volleys or towering headers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations.


  Goals For Goals Against
 
























 Barnsley 52 8 16 8 3 1 35 15 9 6 1 1
 Ipswich 40 14 13 2 2 0 21 10 6 3 0 2
 QPR 26 17 11 5 0 3 28 8 6 10 0 1
 Sheff United 27 20 11 1 0 0 43 17 6 4 0 1
 Wolves 31 17 10 4 1 1 22 15 7 2 2 0
 Man City 44 19 9 4 0 2 23 7 5 4 0 1
 Huddersfield 39 10 8 3 1 1 25 15 3 4 0 2
 Bolton 42 8 8 7 3 1 30 11 5 4 0 0
 Grimsby 18 4 8 9 1 1 33 21 5 4 1 3
 Charlton 37 28 7 4 1 2 21 13 5 4 1 1
 Crystal Palace 29 16 7 3 0 2 40 10 10 4 2 1
 Portsmouth 24 16 7 8 0 0 35 17 6 4 2 2
 Swindon 21 6 7 4 0 0 46 12 10 6 2 1
 Crewe 28 8 6 3 1 0 36 22 7 2 0 0
 Fulham 26 10 6 3 2 2 23 3 8 4 1 2
 Walsall 28 15 6 2 1 0 37 19 10 9 1 1
 Blackburn 31 11 5 7 1 0 25 11 10 3 0 2
 Nottm Forest 29 8 4 5 3 4 29 12 8 6 0 0
 Birmingham 34 17 3 6 2 3 18 11 5 5 2 3
 Norwich 20 18 3 1 0 3 25 14 5 3 2 1
 Port Vale 25 13 3 6 0 1 40 18 4 3 2 2
 Tranmere 28 19 3 3 2 2 34 15 9 7 2 1
 Stockport 34 9 1 6 3 2 34 15 11 2 2 3
 West Brom 24 15 1 3 0 0 33 15 4 4 4 0

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
first division

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links