soccer-stats.com
divisions
Stats Archive

 Current Season
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

1993-1994 Premier League Table


Click on team to view stats. Click on arrows to re-order.

Home Away




























Pld W D L F A W D L F A GD Pts
Man Utd 42 14 6 1 39 13 13 5 3 41 25 42 92
Arsenal 42 10 8 3 25 15 8 9 4 28 13 25 71
Norwich 42 4 9 8 26 29 8 8 5 39 32 4 53
Blackburn 42 14 5 2 31 11 11 4 6 32 25 27 84
Leeds 42 13 6 2 37 18 5 10 6 28 21 26 70
Sheff Wed 42 10 7 4 48 24 6 9 6 28 30 22 64
Aston Villa 42 8 5 8 23 18 7 7 7 23 32 -4 57
Newcastle 42 14 4 3 51 14 9 4 8 31 27 41 77
QPR 42 8 7 6 32 29 8 5 8 30 32 1 60
West Ham 42 6 7 8 26 31 7 6 8 21 27 -11 52
Wimbledon 42 12 5 4 35 21 6 6 9 21 32 3 65
Coventry 42 9 7 5 23 17 5 7 9 20 28 -2 56
Ipswich 42 5 8 8 21 32 4 8 9 14 26 -23 43
Tottenham 42 4 8 9 29 33 7 4 10 25 26 -5 45
Man City 42 6 10 5 24 22 3 8 10 14 27 -11 45
Liverpool 42 12 4 5 33 23 5 5 11 26 32 4 60
Sheff United 42 6 10 5 24 23 2 8 11 18 37 -18 42
Chelsea 42 11 5 5 31 20 2 7 12 18 33 -4 51
Oldham 42 5 8 8 24 33 4 5 12 18 35 -26 40
Swindon 42 4 7 10 25 45 1 8 12 22 55 -53 30
Everton 42 8 4 9 26 30 4 4 13 16 33 -21 44
Southampton 42 9 2 10 30 31 3 5 13 19 35 -17 43

headtohead
 Reset

Select two teams by clicking on the white boxes and hit "GO". The team you select first will be the home team.

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
premiership

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links