soccer-stats.com
divisions
Stats Archive

 Current Season
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

1996-1997 Premier League Table


Click on team to view stats. Click on arrows to re-order.

Home Away




























Pld W D L F A W D L F A GD Pts
Man Utd 38 12 5 2 38 17 9 7 3 38 27 32 75
Arsenal 38 10 5 4 36 18 9 6 4 26 14 30 68
Newcastle 38 13 3 3 54 20 6 8 5 19 20 33 68
Liverpool 38 10 6 3 38 19 9 5 5 24 18 25 68
Blackburn 38 8 4 7 28 23 1 11 7 14 20 -1 42
Aston Villa 38 11 5 3 27 13 6 5 8 20 21 13 61
Sheff Wed 38 8 10 1 25 16 6 5 8 25 35 -1 57
Wimbledon 38 9 6 4 28 21 6 5 8 21 25 3 56
Leicester 38 7 5 7 22 26 5 6 8 24 28 -8 47
Everton 38 7 4 8 24 22 3 8 8 20 35 -13 42
Coventry 38 4 8 7 19 23 5 6 8 19 31 -16 41
Chelsea 38 9 8 2 33 22 7 3 9 25 33 3 59
Leeds 38 7 7 5 15 13 4 6 9 13 25 -10 46
Derby 38 8 6 5 25 22 3 7 9 20 36 -13 46
Nottm Forest 38 3 9 7 15 27 3 7 9 16 32 -28 34
West Ham 38 7 6 6 27 25 3 6 10 12 23 -9 42
Middlesbrough 38 8 5 6 34 25 2 7 10 17 35 -9 39
Tottenham 38 8 4 7 19 17 5 3 11 25 34 -7 46
Southampton 38 6 7 6 32 24 4 4 11 18 32 -6 41
Sunderland 38 7 6 6 20 18 3 4 12 15 35 -18 40

headtohead
 Reset

Select two teams by clicking on the white boxes and hit "GO". The team you select first will be the home team.

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
premiership

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links