soccer-stats.com
divisions
Stats Archive

 Current Season
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

1999-2000 Premier League Table


Click on team to view stats. Click on arrows to re-order.

Home Away




























Pld W D L F A W D L F A GD Pts
Man Utd 38 15 4 0 59 16 13 3 3 38 29 52 91
Arsenal 38 14 3 2 42 17 8 4 7 31 26 30 73
Leeds 38 12 2 5 29 18 9 4 6 29 25 15 69
Sunderland 38 10 6 3 28 17 6 4 9 29 39 1 58
Leicester 38 10 3 6 31 24 6 4 9 24 31 0 55
Liverpool 38 11 4 4 28 13 8 6 5 23 17 21 67
Aston Villa 38 8 8 3 23 12 7 5 7 23 23 11 58
Middlesbrough 38 8 5 6 23 26 6 5 8 23 26 -6 52
Everton 38 7 9 3 36 21 5 5 9 23 28 10 50
Derby 38 6 3 10 22 25 3 8 8 22 32 -13 38
Newcastle 38 10 5 4 42 20 4 5 10 21 34 9 52
West Ham 38 11 5 3 32 23 4 5 10 20 30 -1 55
Southampton 38 8 4 7 26 22 4 4 11 19 40 -17 44
Chelsea 38 12 5 2 35 12 6 6 7 18 22 19 65
Tottenham 38 10 3 6 40 26 5 5 9 17 23 8 53
Sheff Wed 38 6 3 10 21 23 2 4 13 17 47 -32 31
Wimbledon 38 6 7 6 30 28 1 5 13 16 46 -28 33
Bradford 38 6 8 5 26 29 3 1 15 12 39 -30 36
Watford 38 5 4 10 24 31 1 2 16 11 46 -42 24
Coventry 38 12 1 6 38 22 0 7 12 9 32 -7 44

headtohead
 Reset

Select two teams by clicking on the white boxes and hit "GO". The team you select first will be the home team.

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
premiership

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links