soccer-stats.com
divisions
Stats Archive

 Current Season
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

1998-1999 Premier League Table


Click on team to view stats. Click on arrows to re-order.

Home Away




























Pld W D L F A W D L F A GD Pts
Man Utd 38 14 4 1 45 18 8 9 2 35 19 43 79
Arsenal 38 14 5 0 34 5 8 7 4 25 12 42 78
Chelsea 38 12 6 1 29 13 8 9 2 28 17 27 75
Leeds 38 12 5 2 32 9 6 8 5 30 25 28 67
West Ham 38 11 3 5 32 26 5 6 8 14 27 -7 57
Aston Villa 38 10 3 6 33 28 5 7 7 18 18 5 55
Liverpool 38 10 5 4 44 24 5 4 10 24 25 19 54
Southampton 38 9 4 6 29 26 2 4 13 8 38 -27 41
Derby 38 8 7 4 22 19 5 6 8 18 26 -5 52
Coventry 38 8 6 5 26 21 3 3 13 13 30 -12 42
Middlesbrough 38 7 9 3 25 18 5 6 8 23 36 -6 51
Leicester 38 7 6 6 25 25 5 7 7 15 21 -6 49
Tottenham 38 7 7 5 28 26 4 7 8 19 24 -3 47
Sheff Wed 38 7 5 7 20 15 6 2 11 21 27 -1 46
Newcastle 38 7 6 6 26 25 4 7 8 22 29 -6 46
Wimbledon 38 7 7 5 22 21 3 5 11 18 42 -23 42
Everton 38 6 8 5 22 12 5 2 12 20 35 -5 43
Blackburn 38 6 5 8 21 24 1 9 9 17 28 -14 35
Charlton 38 4 7 8 20 20 4 5 10 21 36 -15 36
Nottm Forest 38 3 7 9 18 31 4 2 13 17 38 -34 30

headtohead
 Reset

Select two teams by clicking on the white boxes and hit "GO". The team you select first will be the home team.

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
premiership

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links