soccer-stats.com
divisions
Stats Archive

 Current Season
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

1992-1993 Premier League Table


Click on team to view stats. Click on arrows to re-order.

Home Away




























Pld W D L F A W D L F A GD Pts
Ipswich 42 8 9 4 29 22 4 7 10 21 33 -5 52
Crystal Palace 42 6 9 6 27 25 5 7 9 21 36 -13 49
Sheff Wed 42 9 8 4 34 26 6 6 9 21 25 4 59
Man City 42 7 8 6 30 25 8 4 9 26 26 5 57
Leeds 42 12 8 1 40 17 0 7 14 17 45 -5 51
Chelsea 42 9 7 5 29 22 5 7 9 22 32 -3 56
Norwich 42 13 6 2 31 19 8 3 10 30 46 -4 72
Arsenal 42 8 6 7 25 20 7 5 9 15 18 2 56
Everton 42 7 6 8 26 27 8 2 11 27 28 -2 53
Sheff United 42 10 6 5 33 19 4 4 13 21 34 1 52
Southampton 42 10 6 5 30 21 3 5 13 24 40 -7 50
Oldham 42 10 6 5 43 30 3 4 14 20 44 -11 49
Man Utd 42 14 5 2 39 14 10 7 4 28 17 36 84
Aston Villa 42 13 5 3 36 16 8 6 7 21 24 17 74
QPR 42 11 5 5 41 32 6 7 8 22 23 8 63
Tottenham 42 11 5 5 40 25 5 6 10 20 41 -6 59
Middlesbrough 42 8 5 8 33 27 3 6 12 21 48 -21 44
Blackburn 42 13 4 4 38 18 7 7 7 30 28 22 71
Liverpool 42 13 4 4 41 18 3 7 11 21 37 7 59
Wimbledon 42 9 4 8 32 23 5 8 8 24 32 1 54
Coventry 42 7 4 10 29 28 6 9 6 23 29 -5 52
Nottm Forest 42 6 4 11 17 25 4 6 11 24 37 -21 40

headtohead
 Reset

Select two teams by clicking on the white boxes and hit "GO". The team you select first will be the home team.

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
premiership

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links