soccer-stats.com
divisions
Stats Archive

 Current Season
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

1997-1998 Premier League Table


Click on team to view stats. Click on arrows to re-order.

Home Away




























Pld W D L F A W D L F A GD Pts
Man Utd 38 13 4 2 42 9 10 4 5 31 17 47 77
Arsenal 38 15 2 2 43 10 8 7 4 25 23 35 78
Chelsea 38 13 2 4 37 14 7 1 11 34 29 28 63
Leicester 38 6 10 3 21 15 7 4 8 30 26 10 53
Liverpool 38 13 2 4 42 16 5 9 5 26 26 26 65
Coventry 38 8 9 2 26 17 4 7 8 20 27 2 52
West Ham 38 13 4 2 40 18 3 4 12 16 39 -1 56
Derby 38 12 3 4 33 18 4 4 11 19 31 3 55
Newcastle 38 8 5 6 22 20 3 6 10 13 24 -9 44
Leeds 38 9 5 5 31 21 8 3 8 26 25 11 59
Tottenham 38 7 8 4 23 22 4 3 12 21 34 -12 44
Bolton 38 7 8 4 25 22 2 5 12 16 39 -20 40
Southampton 38 10 1 8 28 23 4 5 10 22 32 -5 48
Aston Villa 38 9 3 7 26 24 8 3 8 23 24 1 57
Wimbledon 38 5 6 8 18 25 5 8 6 16 21 -12 44
Blackburn 38 11 4 4 40 26 5 6 8 17 26 5 58
Sheff Wed 38 9 5 5 30 26 3 3 13 22 41 -15 44
Everton 38 7 5 7 25 27 2 8 9 16 29 -15 40
Barnsley 38 7 4 8 25 35 3 1 15 12 47 -45 35
Crystal Palace 38 2 5 12 15 39 6 4 9 22 32 -34 33

headtohead
 Reset

Select two teams by clicking on the white boxes and hit "GO". The team you select first will be the home team.

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
premiership

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links