soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Luton Town - Player Roll Call 2004-2005



Who has played for The Hatters this season. Click on arrows to re-order the stats.

League Cups Totals
















#   P G Y R P G Y R P G Y R
 1  Marlon Beresford  19+0   0   0   0   2+0   0   0   0  21+0   0   0   0 
 2  Kevin Foley  21+0   0   1   0   1+0   0   0   0  22+0   0   1   0 
 3  Alan Neilson  0+2   0   0   0   1+0   0   1   0  1+2   0   1   0 
 5  Russell Perrett  2+2   0   1   0   0+1   0   0   0  2+3   0   1   0 
 6  Paul Underwood  25+0   4   1   0   3+0   0   2   0  28+0   4   3   0 
 7  Paul Hughes  0+0   0   0   0   1+0   0   0   0  1+0   0   0   0 
 8  Kevin Nicholls  24+0   4   4   1   2+0   2   0   0  26+0   6   4   1 
 9  Rowan Vine  24+1   7   4   0   3+0   0   0   0  27+1   7   4   0 
 10  Gary McSheffrey  1+4   1   0   0   0+0   0   0   0  1+4   1   0   0 
 11  Stephen Robinson  18+1   3   5   0   2+0   0   1   0  20+1   3   6   0 
 12  Chris Coyne  25+0   2   3   0   3+0   0   1   0  28+0   2   4   0 
 14  Michael Leary  1+3   0   1   0   0+1   0   0   0  1+4   0   1   0 
 15  Stephen O'Leary  11+3   1   1   0   3+0   0   2   0  14+3   1   3   0 
 16  Enoch Showunmi  3+15   2   0   0   1+3   1   0   0  4+18   3   0   0 
 17  Lee Mansell  0+0   0   0   0   2+0   0   0   0  2+0   0   0   0 
 18  Ahmet Brkovic  21+3   9   5   0   3+0   1   1   0  24+3   10   6   0 
 19  Steve Howard  22+0   13   8   1   3+0   4   1   0  25+0   17   9   1 
 20  Curtis Davies  25+0   0   4   0   3+0   0   1   0  28+0   0   5   0 
 21  Keith Keane  5+3   0   0   0   2+0   0   0   0  7+3   0   0   0 
 22  David Bayliss  0+0   0   0   0   1+0   0   0   0  1+0   0   0   0 
 24  Sol Davis  26+0   1   4   0   3+0   0   0   0  29+0   1   4   0 
 25  Dino Seremet  5+1   0   0   0   2+0   0   1   0  7+1   0   1   0 
 26  Matthew Blinkhorn  0+2   0   0   0   0+1   0   0   0  0+3   0   0   0 
 27  Peter Holmes  4+3   0   0   0   1+0   0   0   0  5+3   0   0   0 
 28  Simon Royce  2+0   0   0   0   0+0   0   0   0  2+0   0   0   0 
 29  Calvin Andrew  2+2   0   0   0   1+1   0   0   0  3+3   0   0   0 
 45  Leon Barnett  0+0   0   0   0   1+0   0   0   1  1+0   0   0   1 

key

P

Games Started + Came On As Sub

Y

Yellow Cards
G Goals R Red Cards
# = 77 Player transferred # = 88 Player was on loan
# = 99 Player released    

    © 1992 - 2005 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links