soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Sheffield Wednesday - Player Roll Call



Who has played for The Owls this season. Click on arrows to re-order the stats.

League Cups Totals
















#   P G Y R P G Y R P G Y R
   Ndumbu-Nsungu  0+1   0   0   0   0+0   0   0   0  0+1   0   0   0 
 1  David Lucas  3+0   0   0   0   0+0   0   0   0  3+0   0   0   0 
 2  Lee Bullen  3+0   1   1   0   0+0   0   0   0  3+0   1   1   0 
 3  Paul Heckingbottom  1+1   1   1   0   0+0   0   0   0  1+1   1   1   0 
 4  Graeme Lee  3+0   1   0   0   0+0   0   0   0  3+0   1   0   0 
 5  Guy Branston  2+1   0   0   0   0+0   0   0   0  2+1   0   0   0 
 7  Jon-Paul McGovern  3+0   0   0   0   0+0   0   0   0  3+0   0   0   0 
 8  Matthew Hamshaw  0+1   0   0   0   0+0   0   0   0  0+1   0   0   0 
 9  Steve MacLean  3+0   1   1   0   0+0   0   0   0  3+0   1   1   0 
 10  Lee Peacock  2+1   1   0   0   0+0   0   0   0  2+1   1   0   0 
 11  Chris Brunt  1+2   0   0   0   0+0   0   0   0  1+2   0   0   0 
 12  Patrick Collins  3+0   0   1   0   0+0   0   0   0  3+0   0   1   0 
 18  Jon Shaw  0+1   0   0   0   0+0   0   0   0  0+1   0   0   0 
 19  Paul Smith  2+0   0   0   0   0+0   0   0   0  2+0   0   0   0 
 20  Lewis McMahon  3+0   1   0   0   0+0   0   0   0  3+0   1   0   0 
 26  Chris Marsden  3+0   0   0   0   0+0   0   0   0  3+0   0   0   0 
 31  Adam Proudlock  1+0   0   0   0   0+0   0   0   0  1+0   0   0   0 

key

P

Games Started + Came On As Sub

Y

Yellow Cards
G Goals R Red Cards
# = 77 Player transferred # = 88 Player was on loan
# = 99 Player released    

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links