soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Cambridge United - Player Roll Call 2004-2005



Who has played for The U's this season. Click on arrows to re-order the stats.

League Cups Totals
















#   P G Y R P G Y R P G Y R
   Matt Somner  3+0   0   1   0   0+0   0   0   0  3+0   0   1   0 
   Colin Heath  3+0   0   2   0   0+0   0   0   0  3+0   0   2   0 
 1  Shaun Marshall  1+0   0   0   0   0+0   0   0   0  1+0   0   0   0 
 2  Stevland Angus  14+0   0   3   0   2+0   0   0   0  16+0   0   3   0 
 3  Abdou Elkholti  12+1   0   1   0   3+1   0   0   0  15+2   0   1   0 
 4  Andrew Duncan  18+2   0   4   0   1+1   0   0   0  19+3   0   4   0 
 5  Adam Tann  16+1   1   1   0   4+0   0   1   0  20+1   1   2   0 
 6  Warren Goodhind  12+0   0   0   1   2+0   0   0   0  14+0   0   0   1 
 7  Shane Tudor  7+3   1   0   0   3+0   1   0   0  10+3   2   0   0 
 8  Jermaine Easter  11+5   5   3   0   4+0   1   1   0  15+5   6   4   0 
 9  Daniel Chillingworth  11+5   2   1   0   0+2   0   0   0  11+7   2   1   0 
 10  Daniel Webb  8+1   0   3   0   1+1   0   0   0  9+2   0   3   0 
 11  Justin Walker  18+0   1   5   1   3+0   0   0   0  21+0   1   5   1 
 12  Igor Latte-Yedo  5+0   0   0   1   1+0   0   0   0  6+0   0   0   1 
 13  James Jowsey  1+0   0   0   0   0+0   0   0   0  1+0   0   0   0 
 14  Luke Guttridge  9+0   0   1   0   0+1   0   0   0  9+1   0   1   0 
 15  John Turner  9+8   4   0   0   3+0   0   0   0  12+8   4   0   0 
 16  Darren Quinton  6+6   0   1   0   2+1   0   0   0  8+7   0   1   0 
 19  David Daniels  0+0   0   0   0   0+1   0   0   0  0+1   0   0   0 
 20  Dan Gleeson  10+6   0   0   0   3+0   0   0   0  13+6   0   0   0 
 22  Stuart Bimson  3+1   0   0   0   1+0   0   0   0  4+1   0   0   0 
 23  Matthew Robinson  0+4   0   0   0   1+1   0   0   0  1+5   0   0   0 
 24  Ashley Fuller  0+2   0   0   0   0+0   0   0   0  0+2   0   0   0 
 25  Ashley Nicholls  16+1   0   4   0   3+0   0   0   0  19+1   0   4   0 
 26  Kingsley Mbome  12+1   1   5   0   2+0   0   1   0  14+1   1   6   0 
 27  Amadou Konte  4+2   2   1   0   0+0   0   0   0  4+2   2   1   0 
 28  Tom Beech  0+4   0   0   0   0+0   0   0   0  0+4   0   0   0 
 28  Richard Hodgson  7+0   1   1   0   0+1   0   0   0  7+1   1   1   0 
 29  Adam Davies  0+2   0   0   0   0+1   0   0   0  0+3   0   0   0 
 30  Cedric Anselin  2+0   0   0   0   0+0   0   0   0  2+0   0   0   0 
 33  John Ruddy  15+0   0   0   0   4+0   0   0   0  19+0   0   0   0 
 34  Bradley Johnson  0+1   0   0   0   0+0   0   0   0  0+1   0   0   0 
 35  Lewis Price  5+0   0   1   0   0+0   0   0   0  5+0   0   1   0 
 99  Rory Hutton  0+2   0   0   0   0+0   0   0   0  0+2   0   0   0 
 99  Dennis Oli  4+0   1   0   0   1+0   0   0   0  5+0   1   0   0 

key

P

Games Started + Came On As Sub

Y

Yellow Cards
G Goals R Red Cards
# = 77 Player transferred # = 88 Player was on loan
# = 99 Player released    

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links