soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Grimsby Town - Player Roll Call 2004-2005



Who has played for The Mariners this season. Click on arrows to re-order the stats.

League Cups Totals
















#   P G Y R P G Y R P G Y R
   Gritton  3+0   1   0   0   0+0   0   0   0  3+0   1   0   0 
 1  Anthony Williams  25+0   0   1   0   4+0   0   0   0  29+0   0   1   0 
 2  John McDermott  22+0   2   2   0   3+0   0   0   0  25+0   2   2   0 
 3  Greg Young  1+2   0   0   0   2+0   0   0   0  3+2   0   0   0 
 4  Simon Ramsden  9+0   0   2   0   1+0   0   0   0  10+0   0   2   0 
 6  Justin Whittle  24+0   1   3   0   3+0   0   0   0  27+0   1   3   0 
 7  Ashley Sestanovich  17+4   2   1   0   3+0   0   0   0  20+4   2   1   0 
 8  Jason Crowe  24+0   3   2   0   3+0   0   0   0  27+0   3   2   0 
 9  Michael Reddy  10+13   2   2   0   3+1   0   0   1  13+14   2   2   1 
 10  Andy Parkinson  25+0   3   1   0   3+0   1   0   0  28+0   4   1   0 
 11  Stacy Coldicott  6+9   0   3   0   1+1   0   1   0  7+10   0   4   0 
 12  Graham Hockless  0+0   0   0   0   1+1   0   0   0  1+1   0   0   0 
 15  Terry Fleming  24+0   1   4   0   3+1   0   2   0  27+1   1   6   0 
 16  Ronnie Bull  9+4   2   1   0   1+1   0   0   0  10+5   2   1   0 
 17  Thomas Pinault  19+3   6   1   0   4+0   0   1   0  23+3   6   2   0 
 18  Rob Jones  9+0   0   2   0   2+0   0   1   0  11+0   0   3   0 
 19  Darren Mansaram  3+5   1   1   0   0+0   0   0   0  3+5   1   1   0 
 23  Clint Marcelle  0+3   0   0   0   1+1   0   0   0  1+4   0   0   0 
 24  Dean Gordon  20+0   2   0   0   3+0   0   0   0  23+0   2   0   0 
 26  Jon Daly  3+0   1   0   1   0+0   0   0   0  3+0   1   0   1 
 28  Terrell Forbes  13+0   0   1   0   1+0   0   0   0  14+0   0   1   0 
 29  Colin Cramb  7+4   2   2   0   1+1   1   1   0  8+5   3   3   0 
 88  Chris Williams  1+2   0   0   0   0+0   0   0   0  1+2   0   0   0 
 88  Paul Robinson  1+1   0   0   0   1+0   0   0   0  2+1   0   0   0 

key

P

Games Started + Came On As Sub

Y

Yellow Cards
G Goals R Red Cards
# = 77 Player transferred # = 88 Player was on loan
# = 99 Player released    

    © 1992 - 2005 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links